Stanton's Jewellers
43 year old Human construction, large sized
Location: Port Dudheath Town
Owned by: Will Stanton
A large half-timbered house. A fat black and white moggy lies lazily near the entrance. It's nametag says "Joan." The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Drusilla Stanton | 8 | Female | Human | She is a human child with amber eyes, strawberry hair in a pigtails, and light pink skin. | |
Evelyn Stanton | Housekeeper | 28 | Female | Human | She is an adult human with amber eyes, long flowing strawberry hair, and light pink skin. |
Gregorius Stanton the 2nd | 7 | Male | Human | He is a human child with amber eyes, shoulder-length black hair, and medium brown skin. | |
Millicent Stanton | 2 | Female | Human | She is an infant human with brown eyes, a bald head, and medium brown skin. | |
Osmer Stanton | 5 | Male | Human | He is a human child with amber eyes, a strawberry quiff, and light pink skin. | |
Sibyl Stanton | 9 | Female | Human | She is a human child with amber eyes, long curly strawberry hair, and light pink skin. | |
Will Stanton | Jeweller | 28 | Male | Human | He is an adult human with grey eyes (behind a pair of spectacles), a shaved head, a clean shaven face, and light pink skin. |
Family Tree
- Will Stanton (♂/28) + Evelyn Stanton nee Gillespie (♀/28/Will's wife)
- Sibyl Stanton (♀/9/Will's daughter)
- Drusilla Stanton (♀/8/Will's daughter)
- Gregorius Stanton the 2nd (♂/7/Will's son)
- Osmer Stanton (♂/5/Will's son)
- Millicent Stanton (♀/2/Will's daughter)
Items for sale
At this location, items are priced between 85% and 91% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
9 | 55 gp | 60 gp | A solid platinum arm ring | common | A chorded platinum band, worn around the upper arm. | |
1 | 1 gp | 1 gp 2 sp | Copper gorget | common | A heavy gorget made of copper. | |
3 | 430 gp | 500 gp | Diamond (large) | rare | A large stone with a radiant cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
7 | 86 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a radiant cut. A perfectly clear gemstone. | |
4 | 44 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. | |
9 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
4 | 450 gp | 502 gp | Diamond electrum horn chain | rare | A electrum linked chain with a hanging large diamond, made to be worn from a horn. | |
1 | 9 sp | 1 gp | Gilded copper tiara | common | A gilded copper tiara. | |
4 | 3 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
1 | 180 gp | 200 gp | Large adamant ear hoop | common | A large adamant hoop earring. | |
2 | 180 gp | 200 gp | Large mithral ear hoop | common | A large mithral hoop earring. | |
7 | 870 gp | 1,000 gp | Mithral tiara | common | A mithral tiara. | |
1 | 220 gp | 250 gp | Peridot (large) | uncommon | A large stone with a octagon cut. It is a cloudy green gemstone. | ⁵⁄₁₆ lb. |
6 | 46 gp | 50 gp | Platinum signet ring | common | A platinum band, shaped with flat section for a family crest. | |
1 | 11 gp | 12 gp 5 sp 4 cp | Quartz earring | uncommon | A pewter earring, with a large quartz inset. | |
1 | 1 gp 6 sp | 1 gp 9 sp | Quartz pewter gorget | common | A heavy gorget made of pewter, studded with a small quartz. | |
2 | 43 gp | 50 gp 5 sp | Ruby ring | uncommon | A silver ring, with 1 small a ruby stone inset. | |
2 | 33 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a tapered cut. It shimmers hues of blue. | |
12 | 17 gp | 20 gp | Thin platinum ear ring | common | A thin hoop of platinum wire, worn as an earring. | |
1 | 230 gp | 250 gp | Topaz (large) | uncommon | A large stone with a round cut. It shimmers hues of orange. | ⁵⁄₁₆ lb. |
9 | 430 gp | 502 gp | Topaz earring | uncommon | A electrum earring, with a very large topaz inset. | |
1 | 110 gp | 125 gp | Tourmaline (large) | uncommon | A large stone with a freeform cut. It has a pale green shade. | ⁵⁄₁₆ lb. |
1 | 11 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a pear-drop cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.