Hill-Patten's Blacksmiths
418 year old Human construction, medium sized
Location: Kidsdale Town
Owned by: Rudolph Hill-Patten
The wooden beams on this 4th Century home are painted purple. The dwelling also serves as a Blacksmiths.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Arthurus Kenney | Smith | 20 | Male | Human | He is an adult human with grey eyes, balding red hair, a clean shaven face, and pale white skin. |
Judith Kenney | Smith | 21 | Female | Human | She is an adult human with amber eyes, short curly black hair, and medium brown skin. |
Mott Hill-Patten | 52 | Female | Human | She is an elderly human with grey eyes, silver hair in a bun, and light pink skin. | |
Nell Hill | 53 | Female | Human | She is an elderly human with amber eyes, very short white hair, and light brown skin. | |
Nell Kenney | 2 | Female | Human | She is an infant human with brown eyes, wisps of black hair, and dark brown skin. | |
Osbertus Hill | 57 | Male | Human | He is an elderly human with grey eyes, a shaved head, a full beard, and light brown skin. | |
Rudolph Hill-Patten | Master Smith | 50 | Male | Human | He is an elderly human with brown eyes, long curly dark-brown hair, stubble, and medium brown skin. |
Family Tree
- Rudolph Hill-Patten nee Patten (♂/50) + Mott Hill-Patten nee Hill (♀/52/Rudolph's wife)
- Osbertus Hill (♂/57/Rudolph's brother in-law) + Nell Hill nee Patten (♀/53/Rudolph's sister)
- Judith Kenney nee Hill (♀/21/Rudolph's niece) + Arthurus Kenney (♂/20/Rudolph's niece's husband)
- Nell Kenney (♀/2/Rudolph's cousin 2x removed)
Items for sale
At this location, items are priced between 104% and 119% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
2 | 28 gp | 25 gp | Anvil | 100 lbs. | |
1 | 23 gp | 20 gp | Brewer's supplies | These special tools include the items needed to pursue a craft or trade. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency. | 9 lbs. |
1 | 79 gp | 75 gp | Chain Mail | Heavy armour. Base AC: 16. Requires Str 13 to wear. Gives disadvantage to stealth checks. | 55 lbs. |
1 | 1 gp 1 sp | 1 gp | Cook's utensils | These special tools include the items needed to pursue a craft or trade. Proficiency with a set of artisan's tools lets you add your proficiency bonus to any ability checks you make using the tools in your craft. Each type of artisan's tools requires a separate proficiency. | 8 lbs. |
2 | 2 gp 1 sp | 2 gp | Grappling hook | 4 lbs. | |
21 | 3 cp | 2 cp | Horse Shoes | Protect your horse from hoove damage caused by stones and rocks. | 2 lbs. |
5 sp 8 cp | 5 sp | Horseshoeing Service | A full fitting while you wait, includes 4 new shoes for a happy horse. See Horse Shoes for current stock levels. | ||
1 | 28 gp | 25 gp | Shortbow | A Simple Ranged weapon. 1d6 piercing damage. Range: 80/320. Properties: Ammunition, Two-Handed | 2 lbs. |
1 | 1 gp 2 sp | 1 gp | Spear | A Simple Melee weapon. 1d4 piercing damage. (Two-handed: 1d8 + Piercing damage.) Range: 5. (Thrown: 20/60.) Properties: Thrown, Versatile, Monk | 3 lbs. |
1 | 2 gp 1 sp | 2 gp | Whip | A Martial Melee weapon. 1d4 slashing damage. Range: 5. Properties: Finesse, Reach | 3 lbs. |
Note
- Blacksmiths can hired to repair and craft weapons, armor and tools. Crafting an item takes one day per 5gp of the item cost.