Gunnore's Jewellers
56 year old Human construction, large sized
Location: City of Meltford
Owned by: Gunnore Dorsey-Ewing
The window frames on this half-timbered cottage has been painted tan. A statue of the deity Caspio stands outside. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Aaron Dorsey-Ewing | 51 | Male | Human | He is an elderly human with blue eyes, short dyed brown hair in a side parting, a clean shaven face, and light brown skin. | |
| Gunnore Dorsey-Ewing | Jeweller | 53 | Female | Tiefling | She is an elderly tiefling with white eyes, short strawberry and grey streaked hair in a side parting, and red skin. She has large curled horns. |
| Rochilda Dorsey | Housekeeper | 41 | Female | Human | She is an adult human with blue eyes, long flowing dyed blond hair, and light pink skin. |
| Sargent Amanda Dorsey | Watchwoman | 44 | Female | Tiefling | She is an adult tiefling with silver eyes, long styled purple hair, and brick-red skin. She has small curled horns. |
Family Tree
- Gunnore Dorsey-Ewing nee Dorsey (♀/53) + Aaron Dorsey-Ewing nee Ewing (♂/51/Gunnore's husband)
- Sargent Amanda Dorsey (♀/44/Gunnore's sister) + Rochilda Dorsey nee Greenwood (♀/41/Gunnore's sister in-law)
Items for sale
At this location, items are priced between 88% and 99% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 4 | 220 gp | 245 gp | Alexandrite tiara | uncommon | A platinum tiara, with a small alexandrite inset. | |
| 1 | 110 gp | 125 gp | Amethyst (large) | uncommon | A large stone with a round cut. It shimmers with deep purple hues. | ⁵⁄₁₆ lb. |
| 10 | 340 gp | 350 gp 1 sp 6 cp | Aquamarine encrusted shoulder clasp | uncommon | An elaborate pewter shoulder clasp, with 7 medium aquamarine stones inset. | |
| 6 | 450 gp | 500 gp | Diamond (large) | rare | A large stone with a octagon cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 5 | 93 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a round cut. A perfectly clear gemstone. | |
| 4 | 48 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. | |
| 8 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 2 gp 9 sp | 3 gp | Electrum earrings | common | A pair of electrum hoop earrings. | |
| 1 | 35 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a cushion cut. It shimmers hues of green. | |
| 3 | 3 gp 7 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 8 | 680 gp | 750 gp 4 sp 5 cp | Grandiose Jade necklace | uncommon | A gilded copper necklace, with a string of 6 large jade gems. | |
| 9 | 310 gp | 350 gp 9 sp | Grandiose Peridot necklace | uncommon | A silver necklace, with a string of 7 medium peridot gems. | |
| 1 | 890 gp | 1,000 gp | Iridot (large) | rare | A large stone with a radiant cut. An iridescent rainbow gemstone. | ⁵⁄₁₆ lb. |
| 2 | 180 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a trillion cut. An iridescent rainbow gemstone. | |
| 7 | 74 gp | 82 gp 5 sp | Jade necklace | common | A platinum necklace, with a small jade gem hanging from it. | |
| 2 | 130 gp | 131 gp 5 sp | Jade silver gorget | uncommon | A heavy gorget made of silver, studded with a large jade. | |
| 5 | 200 gp | 200 gp | Large mithral ear hoop | common | A large mithral hoop earring. | |
| 1 | 14 gp | 14 gp 7 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate pewter shoulder clasps, with 11 small quartz stones between them. | |
| 1 | 230 gp | 250 gp | Peridot (large) | uncommon | A large stone with a cushion cut. It is a cloudy green gemstone. | ⁵⁄₁₆ lb. |
| 3 | 30 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. | |
| 6 | 56 gp | 60 gp | Platinum ear studs | common | A pair of platinum ear-studs. | |
| 1 | 6 gp 9 sp | 7 gp 7 sp | Quartz-studded gilded copper horn sleeve | common | A sleeve of gilded copper, to be worn around a horn, studded with 3 medium quartzs. | |
| 1 | 95 gp | 100 gp | Ruby (medium) | uncommon | A medium stone with a radiant cut. It glitters hues of red. | |
| 1 | 70 gp | 75 gp | Sapphire (medium) | uncommon | A medium stone with a octagon cut. It shimmers hues of blue. | |
| 1 | 240 gp | 250 gp | Topaz (large) | uncommon | A large stone with a square cut. It shimmers hues of orange. | ⁵⁄₁₆ lb. |
| 4 | 84 gp | 90 gp | Topaz earring | uncommon | A platinum earring, with a medium topaz inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.