Fisher's Jewellers
15 year old Human construction, large sized
Location: City of Meltford
Owned by: Bartholomew Fisher
A large brick walled house, just finished. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Bartholomew Fisher | Jeweller | 38 | Male | Human | He is an adult human with amber eyes, strawberry hair worn in a rounded bowl cut, a clean shaven face, and light pink skin. |
| Brigida Fisher | 1 | Female | Human | She is an infant human with grey eyes, wisps of strawberry hair, and light pink skin. | |
| Constancia Fisher | Housekeeper | 39 | Female | Human | She is an adult human with grey eyes, scruffy strawberry hair, and light pink skin. |
| Wilhelmina Fisher | 7 | Female | Human | She is a human child with grey eyes, strawberry hair in a plait, and olive skin. |
Family Tree
- Bartholomew Fisher (♂/38) + Constancia Fisher nee Perkins (♀/39/Bartholomew's wife)
- Wilhelmina Fisher (♀/7/Bartholomew's daughter)
- Brigida Fisher (♀/1/Bartholomew's daughter)
Items for sale
At this location, items are priced between 116% and 120% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 5 | 360 gp | 300 gp | A solid adamant arm ring | common | A chorded adamant band, worn around the upper arm. | |
| 1 | 3 gp 6 sp | 3 gp | A solid electrum arm ring | common | A chorded electrum band, worn around the upper arm. | |
| 8 | 350 gp | 300 gp | A solid mithral arm ring | common | A chorded mithral band, worn around the upper arm. | |
| 7 | 300 gp | 250 gp | Adamant signet ring | common | A adamant band, shaped with flat section for a family crest. | |
| 1 | 29 gp | 25 gp | Amethyst (medium) | uncommon | A medium stone with a heart cut. It shimmers with deep purple hues. | |
| 1 | 300 gp | 250 gp | Aquamarine (large) | uncommon | A large stone with a round cut. It shimmers hues of blue and green. | ⁵⁄₁₆ lb. |
| 7 | 600 gp | 500 gp | Diamond (large) | rare | A large stone with a oval cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 7 | 120 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a freeform cut. A perfectly clear gemstone. | |
| 4 | 58 gp | 50 gp | Diamond (small) | uncommon | A small stone with a octagon cut. A perfectly clear gemstone. | |
| 7 | 30 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 87 gp | 75 gp | Emerald (medium) | uncommon | A medium stone with a round cut. It shimmers hues of green. | |
| 1 | 45 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a pear-drop cut. It shimmers hues of green. | |
| 12 | 98 gp | 82 gp | Emerald dangle earrings | uncommon | A pair of gold earrings, with small emerald stones hanging. | |
| 6 | 290 gp | 241 gp | Emerald encrusted shoulder clasp | uncommon | An elaborate gold shoulder clasp, with 6 small emerald stones inset. | |
| 3 | 300 gp | 250 gp | Engraved mithral ring | common | A mithral ring, with distinctive human engraving. | |
| 3 | 440 gp | 375 gp 2 sp | Garnet-studded gilded copper horn sleeve | uncommon | A sleeve of gilded copper, to be worn around a horn, studded with 3 large garnets. | |
| 1 | 7 gp 2 sp | 6 gp | Gold earrings | common | A pair of gold hoop earrings. | |
| 3 | 4 gp 7 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 15 gp | 12 gp 6 sp 6 cp | Jade broach | common | A pewter broach, with a small jade inset. | |
| 2 | 150 gp | 125 gp 5 sp | Jade ring | uncommon | A silver ring, with 1 large a jade stone inset. | |
| 1 | 9 gp 3 sp | 8 gp | Large gold ear hoops | common | A pair of large gold hoop earrings. | |
| 11 | 470 gp | 400 gp | Large mithral ear hoops | common | A pair of large mithral hoop earrings. | |
| 7 | 180 gp | 150 gp | Mithral ear stud | common | A plain mithral stud, with a pin & clasp. | |
| 1 | 12 gp | 10 gp 3 sp 2 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate pewter shoulder clasps, with 8 small quartz stones between them. | |
| 1 | 58 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a trillion cut. It is a cloudy green gemstone. | |
| 12 | 870 gp | 750 gp 8 cp | Peridot-studded copper horn sleeve | uncommon | A sleeve of copper, to be worn around a horn, studded with 3 large peridots. | |
| 9 | 36 gp | 30 gp | Platinum horn sleeve | common | A sleeve of platinum, to be worn around a horn. | |
| 11 | 47 gp | 40 gp | Platinum septum ring | common | A thick platinum hoop, worn through the nose. | |
| 1 | 3 gp 3 sp | 2 gp 8 sp 5 cp | Quartz dangle earrings | common | A pair of gilded copper earrings, with small quartz stones hanging. | |
| 1 | 230 gp | 200 gp 7 cp | Ruby dangle earrings | uncommon | A pair of pewter earrings, with medium ruby stones hanging. | |
| 3 | 1,000 gp | 883 gp | Splendid Amethyst necklace | uncommon | A gold necklace, with 7 large amethyst gems hanging from it. | |
| 1 | 170 gp | 150 gp 8 sp | Topaz encrusted shoulder clasp | uncommon | An elaborate gilded copper shoulder clasp, with 6 small topaz stones inset. | |
| 9 | 63 gp | 53 gp 2 sp 5 cp | Topaz gilded copper gorget | uncommon | A heavy gorget made of gilded copper, studded with a medium topaz. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.