Fisher's Jewellers
15 year old Human construction, large sized
Location: City of Meltford
Owned by: Bartholomew Fisher
A large brick walled house, just finished. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Bartholomew Fisher | Jeweller | 38 | Male | Human | He is an adult human with amber eyes, strawberry hair worn in a rounded bowl cut, a clean shaven face, and light pink skin. |
| Brigida Fisher | 1 | Female | Human | She is an infant human with grey eyes, wisps of strawberry hair, and light pink skin. | |
| Constancia Fisher | Housekeeper | 39 | Female | Human | She is an adult human with grey eyes, scruffy strawberry hair, and light pink skin. |
| Wilhelmina Fisher | 7 | Female | Human | She is a human child with grey eyes, strawberry hair in a plait, and olive skin. |
Family Tree
- Bartholomew Fisher (♂/38) + Constancia Fisher nee Perkins (♀/39/Bartholomew's wife)
- Wilhelmina Fisher (♀/7/Bartholomew's daughter)
- Brigida Fisher (♀/1/Bartholomew's daughter)
Items for sale
At this location, items are priced between 116% and 120% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 8 | 350 gp | 300 gp | Adamant ear studs | common | A pair of adamant ear-studs. | |
| 8 | 360 gp | 300 gp | Adamant earrings | common | A pair of adamant hoop earrings. | |
| 1 | 30 gp | 25 gp | Alexandrite (small) | uncommon | A small stone with a triangle cut. It shimmers with dark blue hues. | |
| 7 | 120 gp | 100 gp 1 sp 1 cp | Alexandrite-studded ring | uncommon | A copper ring, with 4 small alexandrite stones inset. | |
| 1 | 15 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a octagon cut. It shimmers with deep purple hues. | |
| 2 | 600 gp | 500 gp | Diamond (large) | rare | A large stone with a square cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 7 | 120 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a oval cut. A perfectly clear gemstone. | |
| 8 | 60 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. | |
| 3 | 30 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 12 | 280 gp | 242 gp 5 sp | Elaborate Tourmaline broach | common | An elaborate platinum broach, with a 5 small tourmaline gems inset. | |
| 1 | 1 gp 8 sp | 1 gp 5 sp | Electrum ear stud | common | A plain electrum stud, with a pin & clasp. | |
| 1 | 440 gp | 375 gp | Emerald (large) | uncommon | A large stone with a triangle cut. It shimmers hues of green. | ⁵⁄₁₆ lb. |
| 9 | 300 gp | 254 gp | Extravagant Peridot necklace | uncommon | A electrum necklace, with a string of 5 medium peridot gems. | |
| 1 | 4 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 21 gp | 17 gp 7 sp 5 cp | Grandiose Quartz necklace | common | A gold necklace, with a string of 7 small quartz gems. | |
| 1 | 15 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a octagon cut. It is a cloudy green gemstone. | |
| 6 | 480 gp | 400 gp | Large adamant ear hoops | common | A pair of large adamant hoop earrings. | |
| 3 | 350 gp | 291 gp | Pair of Peridot encrusted shoulder clasps | uncommon | An pair of elaborate electrum shoulder clasps, with 11 small peridot stones between them. | |
| 12 | 36 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. | |
| 1 | 18 gp | 15 gp 7 sp 5 cp | Quartz gilded copper gorget | uncommon | A heavy gorget made of gilded copper, studded with a large quartz. | |
| 2 | 94 gp | 78 gp 5 sp | Sapphire earrings | uncommon | A pair of electrum earrings, with small sapphire stones inset. | |
| 6 | 70 gp | 59 gp 5 sp | Sapphire tiara | uncommon | A gold tiara, with a small sapphire inset. | |
| 5 | 120 gp | 100 gp | Thin mithral ear ring | common | A thin hoop of mithral wire, worn as an earring. | |
| 2 | 24 gp | 20 gp | Thin platinum ear ring | common | A thin hoop of platinum wire, worn as an earring. | |
| 1 | 59 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a freeform cut. It shimmers hues of orange. | |
| 1 | 150 gp | 125 gp | Tourmaline (large) | uncommon | A large stone with a pear-drop cut. It has a pale green shade. | ⁵⁄₁₆ lb. |
| 1 | 29 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a radiant cut. It has a pale green shade. | |
| 6 | 670 gp | 555 gp | Tourmaline-studded ring | uncommon | A platinum ring, with 4 large tourmaline stones inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.