Fisher's Jewellers
15 year old Human construction, large sized
Location: City of Meltford
Owned by: Bartholomew Fisher
A large brick walled house, just finished. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Bartholomew Fisher | Jeweller | 38 | Male | Human | He is an adult human with amber eyes, strawberry hair worn in a rounded bowl cut, a clean shaven face, and light pink skin. |
| Brigida Fisher | 1 | Female | Human | She is an infant human with grey eyes, wisps of strawberry hair, and light pink skin. | |
| Constancia Fisher | Housekeeper | 39 | Female | Human | She is an adult human with grey eyes, scruffy strawberry hair, and light pink skin. |
| Wilhelmina Fisher | 7 | Female | Human | She is a human child with grey eyes, strawberry hair in a plait, and olive skin. |
Family Tree
- Bartholomew Fisher (♂/38) + Constancia Fisher nee Perkins (♀/39/Bartholomew's wife)
- Wilhelmina Fisher (♀/7/Bartholomew's daughter)
- Brigida Fisher (♀/1/Bartholomew's daughter)
Items for sale
At this location, items are priced between 116% and 120% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 1 | 7 gp 6 sp | 6 gp 5 sp | A solid gold neck ring | common | A chorded gold band, with a loop clasp, worn around the neck. | |
| 11 | 77 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. | |
| 10 | 240 gp | 200 gp | Adamant septum ring | common | A thick adamant hoop, worn through the nose. | |
| 12 | 1,200 gp | 1,000 gp | Adamant tiara | common | A adamant tiara. | |
| 1 | 130 gp | 107 gp | Alexandrite earrings | uncommon | A pair of gold earrings, with medium alexandrite stones inset. | |
| 1 | 30 gp | 25 gp | Amethyst (medium) | uncommon | A medium stone with a freeform cut. It shimmers with deep purple hues. | |
| 7 | 600 gp | 500 gp | Diamond (large) | rare | A large stone with a triangle cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 5 | 60 gp | 50 gp | Diamond (small) | uncommon | A small stone with a pear-drop cut. A perfectly clear gemstone. | |
| 5 | 29 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 5 | 590 gp | 500 gp 3 sp 6 cp | Elaborate Tourmaline broach | uncommon | An elaborate copper broach, with a 4 large tourmaline gems inset. | |
| 3 | 1,100 gp | 910 gp | Emerald broach | rare | A platinum broach, with a very large emerald inset. | |
| 7 | 180 gp | 152 gp 5 sp | Engraved Ruby ring | uncommon | A platinum ring, with 1 medium a ruby stone inset and fine engraving work. | |
| 4 | 180 gp | 150 gp 2 sp 9 cp | Engraved Ruby-studded ring | uncommon | A gilded copper ring, with 3 small ruby stones inset and fine engraving work. | |
| 11 | 50 gp | 42 gp 7 sp 5 cp | Engraved Sapphire ring | uncommon | A gold ring, with 1 small a sapphire stone inset and fine engraving work. | |
| 1 | 14 gp | 11 gp 5 sp | Extravagant Quartz necklace | common | A electrum necklace, with a string of 3 medium quartz gems. | |
| 5 | 290 gp | 250 gp 7 sp | Garnet earrings | uncommon | A pair of silver earrings, with large garnet stones inset. | |
| 9 | 32 gp | 27 gp 5 sp | Garnet ring | uncommon | A electrum ring, with 1 medium a garnet stone inset. | |
| 1 | 4 gp 7 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 11 | 240 gp | 201 gp 3 sp | Iridot copper gorget | uncommon | A heavy gorget made of copper, studded with a medium iridot. | |
| 1 | 30 gp | 25 gp | Jade (medium) | uncommon | A medium stone with a octagon cut. It is a cloudy green gemstone. | |
| 4 | 30 gp | 25 gp 5 cp | Jade ring | uncommon | A pewter ring, with 1 medium a jade stone inset. | |
| 1 | 240 gp | 200 gp | Large mithral ear hoop | common | A large mithral hoop earring. | |
| 5 | 360 gp | 300 gp | Mithral chain bracelet | common | A short chain of tiny mithral links. | |
| 12 | 180 gp | 150 gp | Mithral horn sleeve | common | A sleeve of mithral, to be worn around a horn. | |
| 1 | 20 gp | 16 gp 8 sp 9 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate copper shoulder clasps, with 13 small quartz stones between them. | |
| 9 | 850 gp | 707 gp | Pair of Sapphire encrusted shoulder clasps | uncommon | An pair of elaborate gold shoulder clasps, with 9 medium sapphire stones between them. | |
| 2 | 240 gp | 201 gp 6 sp | Pair of Topaz encrusted shoulder clasps | uncommon | An pair of elaborate gilded copper shoulder clasps, with 8 small topaz stones between them. | |
| 2 | 46 gp | 38 gp 5 cp | Quartz-studded ring | uncommon | A silver ring, with 3 large quartz stones inset. | |
| 1 | 44 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a octagon cut. It shimmers hues of blue. | |
| 4 | 120 gp | 100 gp | Thin adamant ear ring | common | A thin hoop of adamant wire, worn as an earring. | |
| 1 | 2 gp 4 sp | 2 gp | Thin gold ear ring | common | A thin hoop of gold wire, worn as an earring. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.