Douglas' Jewellers
31 year old Human construction, large sized
Location: City of Meltford
Owned by: Douglas Ford
A large brick walled house, just finished. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Caleb Carpenter | Housekeeper | 32 | Male | Human | He is an adult human with blue eyes (behind a pair of spectacles), scruffy light-brown hair, a clean shaven face, and light pink skin. |
| Douglas Carpenter | 0 | Male | Human | He is an infant human with blue eyes, scruffy light-brown hair, and light pink skin. | |
| Douglas Ford | Jeweller | 57 | Male | Human | He is an elderly human with brown eyes, a dyed black quiff, a clean shaven face, and dark brown skin. |
| Ena Ford | 51 | Female | Human | She is an elderly human with brown eyes, white hair in a plait, and medium brown skin. | |
| Iris Warren | Housekeeper | 24 | Female | Human | She is an adult human with brown eyes, long black hair tied back in a knot, and dark brown skin. |
| Joyce Carpenter | Jeweller's Assistant | 32 | Female | Human | She is an adult human with amber eyes, short dyed blond hair, and olive skin. |
| Richardus Warren | Jeweller's Assistant | 27 | Male | Human | He is an adult human with grey eyes, balding dark-brown hair, stubble, and light brown skin. |
Family Tree
- Douglas Ford (♂/57) + Ena Ford nee Walker (♀/51/Douglas' wife)
- Caleb Carpenter (♂/32/Douglas' adopted-son) + Joyce Carpenter nee Springer (♀/32/Douglas' daughter in-law)
- Douglas Carpenter (♂/0/Douglas' grandson)
- Iris Warren nee Ford (♀/24/Douglas' daughter) + Richardus Warren (♂/27/Douglas' son in-law)
Items for sale
At this location, items are priced between 105% and 117% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 12 | 320 gp | 300 gp | Adamant chain bracelet | common | A short chain of tiny adamant links. | |
| 4 | 350 gp | 300 gp | Adamant ear studs | common | A pair of adamant ear-studs. | |
| 1 | 280 gp | 250 gp | Alexandrite (large) | uncommon | A large stone with a radiant cut. It shimmers with dark blue hues. | ⁵⁄₁₆ lb. |
| 8 | 530 gp | 500 gp 6 sp 5 cp | Alexandrite pewter gorget | uncommon | A heavy gorget made of pewter, studded with a very large alexandrite. | |
| 12 | 53 gp | 45 gp | Amethyst electrum gorget | common | A heavy gorget made of electrum, studded with a small amethyst. | |
| 1 | 16 gp | 14 gp 7 sp | Amethyst tiara | common | A silver tiara, with a small amethyst inset. | |
| 12 | 110 gp | 100 gp 2 sp 8 cp | Aquamarine-studded ring | uncommon | A gilded copper ring, with 4 small aquamarine stones inset. | |
| 7 | 550 gp | 500 gp | Diamond (large) | rare | A large stone with a heart cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 2 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a freeform cut. A perfectly clear gemstone. | |
| 5 | 57 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. | |
| 5 | 27 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 2 gp 1 sp | 2 gp | Electrum ring | common | A plain electrum band. | |
| 10 | 260 gp | 230 gp | Extravagant Opal necklace | uncommon | A platinum necklace, with a string of 2 medium opal gems. | |
| 1 | 6 gp 5 sp | 6 gp | Gold necklace | common | A plain gold necklace. | |
| 1 | 4 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 250 gp | 225 gp 9 sp | Grandiose Jade necklace | uncommon | A silver necklace, with a string of 9 medium jade gems. | |
| 1 | 14 gp | 12 gp 9 sp 5 cp | Grandiose Quartz necklace | common | A gilded copper necklace, with a string of 10 small quartz gems. | |
| 9 | 350 gp | 300 gp 2 sp | Iridot-studded gilded copper horn sleeve | uncommon | A sleeve of gilded copper, to be worn around a horn, studded with 3 small iridots. | |
| 2 | 91 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. | |
| 6 | 64 gp | 60 gp | Platinum necklace | common | A plain platinum necklace. | |
| 5 | 42 gp | 40 gp | Platinum septum ring | common | A thick platinum hoop, worn through the nose. | |
| 1 | 3 gp 2 sp | 2 gp 8 sp 5 cp | Quartz broach | common | A silver broach, with a small quartz inset. | |
| 1 | 4 gp | 3 gp 6 sp | Quartz tiara | common | A gilded copper tiara, with a medium quartz inset. | |
| 5 | 830 gp | 751 gp 6 sp | Sapphire broach | rare | A silver broach, with a very large sapphire inset. | |
| 7 | 110 gp | 100 gp | Thin adamant ear ring | common | A thin hoop of adamant wire, worn as an earring. | |
| 4 | 290 gp | 250 gp 8 sp | Topaz encrusted shoulder clasp | uncommon | An elaborate gilded copper shoulder clasp, with 5 medium topaz stones inset. | |
| 7 | 37 gp | 31 gp 5 sp | Topaz silver gorget | uncommon | A heavy gorget made of silver, studded with a small topaz. | |
| 10 | 28 gp | 25 gp 5 sp | Tourmaline ring | uncommon | A silver ring, with 1 medium a tourmaline stone inset. | |
| 6 | 560 gp | 500 gp 4 sp | Tourmaline-studded silver horn sleeve | uncommon | A sleeve of silver, to be worn around a horn, studded with 4 large tourmalines. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.