Douglas' Jewellers
31 year old Human construction, large sized
Location: City of Meltford
Owned by: Douglas Ford
A large brick walled house, just finished. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Caleb Carpenter | Housekeeper | 32 | Male | Human | He is an adult human with blue eyes (behind a pair of spectacles), scruffy light-brown hair, a clean shaven face, and light pink skin. |
| Douglas Carpenter | 0 | Male | Human | He is an infant human with blue eyes, scruffy light-brown hair, and light pink skin. | |
| Douglas Ford | Jeweller | 57 | Male | Human | He is an elderly human with brown eyes, a dyed black quiff, a clean shaven face, and dark brown skin. |
| Ena Ford | 51 | Female | Human | She is an elderly human with brown eyes, white hair in a plait, and medium brown skin. | |
| Iris Warren | Housekeeper | 24 | Female | Human | She is an adult human with brown eyes, long black hair tied back in a knot, and dark brown skin. |
| Joyce Carpenter | Jeweller's Assistant | 32 | Female | Human | She is an adult human with amber eyes, short dyed blond hair, and olive skin. |
| Richardus Warren | Jeweller's Assistant | 27 | Male | Human | He is an adult human with grey eyes, balding dark-brown hair, stubble, and light brown skin. |
Family Tree
- Douglas Ford (♂/57) + Ena Ford nee Walker (♀/51/Douglas' wife)
- Caleb Carpenter (♂/32/Douglas' adopted-son) + Joyce Carpenter nee Springer (♀/32/Douglas' daughter in-law)
- Douglas Carpenter (♂/0/Douglas' grandson)
- Iris Warren nee Ford (♀/24/Douglas' daughter) + Richardus Warren (♂/27/Douglas' son in-law)
Items for sale
At this location, items are priced between 105% and 117% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 6 | 330 gp | 300 gp | A solid mithral arm ring | common | A chorded mithral band, worn around the upper arm. | |
| 4 | 160 gp | 150 gp | Adamant horn chain | common | A adamant linked chain, made to be worn from a horn. | |
| 5 | 230 gp | 200 gp | Adamant septum ring | common | A thick adamant hoop, worn through the nose. | |
| 1 | 14 gp | 12 gp 7 sp | Amethyst earring | common | A gilded copper earring, with a small amethyst inset. | |
| 1 | 56 gp | 50 gp | Aquamarine (medium) | uncommon | A medium stone with a oval cut. It shimmers hues of blue and green. | |
| 12 | 58 gp | 55 gp | Aquamarine ring | uncommon | A gold ring, with 1 medium a aquamarine stone inset. | |
| 3 | 570 gp | 500 gp | Diamond (large) | rare | A large stone with a round cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 3 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a trillion cut. A perfectly clear gemstone. | |
| 2 | 53 gp | 50 gp | Diamond (small) | uncommon | A small stone with a freeform cut. A perfectly clear gemstone. | |
| 10 | 28 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 18 gp | 15 gp 5 sp | Extravagant Quartz necklace | common | A gold necklace, with a string of 3 medium quartz gems. | |
| 11 | 30 gp | 28 gp 5 sp | Garnet earrings | common | A pair of electrum earrings, with small garnet stones inset. | |
| 1 | 1 gp 2 sp | 1 gp | Gilded copper tiara | common | A gilded copper tiara. | |
| 4 | 4 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 2 | 680 gp | 600 gp 9 cp | Grandiose Diamond necklace | uncommon | A pewter necklace, with a string of 6 medium diamond gems. | |
| 12 | 180 gp | 158 gp | Jade encrusted shoulder clasp | uncommon | An elaborate electrum shoulder clasp, with 6 medium jade stones inset. | |
| 4 | 34 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. | |
| 1 | 68 gp | 60 gp | Platinum ear studs | common | A pair of platinum ear-studs. | |
| 1 | 14 gp | 12 gp 5 sp | Quartz (large) | uncommon | A large stone with a round cut. A mostly clear stone. | ⁵⁄₁₆ lb. |
| 12 | 110 gp | 95 gp | Quartz dangle earrings | uncommon | A pair of platinum earrings, with large quartz stones hanging. | |
| 1 | 580 gp | 500 gp | Ruby (large) | rare | A large stone with a radiant cut. It glitters hues of red. | ⁵⁄₁₆ lb. |
| 6 | 27 gp | 25 gp 8 cp | Topaz copper horn chain | uncommon | A copper linked chain with a hanging small topaz, made to be worn from a horn. | |
| 1 | 140 gp | 125 gp | Tourmaline (large) | uncommon | A large stone with a square cut. It has a pale green shade. | ⁵⁄₁₆ lb. |
| 1 | 28 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a tapered cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.