Douglas' Jewellers
31 year old Human construction, large sized
Location: City of Meltford
Owned by: Douglas Ford
A large brick walled house, just finished. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Caleb Carpenter | Housekeeper | 32 | Male | Human | He is an adult human with blue eyes (behind a pair of spectacles), scruffy light-brown hair, a clean shaven face, and light pink skin. |
| Douglas Carpenter | 0 | Male | Human | He is an infant human with blue eyes, scruffy light-brown hair, and light pink skin. | |
| Douglas Ford | Jeweller | 57 | Male | Human | He is an elderly human with brown eyes, a dyed black quiff, a clean shaven face, and dark brown skin. |
| Ena Ford | 51 | Female | Human | She is an elderly human with brown eyes, white hair in a plait, and medium brown skin. | |
| Iris Warren | Housekeeper | 24 | Female | Human | She is an adult human with brown eyes, long black hair tied back in a knot, and dark brown skin. |
| Joyce Carpenter | Jeweller's Assistant | 32 | Female | Human | She is an adult human with amber eyes, short dyed blond hair, and olive skin. |
| Richardus Warren | Jeweller's Assistant | 27 | Male | Human | He is an adult human with grey eyes, balding dark-brown hair, stubble, and light brown skin. |
Family Tree
- Douglas Ford (♂/57) + Ena Ford nee Walker (♀/51/Douglas' wife)
- Caleb Carpenter (♂/32/Douglas' adopted-son) + Joyce Carpenter nee Springer (♀/32/Douglas' daughter in-law)
- Douglas Carpenter (♂/0/Douglas' grandson)
- Iris Warren nee Ford (♀/24/Douglas' daughter) + Richardus Warren (♂/27/Douglas' son in-law)
Items for sale
At this location, items are priced between 105% and 117% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 1 | 58 gp | 50 gp | Aquamarine (medium) | uncommon | A medium stone with a heart cut. It shimmers hues of blue and green. | |
| 2 | 58 gp | 55 gp 5 sp | Aquamarine-studded ring | uncommon | A gold ring, with 2 small aquamarine stones inset. | |
| 1 | 1 gp 4 sp | 1 gp 2 sp | Copper gorget | common | A heavy gorget made of copper. | |
| 6 | 550 gp | 500 gp | Diamond (large) | rare | A large stone with a radiant cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 1 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a triangle cut. A perfectly clear gemstone. | |
| 5 | 59 gp | 50 gp | Diamond (small) | uncommon | A small stone with a triangle cut. A perfectly clear gemstone. | |
| 14 | 29 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 6 gp | 5 gp 5 sp 5 cp | Elaborate Quartz broach | common | An elaborate silver broach, with a 3 small quartz gems inset. | |
| 1 | 41 gp | 37 gp 5 sp | Emerald (small) | uncommon | A small stone with a triangle cut. It shimmers hues of green. | |
| 2 | 320 gp | 280 gp | Extravagant Ruby necklace | uncommon | A platinum necklace, with a string of 2 medium ruby gems. | |
| 12 | 70 gp | 60 gp | Gold gorget | common | A heavy gorget made of gold. | |
| 2 | 4 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 28 gp | 25 gp | Jade (medium) | uncommon | A medium stone with a square cut. It is a cloudy green gemstone. | |
| 8 | 260 gp | 250 gp | Mithral signet ring | common | A mithral band, shaped with flat section for a family crest. | |
| 1 | 820 gp | 750 gp 3 sp 5 cp | Opal earrings | uncommon | A pair of gilded copper earrings, with large opal stones inset. | |
| 8 | 32 gp | 30 gp | Platinum ear stud | common | A plain platinum stud, with a pin & clasp. | |
| 2 | 6 gp 7 sp | 6 gp | Quartz earrings | common | A pair of electrum earrings, with small quartz stones inset. | |
| 1 | 12 gp | 11 gp 6 sp | Quartz encrusted shoulder clasp | common | An elaborate silver shoulder clasp, with 8 small quartz stones inset. | |
| 1 | 4 gp 3 sp | 3 gp 9 sp 5 cp | Quartz-studded gilded copper horn sleeve | common | A sleeve of gilded copper, to be worn around a horn, studded with 3 small quartzs. | |
| 6 | 57 gp | 52 gp 5 sp | Ruby ring | uncommon | A electrum ring, with 1 small a ruby stone inset. | |
| 1 | 120 gp | 100 gp 4 sp | Topaz-studded silver horn sleeve | uncommon | A sleeve of silver, to be worn around a horn, studded with 2 medium topazs. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.