Crandall's Quality Jewellers
796 year old Human construction, large sized
Location: City of Meltford
Owned by: Dudley Crandall
The wooden beams on this 1st Century home are painted orange. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Dudley Crandall | Jeweller | 48 | Male | Human | He is an adult human with amber eyes, a shaved head, a goatee, and medium brown skin. |
| Fanny Crandall | Housekeeper | 45 | Female | Human | She is an adult human with grey eyes, brown and grey streaked hair in a mullet, and light brown skin. |
| Sarah Crandall | 53 | Female | Human | She is an elderly human with amber eyes, long styled grey hair, and olive skin. |
Family Tree
- Dudley Crandall (♂/48) + Sarah Crandall nee House (♀/53/Dudley's wife)
- Fanny Crandall (♀/45/Dudley's sister)
Items for sale
At this location, items are priced between 81% and 113% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 1 | 12 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of adamant beads. | |
| 11 | 290 gp | 300 gp | Adamant earrings | common | A pair of adamant hoop earrings. | |
| 5 | 220 gp | 250 gp | Adamant signet ring | common | A adamant band, shaped with flat section for a family crest. | |
| 1 | 20 gp | 25 gp | Amethyst (medium) | uncommon | A medium stone with a tapered cut. It shimmers with deep purple hues. | |
| 5 | 53 gp | 50 gp 2 sp 8 cp | Amethyst-studded ring | common | A gilded copper ring, with 4 small amethyst stones inset. | |
| 4 | 26 gp | 26 gp 1 sp | Aquamarine tiara | uncommon | A gilded copper tiara, with a small aquamarine inset. | |
| 7 | 470 gp | 500 gp | Diamond (large) | rare | A large stone with a triangle cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 6 | 95 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a radiant cut. A perfectly clear gemstone. | |
| 1 | 46 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. | |
| 6 | 23 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 2 gp 9 sp | 3 gp | Electrum chain bracelet | common | A short chain of tiny electrum links. | |
| 6 | 700 gp | 750 gp 6 sp 5 cp | Emerald pewter gorget | rare | A heavy gorget made of pewter, studded with a very large emerald. | |
| 9 | 64 gp | 75 gp 1 sp 6 cp | Extravagant Alexandrite necklace | uncommon | A copper necklace, with a string of 3 small alexandrite gems. | |
| 1 | 3 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 4 | 490 gp | 459 gp | Grandiose Ruby necklace | uncommon | A gold necklace, with a string of 9 small ruby gems. | |
| 4 | 180 gp | 200 gp | Large adamant ear hoop | common | A large adamant hoop earring. | |
| 7 | 210 gp | 200 gp | Mithral ring | common | A plain mithral band. | |
| 6 | 180 gp | 200 gp | Mithral septum ring | common | A thick mithral hoop, worn through the nose. | |
| 1 | 360 gp | 375 gp | Opal (large) | uncommon | A large stone with a round cut. The white gem shimmers rainbow flecks. | ⁵⁄₁₆ lb. |
| 1 | 20 gp | 19 gp 4 sp 5 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate silver shoulder clasps, with 13 small quartz stones between them. | |
| 9 | 270 gp | 252 gp | Peridot earring | uncommon | A electrum earring, with a large peridot inset. | |
| 11 | 430 gp | 522 gp | Peridot tiara | uncommon | A gold tiara, with a very large peridot inset. | |
| 11 | 61 gp | 60 gp | Platinum ear studs | common | A pair of platinum ear-studs. | |
| 3 | 680 gp | 600 gp | Platinum gorget | common | A heavy gorget made of platinum. | |
| 9 | 52 gp | 60 gp | Platinum necklace | common | A plain platinum necklace. | |
| 10 | 160 gp | 200 gp | Platinum tiara | common | A platinum tiara. | |
| 1 | 490 gp | 500 gp | Ruby (large) | rare | A large stone with a heart cut. It glitters hues of red. | ⁵⁄₁₆ lb. |
| 1 | 94 gp | 100 gp | Ruby (medium) | uncommon | A medium stone with a round cut. It glitters hues of red. | |
| 1 | 47 gp | 50 gp | Ruby (small) | uncommon | A small stone with a radiant cut. It glitters hues of red. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.