Crandall's Quality Jewellers
796 year old Human construction, large sized
Location: City of Meltford
Owned by: Dudley Crandall
The wooden beams on this 1st Century home are painted orange. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Dudley Crandall | Jeweller | 48 | Male | Human | He is an adult human with amber eyes, a shaved head, a goatee, and medium brown skin. |
| Fanny Crandall | Housekeeper | 45 | Female | Human | She is an adult human with grey eyes, brown and grey streaked hair in a mullet, and light brown skin. |
| Sarah Crandall | 53 | Female | Human | She is an elderly human with amber eyes, long styled grey hair, and olive skin. |
Family Tree
- Dudley Crandall (♂/48) + Sarah Crandall nee House (♀/53/Dudley's wife)
- Fanny Crandall (♀/45/Dudley's sister)
Items for sale
At this location, items are priced between 81% and 113% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 5 | 130 gp | 150 gp | Adamant ear ring | common | A plain adamant hoop earring. | |
| 5 | 270 gp | 300 gp | Adamant earrings | common | A pair of adamant hoop earrings. | |
| 5 | 470 gp | 508 gp | Alexandrite broach | uncommon | A electrum broach, with a very large alexandrite inset. | |
| 1 | 22 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a cushion cut. It shimmers hues of blue and green. | |
| 5 | 450 gp | 500 gp | Diamond (large) | rare | A large stone with a freeform cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 7 | 95 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a square cut. A perfectly clear gemstone. | |
| 7 | 51 gp | 50 gp | Diamond (small) | uncommon | A small stone with a octagon cut. A perfectly clear gemstone. | |
| 7 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 8 | 490 gp | 552 gp 5 sp | Engraved Ruby ring | rare | A platinum ring, with 1 large a ruby stone inset and fine engraving work. | |
| 1 | 210 gp | 250 gp | Engraved adamant ring | common | A adamant ring, with distinctive human engraving. | |
| 1 | 2 gp 8 sp | 2 gp 5 sp | Engraved electrum ring | common | A electrum ring, with distinctive human engraving. | |
| 1 | 12 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a triangle cut. It shimmers with violet hues. | |
| 4 | 55 gp | 50 gp 7 sp | Garnet dangle earrings | uncommon | A pair of silver earrings, with medium garnet stones hanging. | |
| 4 | 3 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 3 | 630 gp | 625 gp | Grandiose Quartz necklace | uncommon | A mithral necklace, with a string of 7 very large quartz gems. | |
| 3 | 610 gp | 590 gp | Grandiose Ruby necklace | uncommon | A platinum necklace, with a string of 10 small ruby gems. | |
| 1 | 340 gp | 400 gp | Large adamant ear hoops | common | A pair of large adamant hoop earrings. | |
| 1 | 2 gp 1 sp | 2 gp | Large electrum ear hoop | common | A large electrum hoop earring. | |
| 10 | 130 gp | 150 gp | Mithral ear ring | common | A plain mithral hoop earring. | |
| 3 | 320 gp | 300 gp | Mithral ear studs | common | A pair of mithral ear-studs. | |
| 11 | 250 gp | 300 gp | Mithral earrings | common | A pair of mithral hoop earrings. | |
| 6 | 36 gp | 37 gp 9 sp | Opal silver horn chain | uncommon | A silver linked chain with a hanging small opal, made to be worn from a horn. | |
| 2 | 22 gp | 26 gp 6 sp | Peridot broach | uncommon | A silver broach, with a small peridot inset. | |
| 4 | 27 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. | |
| 12 | 200 gp | 200 gp | Platinum tiara | common | A platinum tiara. | |
| 1 | 5 gp 2 sp | 6 gp | Quartz dangle earrings | common | A pair of electrum earrings, with small quartz stones hanging. | |
| 1 | 31 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a oval cut. It shimmers hues of blue. | |
| 1 | 2 gp 1 sp | 2 gp | Thin gold ear ring | common | A thin hoop of gold wire, worn as an earring. | |
| 3 | 200 gp | 210 gp | Topaz broach | uncommon | A platinum broach, with a medium topaz inset. | |
| 11 | 500 gp | 507 gp | Topaz necklace | uncommon | A gold necklace, with a very large topaz gem hanging from it. | |
| 1 | 27 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a heart cut. It has a pale green shade. | |
| 1 | 14 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a cushion cut. It has a pale green shade. | |
| 3 | 460 gp | 500 gp 7 sp | Tourmaline earrings | uncommon | A pair of silver earrings, with very large tourmaline stones inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.