Dawe's Best Jewellers
110 year old Human construction, large sized
Location: City of Meltford
Owned by: Elisabeth Dawe
A large brick house, painted indigo. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Charity Dawe | 5 | Female | Human | She is a human child with amber eyes, dark-brown hair in a plait, and light brown skin. | |
| Cristiana Dawe | Housekeeper | 20 | Female | Human | She is an adult human with amber eyes, long styled light-brown hair, and light brown skin. |
| Ebenezer Dawe | Housekeeper | 44 | Male | Human | He is an adult human with one grey eye (his left is closed and scarred), balding light-brown hair, a long beard, and olive skin. |
| Elisabeth Dawe | Jeweller | 39 | Female | Human | She is an adult human with amber eyes, black hair in a plait, and medium brown skin. |
| Marianne Dawe | 6 | Female | Human | She is a human child with brown eyes, shoulder-length dark-brown hair, and medium brown skin. | |
| Redvers Dawe | Housekeeper | 19 | Male | Human | He is an adult human with grey eyes (the right of which is glass), very short dark-brown and grey streaked hair, a moustache, and light brown skin. |
| Walding Dawe | 10 | Male | Human | He is a human child with grey eyes, very short brown hair, and light brown skin. |
Family Tree
- Elisabeth Dawe nee Tuttle (♀/39) + Ebenezer Dawe (♂/44/Elisabeth's husband)
- Redvers Dawe (♂/19/Elisabeth's son) + Cristiana Dawe nee Dougherty (♀/20/Elisabeth's daughter in-law)
- Walding Dawe (♂/10/Elisabeth's son)
- Marianne Dawe (♀/6/Elisabeth's daughter)
- Charity Dawe (♀/5/Elisabeth's daughter)
Items for sale
At this location, items are priced between 80% and 81% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 8 | 120 gp | 150 gp | Adamant ear ring | common | A plain adamant hoop earring. | |
| 10 | 240 gp | 300 gp | Adamant ear studs | common | A pair of adamant ear-studs. | |
| 9 | 400 gp | 500 gp | Diamond (large) | rare | A large stone with a oval cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 4 | 80 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a square cut. A perfectly clear gemstone. | |
| 3 | 40 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. | |
| 8 | 20 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 300 gp | 375 gp | Emerald (large) | uncommon | A large stone with a pear-drop cut. It shimmers hues of green. | ⁵⁄₁₆ lb. |
| 1 | 60 gp | 75 gp | Emerald (medium) | uncommon | A medium stone with a round cut. It shimmers hues of green. | |
| 11 | 61 gp | 75 gp 3 sp 5 cp | Emerald dangle earrings | uncommon | A pair of gilded copper earrings, with small emerald stones hanging. | |
| 2 | 200 gp | 250 gp | Engraved adamant ring | common | A adamant ring, with distinctive human engraving. | |
| 3 | 110 gp | 130 gp | Extravagant Amethyst necklace | uncommon | A platinum necklace, with a string of 2 medium amethyst gems. | |
| 12 | 550 gp | 680 gp | Extravagant Iridot necklace | uncommon | A platinum necklace, with a string of 3 medium iridot gems. | |
| 1 | 5 gp 2 sp | 6 gp 4 sp 1 cp | Extravagant Quartz necklace | common | A copper necklace, with a string of 5 small quartz gems. | |
| 1 | 100 gp | 125 gp | Garnet (large) | uncommon | A large stone with a pear-drop cut. It shimmers with violet hues. | ⁵⁄₁₆ lb. |
| 1 | 10 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a triangle cut. It shimmers with violet hues. | |
| 3 | 3 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 3 gp 2 sp | 4 gp | Gold septum ring | common | A thick gold hoop, worn through the nose. | |
| 10 | 420 gp | 525 gp 9 sp | Grandiose Opal necklace | uncommon | A silver necklace, with a string of 7 medium opal gems. | |
| 1 | 12 gp | 14 gp 7 sp | Jade tiara | common | A silver tiara, with a small jade inset. | |
| 9 | 320 gp | 400 gp | Large adamant ear hoops | common | A pair of large adamant hoop earrings. | |
| 11 | 160 gp | 200 gp | Large mithral ear hoop | common | A large mithral hoop earring. | |
| 12 | 240 gp | 300 gp | Mithral necklace | common | A plain mithral necklace. | |
| 12 | 93 gp | 116 gp | Pair of Jade encrusted shoulder clasps | common | An pair of elaborate electrum shoulder clasps, with 8 small jade stones between them. | |
| 3 | 24 gp | 30 gp | Peridot ring | uncommon | A gold ring, with 1 small a peridot stone inset. | |
| 2 | 84 gp | 105 gp | Peridot-studded ring | uncommon | A platinum ring, with 2 small peridot stones inset. | |
| 1 | 6 gp 2 sp | 7 gp 7 sp 5 cp | Quartz silver gorget | common | A heavy gorget made of silver, studded with a small quartz. | |
| 1 | 61 gp | 75 gp | Sapphire (medium) | uncommon | A medium stone with a round cut. It shimmers hues of blue. | |
| 2 | 610 gp | 750 gp 2 sp 8 cp | Sapphire-studded ring | uncommon | A gilded copper ring, with 2 large sapphire stones inset. | |
| 9 | 81 gp | 100 gp | Thin adamant ear ring | common | A thin hoop of adamant wire, worn as an earring. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.