Alford's Jewellers
514 year old Human construction, large sized
Location: City of Meltford
Owned by: Muriel Alford
A historic 3rd Century half-timbered house. A slender black cat eyes visitors nervously. It's nametag says "Noah." The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Adeline Baron | Jeweller's Apprentice | 16 | Female | Human | She is an adolescent human with hazel eyes, black hair in a pigtails, and black skin. |
Bert Daniel-Hunter | 10 | Male | Human | He is a human child with grey eyes, scruffy strawberry hair, and light pink skin. | |
Clayton Cochran | Jeweller's Apprentice | 15 | Male | Human | He is an adolescent human with hazel eyes, dark-brown hair in a ponytail, and medium brown skin. |
Drusilla Daniel-Hunter | Housekeeper | 35 | Female | Human | She is an adult human with grey eyes, long curly dark-brown hair, and light brown skin. |
Eddricus Daniel-Hunter | 5 | Male | Human | He is a human child with grey eyes, long curly dark-brown hair, and light brown skin. | |
Floyd Alford | Housekeeper | 46 | Male | Tiefling | He is an adult tiefling with silver eyes, a dark-brown quiff, a big bushy beard, and brick-red skin. He has large curved horns. |
Muriel Alford | Jeweller | 42 | Female | Human | She is an adult human with grey eyes, auburn hair in a plait, and light brown skin. |
Osmer Daniel-Hunter | Jeweller's Assistant | 34 | Male | Human | He is an adult human with amber eyes, scruffy strawberry hair, bushy sideburns, and light pink skin. |
Ray Daniel | Housekeeper | 32 | Male | Human | He is an adult human with grey eyes, a shaved head, a clean shaven face, and light brown skin. |
Willie Fordham | Jeweller's Apprentice | 15 | Female | Human | She is an adolescent human with brown eyes, long curly dark-brown hair, and medium brown skin. |
Family Tree
- Muriel Alford nee Daniel (♀/42) + Floyd Alford (♂/46/Muriel's husband)
- Drusilla Daniel-Hunter nee Daniel (♀/35/Muriel's sister) + Osmer Daniel-Hunter nee Hathaway-Hunter (♂/34/Muriel's brother in-law)
- Bert Daniel-Hunter (♂/10/Muriel's nephew)
- Eddricus Daniel-Hunter (♂/5/Muriel's nephew)
- Ray Daniel (♂/32/Muriel's brother)
Items for sale
At this location, items are priced between 82% and 84% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
5 | 120 gp | 150 gp | Adamant horn sleeve | common | A sleeve of adamant, to be worn around a horn. | |
2 | 170 gp | 200 gp | Adamant ring | common | A plain adamant band. | |
1 | 210 gp | 250 gp | Alexandrite (large) | uncommon | A large stone with a square cut. It shimmers with dark blue hues. | ⁵⁄₁₆ lb. |
9 | 130 gp | 154 gp | Alexandrite-studded gold horn sleeve | uncommon | A sleeve of gold, to be worn around a horn, studded with 3 medium alexandrites. | |
1 | 10 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a pear-drop cut. It shimmers with deep purple hues. | |
1 | 11 gp | 13 gp 3 sp | Amethyst broach | common | A gilded copper broach, with a small amethyst inset. | |
7 | 420 gp | 500 gp | Diamond (large) | rare | A large stone with a square cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
4 | 83 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a heart cut. A perfectly clear gemstone. | |
3 | 42 gp | 50 gp | Diamond (small) | uncommon | A small stone with a oval cut. A perfectly clear gemstone. | |
5 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
6 | 620 gp | 751 gp 6 sp | Emerald broach | rare | A silver broach, with a very large emerald inset. | |
10 | 420 gp | 502 gp 6 sp 3 cp | Engraved Alexandrite ring | uncommon | A electrum ring, with 1 very large a alexandrite stone inset and fine engraving work. | |
3 | 140 gp | 170 gp | Engraved Opal-studded ring | uncommon | A platinum ring, with 3 small opal stones inset and fine engraving work. | |
9 | 84 gp | 102 gp 8 sp 8 cp | Engraved Topaz-studded ring | uncommon | A electrum ring, with 2 medium topaz stones inset and fine engraving work. | |
1 | 110 gp | 125 gp | Garnet (large) | uncommon | A large stone with a radiant cut. It shimmers with violet hues. | ⁵⁄₁₆ lb. |
12 | 210 gp | 252 gp | Garnet-studded electrum horn sleeve | uncommon | A sleeve of electrum, to be worn around a horn, studded with 2 large garnets. | |
3 | 3 gp 3 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
9 | 270 gp | 320 gp | Iridot tiara | uncommon | A platinum tiara, with a small iridot inset. | |
1 | 10 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a heart cut. It is a cloudy green gemstone. | |
9 | 630 gp | 750 gp 8 sp | Jade encrusted shoulder clasp | uncommon | An elaborate gilded copper shoulder clasp, with 6 large jade stones inset. | |
3 | 160 gp | 200 gp | Large mithral ear hoop | common | A large mithral hoop earring. | |
8 | 120 gp | 150 gp | Mithral horn sleeve | common | A sleeve of mithral, to be worn around a horn. | |
4 | 210 gp | 250 gp | Mithral signet ring | common | A mithral band, shaped with flat section for a family crest. | |
12 | 320 gp | 378 gp 2 sp | Pair of Peridot encrusted shoulder clasps | uncommon | An pair of elaborate silver shoulder clasps, with 15 small peridot stones between them. | |
1 | 210 gp | 250 gp | Peridot (large) | uncommon | A large stone with a oval cut. It is a cloudy green gemstone. | ⁵⁄₁₆ lb. |
19 | 25 gp | 30 gp | Platinum ear stud | common | A plain platinum stud, with a pin & clasp. | |
9 | 50 gp | 60 gp | Platinum earrings | common | A pair of platinum hoop earrings. | |
1 | 2 gp 2 sp | 2 gp 6 sp 4 cp | Quartz earrings | common | A pair of copper earrings, with small quartz stones inset. | |
8 | 170 gp | 208 gp | Splendid Aquamarine necklace | uncommon | A gold necklace, with 8 small aquamarine gems hanging from it. | |
2 | 130 gp | 150 gp 8 cp | Splendid Peridot necklace | uncommon | A pewter necklace, with 6 small peridot gems hanging from it. | |
1 | 42 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a square cut. It shimmers hues of orange. | |
1 | 11 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a trillion cut. It has a pale green shade. | |
1 | 110 gp | 127 gp 5 sp | Tourmaline ring | uncommon | A electrum ring, with 1 large a tourmaline stone inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.