Robertson's Best Jewellers
43 year old Human construction, large sized
Location: City of Meltford
Owned by: Reynilda Robertson
A large brick walled house, just finished. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Gordon Williams | Jeweller's Apprentice | 14 | Male | Human | He is an adolescent human with green eyes, short brown hair, and light brown skin. |
Isabella Robertson | 6 | Female | Human | She is a human child with hazel eyes, short brown hair, and dark brown skin. | |
Julius Robertson | Housekeeper | 41 | Male | Human | He is an adult human with green eyes (behind a pair of spectacles), short curly blond hair, stubble, and light brown skin. |
Marianne Taillour | Jeweller's Apprentice | 13 | Female | Human | She is an adolescent human with grey eyes, long styled auburn hair, and olive skin. |
Mercy Lindley | 60 | Female | Human | She is an elderly human with brown eyes, white hair in braids, and medium brown skin. | |
Mercy Robertson | 7 | Female | Human | She is a human child with green eyes, blond hair in braids, and light brown skin. | |
Obadiah Robertson | 2 | Male | Human | He is an infant human with brown eyes, a bald head, and dark brown skin. | |
Reynilda Robertson | Jeweller | 39 | Female | Human | She is an adult human with brown eyes, dyed white hair in braids, and medium brown skin. |
Virginia Brock | Jeweller's Apprentice | 12 | Female | Tiefling | She is an adolescent tiefling with black eyes, black hair in a pigtails, and dark brown skin. She has curled horns. |
Family Tree
- Mercy Lindley nee Godfrey (♀/60/Reynilda's mother)
- Reynilda Robertson nee Lindley (♀/39) + Julius Robertson (♂/41/Reynilda's husband)
- Mercy Robertson (♀/7/Reynilda's daughter)
- Isabella Robertson (♀/6/Reynilda's daughter)
- Obadiah Robertson (♂/2/Reynilda's son)
Items for sale
At this location, items are priced between 93% and 95% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
1 | 6 gp 1 sp | 6 gp 5 sp | A solid gold neck ring | common | A chorded gold band, with a loop clasp, worn around the neck. | |
1 | 48 gp | 50 gp | Alexandrite (medium) | uncommon | A medium stone with a cushion cut. It shimmers with dark blue hues. | |
2 | 240 gp | 250 gp 1 sp 4 cp | Aquamarine copper chain bracelet | uncommon | A short chain of tiny copper links, with a large aquamarine attached. | |
4 | 470 gp | 500 gp | Diamond (large) | rare | A large stone with a cushion cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
8 | 94 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a cushion cut. A perfectly clear gemstone. | |
8 | 48 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. | |
8 | 23 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
1 | 2 gp 8 sp | 3 gp | Electrum chain bracelet | common | A short chain of tiny electrum links. | |
1 | 9 gp 4 sp | 10 gp | Electrum tiara | common | A electrum tiara. | |
1 | 480 gp | 505 gp 2 sp 5 cp | Engraved Topaz ring | uncommon | A gold ring, with 1 very large a topaz stone inset and fine engraving work. | |
1 | 12 gp | 12 gp 9 sp | Garnet silver horn chain | common | A silver linked chain with a hanging small garnet, made to be worn from a horn. | |
1 | 3 gp 7 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
1 | 420 gp | 450 gp 4 sp 5 cp | Grandiose Peridot necklace | uncommon | A gilded copper necklace, with a string of 9 medium peridot gems. | |
9 | 190 gp | 200 gp | Large mithral ear hoop | common | A large mithral hoop earring. | |
5 | 190 gp | 200 gp | Mithral ring | common | A plain mithral band. | |
1 | 35 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a radiant cut. The white gem shimmers rainbow flecks. | |
6 | 28 gp | 30 gp | Platinum horn chain | common | A platinum linked chain, made to be worn from a horn. | |
11 | 27 gp | 28 gp 5 sp | Quartz dangle earrings | uncommon | A pair of electrum earrings, with large quartz stones hanging. | |
1 | 350 gp | 375 gp | Sapphire (large) | uncommon | A large stone with a cushion cut. It shimmers hues of blue. | ⁵⁄₁₆ lb. |
3 | 890 gp | 950 gp | Sapphire mithral horn chain | rare | A mithral linked chain with a hanging very large sapphire, made to be worn from a horn. | |
1 | 47 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a oval cut. It shimmers hues of orange. | |
2 | 25 gp | 27 gp | Topaz earring | uncommon | A electrum earring, with a small topaz inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.