Boon's Quality Jewellers
81 year old Human construction, large sized
Location: City of Meltford
Owned by: Olivia Boon
A large half-timbered house with a thatched roof. A statue of the deity Marlon stands outside. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Aylewynus David | Housekeeper | 33 | Male | Human | He is an adult human with grey eyes, short curly dyed black hair, a big bushy beard, and olive skin. |
| Cornelius Boon | 50 | Male | Human | He is an elderly human with brown eyes, balding silver hair, a clean shaven face, and medium brown skin. | |
| Daniel Springer | Jeweller's Apprentice | 12 | Male | Human | He is an adolescent human with brown eyes, a shaved head, and medium brown skin. |
| Eunisia Bingham | Jeweller's Assistant | 54 | Female | Human | She is an elderly human with hazel eyes, thin scruffy white hair, and medium brown skin. |
| Eunisia David | 0 | Female | Human | She is an infant human with amber eyes, a bald head, and medium brown skin. | |
| Frances David | Housekeeper | 33 | Female | Human | She is an adult human with green eyes, long brown and grey streaked hair tied back in a knot, and light brown skin. |
| Gaufridus Power the 2nd | Jeweller's Apprentice | 17 | Male | Human | He is an adolescent human with blue eyes, light-brown hair in a plait, and light pink skin. |
| Olivia Boon | Jeweller | 46 | Female | Human | She is an adult human with hazel eyes, dyed brown hair in braids, and medium brown skin. |
| Rowland Bingham | 56 | Male | Human | He is an elderly human with amber eyes, a horseshoe of silver hair, a big bushy beard, and light brown skin. | |
| Thaddaeus Richard | Jeweller's Apprentice | 17 | Male | Human | He is an adolescent human with grey eyes, scruffy blond hair, and pale white skin. |
Family Tree
- Olivia Boon nee Bingham (♀/46) + Cornelius Boon (♂/50/Olivia's husband)
- Rowland Bingham (♂/56/Olivia's brother) + Eunisia Bingham nee Burrel (♀/54/Olivia's sister in-law)
- Frances David nee Bingham (♀/33/Olivia's niece) + Aylewynus David (♂/33/Olivia's niece's husband)
- Eunisia David (♀/0/Olivia's cousin 2x removed)
Items for sale
At this location, items are priced between 80% and 115% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 9 | 270 gp | 300 gp | A solid mithral arm ring | common | A chorded mithral band, worn around the upper arm. | |
| 12 | 66 gp | 65 gp | A solid platinum neck ring | common | A chorded platinum band, with a loop clasp, worn around the neck. | |
| 10 | 130 gp | 150 gp | Adamant horn sleeve | common | A sleeve of adamant, to be worn around a horn. | |
| 1 | 21 gp | 25 gp | Alexandrite (small) | uncommon | A small stone with a heart cut. It shimmers with dark blue hues. | |
| 1 | 18 gp | 16 gp 5 sp | Amethyst earring | common | A gold earring, with a small amethyst inset. | |
| 1 | 28 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a freeform cut. It shimmers hues of blue and green. | |
| 4 | 570 gp | 500 gp | Diamond (large) | rare | A large stone with a pear-drop cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 3 | 99 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a oval cut. A perfectly clear gemstone. | |
| 4 | 46 gp | 50 gp | Diamond (small) | uncommon | A small stone with a cushion cut. A perfectly clear gemstone. | |
| 2 | 28 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 4 | 170 gp | 170 gp | Diamond earrings | uncommon | A pair of platinum earrings, with small diamond stones inset. | |
| 9 | 450 gp | 509 gp | Elaborate Peridot broach | uncommon | An elaborate electrum broach, with a 2 large peridot gems inset. | |
| 5 | 110 gp | 109 gp | Elaborate Ruby broach | uncommon | An elaborate electrum broach, with a 2 small ruby gems inset. | |
| 1 | 340 gp | 375 gp | Emerald (large) | uncommon | A large stone with a freeform cut. It shimmers hues of green. | ⁵⁄₁₆ lb. |
| 1 | 72 gp | 75 gp | Emerald (medium) | uncommon | A medium stone with a radiant cut. It shimmers hues of green. | |
| 7 | 350 gp | 375 gp 2 sp 5 cp | Emerald ring | uncommon | A gilded copper ring, with 1 large a emerald stone inset. | |
| 5 | 56 gp | 50 gp | Engraved platinum ring | common | A platinum ring, with distinctive human engraving. | |
| 11 | 280 gp | 250 gp 4 sp | Garnet-studded silver horn sleeve | uncommon | A sleeve of silver, to be worn around a horn, studded with 2 large garnets. | |
| 1 | 6 gp 1 sp | 6 gp | Gold necklace | common | A plain gold necklace. | |
| 2 | 4 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 15 gp | 13 gp 2 sp 5 cp | Grandiose Quartz necklace | common | A electrum necklace, with a string of 7 small quartz gems. | |
| 7 | 400 gp | 400 gp 2 sp 8 cp | Iridot-studded ring | uncommon | A gilded copper ring, with 4 small iridot stones inset. | |
| 1 | 27 gp | 25 gp | Jade (medium) | uncommon | A medium stone with a heart cut. It is a cloudy green gemstone. | |
| 2 | 430 gp | 400 gp | Large mithral ear hoops | common | A pair of large mithral hoop earrings. | |
| 11 | 330 gp | 300 gp | Mithral chain bracelet | common | A short chain of tiny mithral links. | |
| 5 | 150 gp | 150 gp | Mithral ear ring | common | A plain mithral hoop earring. | |
| 2 | 230 gp | 200 gp | Mithral septum ring | common | A thick mithral hoop, worn through the nose. | |
| 1 | 690 gp | 757 gp | Opal necklace | rare | A gold necklace, with a very large opal gem hanging from it. | |
| 9 | 48 gp | 60 gp | Platinum ear studs | common | A pair of platinum ear-studs. | |
| 8 | 25 gp | 28 gp 5 sp | Topaz necklace | uncommon | A electrum necklace, with a small topaz gem hanging from it. | |
| 7 | 780 gp | 720 gp | Topaz tiara | uncommon | A platinum tiara, with a very large topaz inset. | |
| 5 | 45 gp | 50 gp 8 cp | Topaz-studded copper horn sleeve | uncommon | A sleeve of copper, to be worn around a horn, studded with 2 small topazs. | |
| 5 | 100 gp | 127 gp 5 sp | Tourmaline ring | uncommon | A electrum ring, with 1 large a tourmaline stone inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.