Valentine's Wholesome Butchers
168 year old Human construction, small sized
Location: Milnridge
Owned by: Valentine Smith
A rough hewn stone building. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Jonah Smith the 2nd | 11 | Male | Human | He is a human child with brown eyes, scruffy black hair, and black skin. | |
| Otis Smith | Butcher's Apprentice | 12 | Male | Human | He is an adolescent human with grey eyes, a strawberry quiff, and light pink skin. |
| Roberts Myer the 2nd | Butcher's Apprentice | 17 | Male | Human | He is an adolescent human with grey eyes, short curly strawberry hair, and light pink skin. |
| Sam Myer the 2nd | Butcher's Apprentice | 17 | Male | Human | He is an adolescent human with grey eyes, strawberry hair in a bun, and light pink skin. |
| Susan Smith | Housekeeper | 48 | Female | Human | She is an adult human with brown eyes, long curly dark-brown hair, and medium brown skin. |
| Valentine Smith | Butcher | 47 | Male | Human | He is an adult human with amber eyes, dyed brown hair in a bun, a long beard, and light pink skin. |
| Valentine Smith the 2nd | Housekeeper | 43 | Male | Human | He is an adult human with grey eyes, short auburn hair in a side parting, a long beard, and light pink skin. |
Family Tree
- Valentine Smith (♂/47) + Susan Smith nee Myer (♀/48/Valentine's wife)
- Jonah Smith the 2nd (♂/11/Valentine's son)
- Valentine Smith the 2nd (♂/43/Valentine's cousin)
Items for sale
At this location, items are priced between 80% and 96% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 9 | 4 sp 1 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 6 lbs. |
| 2 | 8 sp 2 cp | 9 sp | A Whole Duck | Plucked and gutted, this plump bird is ready to be cooked. | 4 lbs. |
| 2 | 2 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 1 | 9 cp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
| 3 | 1 sp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 1 | 2 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 1 | 3 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 2 | 1 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 3 | 4 cp | 4 cp | Duck Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 1 | 1 sp 7 cp | 2 sp | Duck Breast | A premium cut of duck. Sold with the skin on. | ¼ lb. |
| 1 | 1 sp 9 cp | 2 sp | Duck Leg | A premium cut of duck, on the bone. | ¼ lb. |
| 3 | 4 cp | 4 cp | Duck Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 2 | 6 cp | 6 cp | Duck Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 5 | 6 sp 4 cp | 7 sp | Jerky | Salted, dried, and chewy. The traveler's choice. Will last a year. | 1 lb. |
| 7 | 4 sp 2 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 2 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
| 2 | Venison Neck | A tough and strongly flavored cut. Works well in stews and soups. | 2 lbs. | ||
| 2 | Venison Ribs | There's A small amount of fatty meat on the ribs. Slow cook until tender. | ³⁄₁₆ lb. | ||
| 1 | Venison Tenderloin | A whole venison tenderloin. So tender, needs little preparation. | ½ lb. | ||
| 2 | Whole Venison Shank | A whole venison shank on the bone. Exceptionally juicy when grilled on an open flame. | 1¾ lbs. | ||
| 1 | Whole Venison Shoulder | A whole venison shoulder. Slow cook until the meat falls off the bone. | 2½ lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.