Cross' Butchers
174 year old Human construction, small sized
Location: Dinningbury
Owned by: Pagan Cross
A historic 7th Century half-timbered house. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Albinus Mate the 2nd | Butcher's Apprentice | 18 | Male | Human | He is an adolescent human with grey eyes, short dark-brown hair, and light brown skin. |
Blodwen Cross | Housekeeper | 46 | Female | Human | She is an adult human with green eyes, long styled light-brown hair, and light brown skin. |
Ellinor Roberts | Junior Butcher | 27 | Female | Human | She is an adult human with green eyes, light-brown hair in a plait, and olive skin. |
Hereward Cross | 11 | Male | Human | He is a human child with green eyes, very short light-brown hair, and olive skin. | |
Katharine Cross | Housekeeper | 24 | Female | Human | She is an adult human with grey eyes, long styled auburn hair, and olive skin. |
Pagan Cross | Butcher | 21 | Male | Human | He is an adult human with green eyes, a light-brown quiff, a full beard, and light brown skin. |
Richeman Cross | Junior Butcher | 46 | Male | Human | He is an adult human with green eyes, a light-brown quiff, a clean shaven face, and olive skin. |
Sallie Cross | Housekeeper | 25 | Female | Human | She is an adult human with hazel eyes, long flowing dark-brown hair, and medium brown skin. |
Simon Roberts | Housekeeper | 27 | Male | Human | He is an adult human with hazel eyes, short curly dyed dark-brown hair, a goatee, and medium brown skin. |
Family Tree
- Blodwen Cross nee Beaver (♀/46/Pagan's mother) + Richeman Cross (♂/46/Pagan's father)
- Ellinor Roberts nee Cross (♀/27/Pagan's sister) + Simon Roberts (♂/27/Pagan's brother in-law)
- Sallie Cross (♀/25/Pagan's sister)
- Pagan Cross (♂/21) + Katharine Cross nee Parker (♀/24/Pagan's wife)
- Hereward Cross (♂/11/Pagan's brother)
Items for sale
At this location, items are priced between 93% and 98% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
2 | 5 gp 8 sp | 6 gp | A Leg of Lamb | A substantial portion of thick but tender meat ideal for braising or stewing. | 6 lbs. |
17 | 4 sp 8 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 6 lbs. |
1 | 1 gp 9 sp | 2 gp | A Whole Goose | Plucked and gutted, this substantial bird is ready to be cooked. | 5 lbs. |
3 | 9 sp 4 cp | 1 gp | Breast of Lamb | Layers of fat and lean tied in a roll. | 1 lb. |
2 | 2 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
2 | 1 sp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
1 | 2 cp | 2 cp | Chicken Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
2 | 1 sp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
5 | 4 cp | 4 cp | Chicken Livers | Tender, creamy and smooth in texture, chicken livers have a strong flavor with a metallic tinge. | ¹⁄₁₆ lb. |
2 | 2 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
2 | 3 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
5 | 1 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
2 | 8 cp | 8 cp | Goose Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ½ lb. |
2 | 3 sp 9 cp | 4 sp | Goose Breast | A premium cut of goose. Sold with the skin on. | ½ lb. |
3 | 3 cp | 3 cp | Goose Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
4 | 1 sp | 1 sp | Goose Livers | Tender and sweet, these goose livers would make a tasty pâté. | ⅛ lb. |
1 | 8 cp | 8 cp | Goose Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ³⁄₁₆ lb. |
1 | 8 cp | 8 cp | Goose Wings | All three wing parts. A hearty snack. You'll need at 2 of these to call it a meal. | ⁷⁄₁₆ lb. |
4 | 6 sp 7 cp | 7 sp | Jerky | Salted, dried, and chewy. The traveler's choice. Will last a year. | 1 lb. |
7 | 2 sp 8 cp | 3 sp | Lamb Rib Chop | A lamb chop on a single rib. | ⅜ lb. |
2 | 4 gp 8 sp | 5 gp | Lamb Shoulder | This square cut of lamb includes arm blade and rib bone, and has been prepared for roasting. | 6 lbs. |
3 | 1 gp 9 sp | 2 gp | Lamb leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 3 lbs. |
10 | 4 sp 7 cp | 5 sp | Loin of Lamb (Steak Cut) | Tender and flavorful, the loin is a prized cut of lamb. | ¼ lb. |
1 | 9 sp 8 cp | 1 gp | Neck of Lamb | A tough cut that needs very long, slow cooking. | 1 lb. |
8 | 1 sp 9 cp | 2 sp | Pagan's beef sausages | Sausages made from the finest cuts of beef and Dinningbury's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
17 | 1 sp 9 cp | 2 sp | Pagan's chicken sausages | Sausages made from the finest cuts of chicken and Dinningbury's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
1 | 4 sp 7 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
2 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.