Findidir's Fresh Butchers
800 year old Elf construction, small sized
Location: Sev Clatha
Owned by: Findidir
Built into a living tree, this small tree house is accessed by a rope ladder. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Amrotir | Housekeeper | 266 | Male | Elf | He is an adult elf with brown eyes, long curly dark-brown and grey streaked hair, and medium brown skin. |
Arween Marsh the First | Junior Butcher | 469 | Female | Elf | She is an adult elf with grey eyes, long flowing auburn hair, and olive skin. |
Curufiron | Butcher's Apprentice | 44 | Male | Elf | He is an adolescent elf with hazel eyes, short dark-brown hair, and medium brown skin. |
Daerogon | Housekeeper | 525 | Male | Elf | He is an adult elf with amber eyes (the right of which is glass), dark-brown hair in a plait, and dark brown skin. |
Edhelhel the First | 552 | Female | Elf | She is an elderly elf with amber eyes, long flowing silver hair, and medium brown skin. | |
Eresor the Second | 590 | Male | Elf | He is an elderly elf with brown eyes, a grey quiff, a clean shaven face, and medium brown skin. | |
Erestorir the First | Junior Butcher | 514 | Male | Elf | He is an adult elf with hazel eyes, long curly dyed auburn hair, a clean shaven face, and medium brown skin. |
Findidir | Butcher | 304 | Male | Elf | He is an adult elf with brown eyes, long curly dark-brown hair, a clean shaven face, and medium brown skin. |
Galmotdir | Butcher's Apprentice | 29 | Male | Elf | He is an adolescent elf with brown eyes, long curly black hair, and black skin. |
Nimlotin the First | Junior Butcher | 445 | Female | Elf | She is an adult elf with brown eyes, short dark-brown hair in a side parting, and medium brown skin. |
Vardaneliel the First | Housekeeper | 461 | Female | Elf | She is an adult elf with brown eyes, long tied back dark-brown hair, and medium brown skin. |
Yavannahel | Housekeeper | 490 | Female | Elf | She is an adult elf with brown eyes, dyed black hair in braids, and medium brown skin. |
Family Tree
- Vardaneliel the First (♀/461/Findidir's mother) + Daerogon (♂/525/Findidir's step-father)
- Eresor the Second (♂/590/Findidir's uncle) + Arween Marsh the First (♀/469/Findidir's aunt)
- Edhelhel the First (♀/552/Findidir's grandmother)
- Yavannahel (♀/490/Findidir's great-aunt)
- Nimlotin the First (♀/445/Findidir's mother in-law) + Erestorir the First (♂/514/Findidir's father in-law)
Items for sale
At this location, items are priced between 88% and 100% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
1 | 7 gp | 8 gp | A Leg of Mutton | A substantial portion of thick but tender meat ideal for braising or stewing. | 6 lbs. |
8 | 5 sp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 5 lbs. |
1 | 2 gp | 2 gp | A Whole Goose | Plucked and gutted, this substantial bird is ready to be cooked. | 5 lbs. |
6 | 1.5 gp | Breast of Mutton | Layers of fat and lean tied in a roll. | 2 lbs. | |
3 | 2 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
5 | 1 sp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
2 | 2 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
3 | 3 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
3 | 1 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
2 | 8 cp | 8 cp | Goose Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ³⁄₁₆ lb. |
1 | 8 cp | 8 cp | Goose Wings | All three wing parts. A hearty snack. You'll need at 2 of these to call it a meal. | ⁷⁄₁₆ lb. |
4 | 1 sp | 1 sp | Lamb's Testicles | The Testicles has been carefully removed and are being sold as a delicacy. | |
9 | 4 sp 7 cp | 5 sp | Mutton Rib Chop | A mutton chop on a single rib. | ⅝ lb. |
2 | 6 gp 9 sp | 7 gp | Mutton Shoulder | This square cut of mutton includes arm blade and rib bone, and has been prepared for roasting. | 5 lbs. |
1 | 2 gp 7 sp | 3 gp | Mutton leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 5 lbs. |
3 | 4 sp 5 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
2 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.