Findelmil's Radiant Jewellers
792 year old Elf construction, large sized
Location: Indeir
Owned by: Findelmil the First
Built into a living tree, this large tree house is accessed by a rope ladder. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Argoon the First | Housekeeper | 132 | Male | Elf | He is an adult elf with brown eyes, long flowing dark-brown hair, a clean shaven face, and medium brown skin. |
Celebdor the First | Housekeeper | 527 | Male | Elf | He is an adult elf with grey eyes, short dyed strawberry hair in a side parting, a clean shaven face, and grey skin. |
Edaindis the First | Housekeeper | 409 | Female | Elf | She is an adult elf with brown eyes, long tied back black hair, and black skin. |
Eldi | Jeweller's Assistant | 452 | Female | Elf | She is an adult elf with brown eyes, scruffy black hair, and dark brown skin. |
Elenwrda | Housekeeper | 132 | Female | Elf | She is an adult elf with brown eyes, dark-brown hair in a plait, and medium brown skin. |
Findelmil the First | Jeweller | 269 | Male | Elf | He is an adult elf with brown eyes, black hair in braids, a clean shaven face, and black skin. |
Fingeth the Second | Jeweller's Apprentice | 67 | Male | Elf | He is an adolescent elf with brown eyes, black hair in a plait, and black skin. |
Lindiher | Jeweller's Apprentice | 43 | Male | Elf | He is an adolescent elf with brown eyes, black hair in a ponytail, and black skin. |
Minyon | Housekeeper | 368 | Male | Elf | He is an adult elf with brown eyes, short curly black hair, a clean shaven face, and black skin. |
Nerdair | Jeweller's Apprentice | 35 | Female | Elf | She is an adolescent elf with hazel eyes, long light-brown hair tied back in a knot, and medium brown skin. |
Nimlwen the Third | Housekeeper | 146 | Female | Elf | She is an adult elf with grey eyes, long curly strawberry hair, and light pink skin. |
Rielien | Housekeeper | 253 | Female | Elf | She is an adult elf with hazel eyes, long styled black hair, and purple skin. |
Saerois the First | Jeweller's Assistant | 414 | Male | Elf | He is an adult elf with brown eyes, a black quiff, stubble, and black skin. |
Family Tree
- Celebdor the First (♂/527/Findelmil's father)
- Findelmil the First (♂/269) + Rielien (♀/253/Findelmil's wife)
- Argoon the First (♂/132/Findelmil's son) + Nimlwen the Third (♀/146/Findelmil's daughter in-law)
- Elenwrda (♀/132/Findelmil's sister)
- Eldi (♀/452/Findelmil's aunt)
- Edaindis the First (♀/409/Findelmil's aunt) + Saerois the First (♂/414/Findelmil's uncle)
- Minyon (♂/368/Findelmil's uncle)
Items for sale
At this location, items are priced between 84% and 103% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
1 | 120 gp | 125 gp | Amethyst (large) | uncommon | A large stone with a square cut. It shimmers with deep purple hues. | ⁵⁄₁₆ lb. |
2 | 47 gp | 50 gp | Aquamarine (medium) | uncommon | A medium stone with a heart cut. It shimmers hues of blue and green. | |
6 | 460 gp | 500 gp | Diamond (large) | rare | A large stone with a triangle cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
5 | 90 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. | |
8 | 52 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. | |
11 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
6 | 47 gp | 55 gp | Diamond ring | uncommon | A gold ring, with 1 small a diamond stone inset. | |
6 | 140 gp | 159 gp | Elaborate Garnet broach | uncommon | An elaborate electrum broach, with a 6 medium garnet gems inset. | |
8 | 740 gp | 750 gp 1 sp 8 cp | Elaborate Jade broach | uncommon | An elaborate pewter broach, with a 3 very large jade gems inset. | |
10 | 320 gp | 375 gp 2 sp | Emerald gilded copper horn chain | uncommon | A gilded copper linked chain with a hanging large emerald, made to be worn from a horn. | |
2 | 130 gp | 150 gp 5 sp 8 cp | Engraved Alexandrite-studded ring | uncommon | A silver ring, with 3 medium alexandrite stones inset and fine engraving work. | |
1 | 12 gp | 13 gp 2 sp 5 cp | Engraved Quartz-studded ring | common | A gold ring, with 3 medium quartz stones inset and fine engraving work. | |
5 | 67 gp | 77 gp 8 sp 8 cp | Engraved Sapphire-studded ring | uncommon | A electrum ring, with 2 small sapphire stones inset and fine engraving work. | |
7 | 50 gp | 50 gp 5 sp 8 cp | Engraved Tourmaline-studded ring | common | A silver ring, with 4 small tourmaline stones inset and fine engraving work. | |
1 | 240 gp | 250 gp | Engraved mithral ring | common | A mithral ring, with distinctive elven engraving. | |
1 | 48 gp | 50 gp 4 sp | Extravagant Jade necklace | common | A gilded copper necklace, with a string of 4 small jade gems. | |
1 | 13 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a round cut. It shimmers with violet hues. | |
1 | 14 gp | 14 gp 1 sp | Garnet broach | common | A silver broach, with a small garnet inset. | |
12 | 690 gp | 675 gp | Garnet platinum gorget | uncommon | A heavy gorget made of platinum, studded with a medium garnet. | |
1 | 3 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
8 | 180 gp | 207 gp | Iridot gold chain bracelet | uncommon | A short chain of tiny gold links, with a medium iridot attached. | |
3 | 280 gp | 290 gp | Jade earring | uncommon | A platinum earring, with a very large jade inset. | |
1 | 12 gp | 12 gp 7 sp | Jade gilded copper horn chain | common | A gilded copper linked chain with a hanging small jade, made to be worn from a horn. | |
9 | 280 gp | 300 gp | Mithral earrings | common | A pair of mithral hoop earrings. | |
6 | 61 gp | 60 gp | Platinum earrings | common | A pair of platinum hoop earrings. | |
1 | 7 gp 7 sp | 8 gp 5 sp | Quartz dangle earrings | common | A pair of electrum earrings, with medium quartz stones hanging. | |
11 | 98 gp | 100 gp | Thin adamant ear ring | common | A thin hoop of adamant wire, worn as an earring. | |
7 | 23 gp | 25 gp 1 sp 6 cp | Topaz broach | uncommon | A pewter broach, with a small topaz inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.