The Bucket & Club Tavern
49 year old Halfling construction, small sized
Location: Ancoham
Owned by: Jollydo Sackears-Brandyward
A rounded Cob wall construction, half buried with a living turf roof. The sounds of merriment and singing mark this dwelling as a public house, even before you can even read the sign.
Overheard...
- "It's going to be a fine season, mark my words."
- "Jollydo Sackears-Brandyward is a good man. Good at getting me drunk, at least!"
- "There's trouble on the wind."
- "I never trusted those folks over the way."
- "Maybe a bard will sing about you someday!"
- "Thank The Gods for this drink!"
Punters
At the tavern right now are:
- Sagong Diggerhanger - Shopkeep's Assistant - Adult (38) ♂ Halfling - He is an adult halfling with one grey eye (his left is covered by an eye-patch), strawberry hair in a plait, bushy sideburns, and light pink skin.
- Saradoan Webber-Foreman - Head Tailor - Adult (52) ♂ Halfling - He is an adult halfling with brown eyes, long black hair with a fringe cut, a full beard, and black skin.
- Fulvuric Hayhand - Master Saddler - Adult (47) ♂ Halfling - He is an adult halfling with brown eyes, dyed brown hair in a ponytail, bushy sideburns, and dark brown skin.
- Isemaco Pickett-Diggerhanger of Rutusville Beacon - Barber - Adult (32) ♂ Halfling - He is an adult halfling with amber eyes, balding dark-brown hair, bushy sideburns, and medium brown skin.
- Dudool Smallburrow-Diggerhanger - Adult (24) ♂ Halfling - He is an adult halfling with grey eyes, scruffy strawberry hair, a big bushy beard, and light pink skin.
- Marmcho Altherg of Rutusville Beacon - Elder (76) ♂ Longfoot - He is an elderly longfoot with brown eyes (the right of which is glass), balding silver hair, stubble, and medium brown skin.
Behind the bar
At this location, items are priced between 100% and 102% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
1 | 8 gp | 8 gp | Bottle of Chardonnay (Oak aged, Vintage 799) | uncommon | A pale white, color of harvest straw, mild flavor. | 2½ lbs. |
2 | 12 gp | 12 gp | Bottle of Fine Halfling Whisky | common | A bottle of whisky containing 16 glasses. Very fine aged Halfling whisky. | 1½ lbs. |
1 | 6 gp | 6 gp | Bottle of Halfling Whisky | common | A bottle of whisky containing 16 glasses. A fairly average Halfling whisky. | 1½ lbs. |
4 | 4 gp | 4 gp | Bottle of Mead | common | A bottle of mead containing 8 cups. A fine Halfling mead made from honey. | 1½ lbs. |
4 | 3 gp 7 sp | 3 gp 6 sp | Bottle of Reisling (Vintage 795) | common | A lower alcohol white. Aromatic, delicate, racy, and expressive. | 2½ lbs. |
2 | 4 gp 6 sp | 4 gp 5 sp | Bottle of Sauvignon Blanc (Vintage 798) | common | A sharp white wine with a grass-green tint, notes of green fruit. Best drunk young. A very good year. | 2½ lbs. |
3 | 5 sp 1 cp | 5 sp | Cup of Mead | common | A fine Halfling mead made from honey. | |
11 | 8 sp 1 cp | 8 sp | Dram of Fine Halfling Whisky | common | Very fine aged Halfling whisky. | |
13 | 4 sp | 4 sp | Dram of Halfling Whisky | common | A fairly average Halfling whisky. | |
4 | 5 cp | 5 cp | Glass of Ancoham Red Wine | common | A basic wine, made with a blend of local grapes. | |
4 | 6 cp | 5 cp | Glass of Ancoham Rosé Wine | common | A basic wine, made with a blend of local grapes. | |
4 | 6 cp | 5 cp | Glass of Ancoham White Wine | common | A basic wine, made with a blend of local grapes. | |
141 | 4 cp | 4 cp | Mug of Ale | common | Bog standard ale. | |
136 | 9 cp | 8 cp | Mug of Jollydo's Reserve Stout | common | A dark, dry stout from Jollydo's special batch. | |
21 | 2 sp | 2 sp | Pitcher of Ale | common | A gallon of bog standard ale, served in a pitcher. | 10 lbs. |
1 | 2 sp | 2 sp | Pitcher of Ancoham Rosé Wine | common | A basic wine, made with a blend of local grapes. A pitcher holds 5 generous cups. |
Note
- Undamaged empty bottles can be returned for a 1 gp refund.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Bellisimnda Brandyward | Medic | 32 | Female | Halfling | She is an adult halfling with grey eyes, long flowing dyed brown hair, and olive skin. |
Diloda Brandyward | 5 | Female | Halfling | She is a halfling child with brown eyes, scruffy black hair, and medium brown skin. | |
Ginara Sackears-Brandyward | Housekeeper | 74 | Female | Halfling | She is an adult halfling with amber eyes, long flowing dyed red hair, and light pink skin. |
Gundho Brandyward | 6 | Male | Halfling | He is a halfling child with grey eyes, short strawberry hair in a side parting, and light pink skin. | |
Hendhal Brandyward | 3 | Male | Halfling | He is a halfling child with amber eyes, scruffy strawberry hair, and olive skin. | |
Jollydo Sackears-Brandyward | Tavern Keeper | 79 | Male | Halfling | He is an adult halfling with brown eyes, short black hair in a side parting, a clean shaven face, and medium brown skin. |
Polouc Brandyward | Housekeeper | 39 | Male | Halfling | He is an adult halfling with amber eyes, short strawberry and grey streaked hair in a side parting, a clean shaven face, and light pink skin. |
Family Tree
- Jollydo Sackears-Brandyward nee Brandyward (♂/79) + Ginara Sackears-Brandyward nee Sandhair-Sackears (♀/74/Jollydo's wife)
- Polouc Brandyward nee Sackears-Brandyward (♂/39/Jollydo's son) + Bellisimnda Brandyward nee Altherg (♀/32/Jollydo's daughter in-law)
- Gundho Brandyward (♂/6/Jollydo's grandson)
- Diloda Brandyward (♀/5/Jollydo's granddaughter)
- Hendhal Brandyward (♂/3/Jollydo's grandson)