Giles' Butchers
135 year old Human construction, medium sized
Location: Ambleheath
Owned by: Giles Russell
The wooden beams on this 7th Century home are painted olive. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Baden Russell | Housekeeper | 44 | Male | Human | He is an adult human with amber eyes, very short dark-brown hair, a soulpatch, and light brown skin. |
Cicely Russell | 9 | Female | Human | She is a human child with amber eyes, brown hair in a bun, and light brown skin. | |
Giles Russell | Butcher | 54 | Male | Human | He is an elderly human with amber eyes, thin scruffy grey hair, a clean shaven face, and light brown skin. |
Griffan Proudiffer | Butcher's Apprentice | 15 | Male | Human | He is an adolescent human with hazel eyes, short dyed red hair, and medium brown skin. |
Gwendoline Burke | Junior Butcher | 22 | Female | Human | She is an adult human with amber eyes, dark-brown hair in a ponytail, and light brown skin. |
Howard Russell | 9 | Male | Human | He is a human child with amber eyes, long curly brown hair, and light brown skin. | |
Jonathan Burke | Housekeeper | 27 | Male | Human | He is an adult human with green eyes, dyed light-brown hair in a plait, a full beard, and light brown skin. |
Kezia Russell | 9 | Female | Human | She is a human child with brown eyes, very short black hair, and black skin. | |
Lavinia Russell | Junior Butcher | 34 | Female | Human | She is an adult human with amber eyes, scruffy dark-brown and grey streaked hair, and medium brown skin. |
Lois Russell | Housekeeper | 47 | Female | Human | She is an adult human with hazel eyes, black hair in a ponytail, and black skin. |
Morris Brandyrogers | Butcher's Apprentice | 13 | Male | Human | He is an adolescent human with hazel eyes, dark-brown hair in a bun, and medium brown skin. |
Family Tree
- Giles Russell (♂/54) + Lois Russell nee Gothant (♀/47/Giles' wife)
- Gwendoline Burke nee Russell (♀/22/Giles' daughter) + Jonathan Burke (♂/27/Giles' son in-law)
- Kezia Russell (♀/9/Giles' daughter)
- Howard Russell (♂/9/Giles' son)
- Baden Russell (♂/44/Giles' brother) + Lavinia Russell nee Burke (♀/34/Giles' sister in-law)
- Cicely Russell (♀/9/Giles' niece)
Items for sale
At this location, items are priced between 93% and 104% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
1 | 4 gp 9 sp | 5 gp | A Leg of Boar | A delicious roasting joint, low in fat. Suitable for occasions when you are feeding larger groups of people. | 20 lbs. |
17 | 5 sp 2 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 4 lbs. |
1 | 1 gp 9 sp | 2 gp | A Whole Grouse | Plucked and gutted, this substantial bird was hung for a week to enhance the flavor. | 3 lbs. |
1 | 5 sp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 5 lbs. |
1 | 5 cp | 5 cp | A Whole Quail | Plucked and gutted, this little bird is ready to be cooked. | ⅛ lb. |
8 | 5 sp 1 cp | 5 sp | A cut of Boar Belly | An inexpensive, fatty cut of meat from the underside near the loin. | 1 lb. |
20 | 1 sp 9 cp | 2 sp | Ambleheath's Black Pudding | Round sausages made from sheep blood and buckwheat. | ³⁄₁₆ lb. |
1 | 2 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
1 | 1 sp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
2 | 2 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
1 | 4 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
1 | 1 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
18 | 2 sp 1 cp | 2 sp | Giles' chicken sausages | Sausages made from the finest cuts of chicken and Ambleheath's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
4 | 7 sp 1 cp | 7 sp | Jerky | Salted, dried, and chewy. The traveler's choice. Will last a year. | 1 lb. |
2 | 1 sp | 1 sp | Pheasant Drumstick | A premium cut of pheasant, with the foot attached. | ¼ lb. |
5 | 2 cp | 2 cp | Pheasant Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
1 | 2 cp | 2 cp | Pheasant Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
1 | 3 cp | 3 cp | Pheasant Wings | All three wing parts. 28 inches long. | ⁵⁄₁₆ lb. |
3 | 4 sp 9 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
1 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
1 | 1 sp 6 cp | 1 sp 6 cp | Turkey Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | 1 lb. |
2 | 7 sp 9 cp | 8 sp | Turkey Breast | A premium cut of turkey. Sold with the skin on. | 1 lb. |
1 | 2 cp | 2 cp | Turkey Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
1 | 7 sp 6 cp | 8 sp | Turkey Leg | A premium cut of turkey, on the bone. | 1 lb. |
1 | 2 sp | 2 sp | Turkey Livers | Tender and savory, these turkey livers have a mild smooth flavor. | ¼ lb. |
1 | 1 sp 7 cp | 1 sp 6 cp | Turkey Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ⅜ lb. |
2 | 1 sp 2 cp | 1 sp 2 cp | Turkey Wings | All three wing parts. A small meal on their own. | ¾ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.