Abrams' Precision Blacksmiths
602 year old Human construction, large sized
Location: Amerby
Owned by: Samuel Abrams
A large brick house, painted green. The dwelling also serves as a Blacksmiths.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Beatricia Mitchell | Housekeeper | 39 | Female | Human | She is an adult human with brown eyes, short auburn hair, and medium brown skin. |
| Cyril Mitchell | Smith | 45 | Male | Human | He is an adult human with amber eyes, short curly black and grey streaked hair, a clean shaven face, and medium brown skin. |
| Daniel Mitchell the 2nd | Housekeeper | 19 | Male | Human | He is an adult human with hazel eyes, short brown hair, a clean shaven face, and medium brown skin. |
| Leticia Abrams | 59 | Female | Human | She is an elderly human with amber eyes, auburn and grey streaked hair in a ponytail, and light brown skin. | |
| Samuel Abrams | Master Smith | 30 | Male | Human | He is an adult human with amber eyes, short curly dark-brown hair, a clean shaven face, and light brown skin. |
| Thiena Abrams | Smith | 31 | Female | Otterfolk | She is an adult otterfolk with grey eyes (the right of which is glass) and medium brown fur with light brown stripes. |
Family Tree
- Samuel Abrams (♂/30) + Thiena Abrams (♀/31/Samuel's wife)
- Leticia Abrams (♀/59/Samuel's aunt)
- Cyril Mitchell (♂/45/Samuel's brother in-law) + Beatricia Mitchell nee Abrams (♀/39/Samuel's sister)
- Daniel Mitchell the 2nd (♂/19/Samuel's nephew)
Items for sale
At this location, items are priced between 87% and 108% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 2 | 27 gp | 25 gp | Anvil | 100 lbs. | |
| 2 | 5 gp | 5 gp | Chain (10 feet) | A chain has 10 hit points. It can be burst with a successful DC 20 Strength check. | 10 lbs. |
| 1 | 670 gp | 750 gp | Half Plate | Medium armour. Base AC: 15 + Dex modifier (max 2). Gives disadvantage to stealth checks. | 40 lbs. |
| 1 | 5 gp 3 sp | 5 gp | Handaxe | A Simple Melee weapon. 1d6 slashing damage. Range: 5. (Thrown: 20/60.) Properties: Light, Thrown, Monk | 2 lbs. |
| 12 | 2 cp | 2 cp | Horse Shoes | Protect your horse from hoove damage caused by stones and rocks. | 2 lbs. |
| 4 sp 9 cp | 5 sp | Horseshoeing Service | A full fitting while you wait, includes 4 new shoes for a happy horse. See Horse Shoes for current stock levels. | ||
| 1 | 4 sp 9 cp | 5 sp | Javelin | A Simple Melee weapon. 1d6 piercing damage. Range: 5. (Thrown: 30/120.) Properties: Thrown, Monk | 2 lbs. |
| 1 | 10 gp | 10 gp | Lance |
A Martial Melee weapon. 1d12
piercing damage.
Range: 5.
Properties:
Reach, Special
You have disadvantage when you use a lance to attack a target within 5 feet of you. Also, a lance requires two hands to wield when you aren't mounted. |
6 lbs. |
| 11 | 1 gp 9 sp | 2 gp | Pick, miner's | 10 lbs. | |
| 1 | 2 sp | 2 sp | Quarterstaff | A Simple Melee weapon. 1d6 bludgeoning damage. (Two-handed: 1d8 + Bludgeoning damage.) Range: 5. Properties: Versatile, Monk | 4 lbs. |
| 1 | 9 gp 2 sp | 10 gp | Shortsword | A Martial Melee weapon. 1d6 piercing damage. Range: 5. Properties: Finesse, Light, Monk | 2 lbs. |
| 5 | 1 gp 8 sp | 2 gp | Shovel | 5 lbs. | |
| 1 | 2 gp 1 sp | 2 gp | Whip | A Martial Melee weapon. 1d4 slashing damage. Range: 5. Properties: Finesse, Reach | 3 lbs. |
Note
- Blacksmiths can hired to repair and craft weapons, armor and tools. Crafting an item takes one day per 5gp of the item cost.