Muriel's Bowyer and Fletcher
256 year old Human construction, medium sized
Location: Amerby
Owned by: Muriel Meyer
The wooden beams on this 6th Century home are painted maroon. The dwelling also serves as a Bowyer and Fletcher.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Cicely Meyer | 6 | Female | Human | She is a human child with amber eyes, black hair in braids, and dark brown skin. | |
Fredrick Meyer | Housekeeper | 24 | Male | Human | He is an adult human with amber eyes, short curly dyed strawberry hair, a long beard, and olive skin. |
Fulke Meyer | 1 | Male | Human | He is an infant human with brown eyes, scruffy dark-brown hair, and medium brown skin. | |
Georgina Mitchell | Housekeeper | 22 | Female | Human | She is an adult human with brown eyes, long tied back dyed black hair, and medium brown skin. |
Muriel Meyer | Master Bowyer | 25 | Female | Human | She is an adult human with brown eyes, long black hair tied back in a knot, and dark brown skin. |
Ollie Meyer | 4 | Female | Human | She is a human child with brown eyes, black hair in a pigtails, and dark brown skin. | |
Trainee Officer Reginald Mitchell the 2nd | Watchman | 22 | Male | Human | He is an adult human with brown eyes, scruffy dyed black hair, a full beard, and medium brown skin. |
Wilson Meyer the 2nd | 2 | Male | Human | He is an infant human with brown eyes, wisps of black hair, and dark brown skin. |
Family Tree
- Muriel Meyer nee Mitchell (♀/25) + Fredrick Meyer (♂/24/Muriel's husband)
- Cicely Meyer (♀/6/Muriel's daughter)
- Ollie Meyer (♀/4/Muriel's daughter)
- Wilson Meyer the 2nd (♂/2/Muriel's son)
- Fulke Meyer (♂/1/Muriel's son)
- Georgina Mitchell (♀/22/Muriel's sister)
- Trainee Officer Reginald Mitchell the 2nd (♂/22/Muriel's brother)
Items for sale
At this location, items are priced between 80% and 103% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
21 | 5 cp | 5 cp | Arrow | 1 lb. | |
2 | 9 gp 6 sp | 10 gp | Blowgun | A Martial Ranged weapon. 1d1 piercing damage. Range: 25/100. Properties: Ammunition, Loading | 1 lb. |
13 | 2 cp | 2 cp | Blowgun needle | 1 lb. | |
24 | 5 cp | 5 cp | Crossbow bolt | 1½ lbs. | |
2 | 64 gp | 75 gp | Crossbow, hand | A Martial Ranged weapon. 1d6 piercing damage. Range: 30/120. Properties: Ammunition, Light, Loading | 3 lbs. |
1 | 49 gp | 50 gp | Crossbow, heavy | A Martial Ranged weapon. 1d10 piercing damage. Range: 100/400. Properties: Ammunition, Light, Loading, Two-Handed | 18 lbs. |
2 | 23 gp | 25 gp | Crossbow, light | A Simple Ranged weapon. 1d8 piercing damage. Range: 80/320. Properties: Ammunition, Loading, Two-Handed | 5 lbs. |
1 | 46 gp | 50 gp | Longbow | A Martial Ranged weapon. 1d8 piercing damage. Range: 150/600. Properties: Ammunition, Heavy, Two-Handed | 2 lbs. |
2 | 23 gp | 25 gp | Shortbow | A Simple Ranged weapon. 1d6 piercing damage. Range: 80/320. Properties: Ammunition, Two-Handed | 2 lbs. |
1 | 1 sp | 1 sp | Sling | A Simple Ranged weapon. 1d4 bludgeoning damage. Range: 30/120. Properties: Ammunition | |
31 | 1 cp | 1 cp | Sling bullet | 1½ lbs. |
Note
- Bowyers can hired to repair and craft any bow, crossbow or ammunition. Crafting an item takes one day per 5gp of the item cost.