Angrouil's Discount Butchers
801 year old Elf construction, small sized
Location: Tanis Olas
Owned by: Angrouil the First
A small hardwood cabin. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Anelde the First | Junior Butcher | 287 | Female | Elf | She is an adult elf with blue eyes, scruffy blond hair, and light brown skin. |
Angrouil the First | Butcher | 542 | Male | Elf | He is an adult elf with blue eyes (behind a pair of spectacles), short curly brown hair, and light brown skin. |
Celebon | Butcher's Apprentice | 41 | Male | Elf | He is an adolescent elf with grey eyes, long flowing strawberry hair, and light pink skin. |
Daerogon the First | Junior Butcher | 367 | Male | Elf | He is an adult elf with silver eyes, a shaved head, a clean shaven face, and light brown skin. |
Elberethwen the First | 556 | Female | Elf | She is an elderly elf with hazel eyes, dyed brown hair in a plait, and medium brown skin. | |
Elendir the Second | Junior Butcher | 197 | Female | Elf | She is an adult elf with grey eyes, scruffy auburn hair, and golden skin. |
Ener | 4 | Male | Elf | He is an elf child with copper eyes, short auburn hair in a side parting, and dark brown skin. | |
Erosnor | Housekeeper | 240 | Male | Elf | He is an adult elf with grey eyes, a strawberry quiff, a clean shaven face, and olive skin. |
Findis Shkman | Butcher's Apprentice | 36 | Male | Elf | He is an adolescent elf with brown eyes, very short dyed strawberry hair, and medium brown skin. |
Orophiil | Junior Butcher | 397 | Male | Elf | He is an adult elf with brown eyes, long flowing black hair, and black skin. |
Saeroslin the Second | Housekeeper | 305 | Male | Elf | He is an adult elf with grey eyes, balding brown and grey streaked hair, a clean shaven face, and light brown skin. |
Thilon the Second | Housekeeper | 437 | Male | Elf | He is an adult elf with blue eyes, a shaved head, a clean shaven face, and olive skin. |
Tinuir | Housekeeper | 396 | Female | Elf | She is an adult elf with hazel eyes, long tied back brown hair, and medium brown skin. |
Urwedal the Second | Housekeeper | 412 | Female | Elf | She is an adult elf with blue eyes, long curly dyed red hair, and golden skin. |
Family Tree
- Angrouil the First (♂/542) + Elberethwen the First (♀/556/Angrouil's wife)
- Thilon the Second (♂/437/Angrouil's son) + Orophiil (♂/397/Angrouil's son in-law)
- Urwedal the Second (♀/412/Angrouil's daughter) + Daerogon the First (♂/367/Angrouil's son in-law)
- Saeroslin the Second (♂/305/Angrouil's grandson) + Anelde the First (♀/287/Angrouil's granddaughter in-law)
- Elendir the Second (♀/197/Angrouil's great-grand-child) + Erosnor (♂/240/Angrouil's great-grand-child in-law)
- Ener (♂/4/Angrouil's great-grand-child)
- Tinuir (♀/396/Angrouil's daughter)
Items for sale
At this location, items are priced between 83% and 119% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
3 | 7 gp 4 sp | 8 gp | A Leg of Mutton | A substantial portion of thick but tender meat ideal for braising or stewing. | 5 lbs. |
1 | 1 gp 8 sp | 2 gp | A Whole Grouse | Plucked and gutted, this substantial bird was hung for a week to enhance the flavor. | 2 lbs. |
5 | 4 sp 2 cp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 2 lbs. |
21 | 1 sp 9 cp | 2 sp | Angrouil's mutton sausages | Sausages made from the finest cuts of mutton and Tanis Olas's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
5 | 1.5 gp | Breast of Mutton | Layers of fat and lean tied in a roll. | 2 lbs. | |
1 | 4 sp 1 cp | 4 sp | Grouse Breast | A premium cut of goose. Sold with the skin on. | ½ lb. |
1 | 8 cp | 8 cp | Grouse Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ³⁄₁₆ lb. |
1 | 7 cp | 8 cp | Grouse Wings | All three wing parts. 24 inches long. | ¼ lb. |
16 | 8 sp 5 cp | 8 sp | Minced pheasant meat | Prime ground pheasant for all your cooking needs. Sold by the lb. | 1 lb. |
18 | 7 sp 7 cp | 8 sp | Minced turkey meat | Prime ground turkey for all your cooking needs. Sold by the lb. | 1 lb. |
14 | 3 sp 7 cp | 4 sp | Mutton Loin (Steak Cut) | Tender and flavorful, the loin is a prized cut of mutton. | ¼ lb. |
6 | 5 sp 8 cp | 5 sp | Mutton Rib Chop | A mutton chop on a single rib. | ⅝ lb. |
4 | 7 gp 9 sp | 7 gp | Mutton Shoulder | This square cut of mutton includes arm blade and rib bone, and has been prepared for roasting. | 4 lbs. |
1 | 2 gp 9 sp | 3 gp | Mutton leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 5 lbs. |
2 | 3 cp | 2 cp | Pheasant Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
2 | 1 sp | 1 sp | Pheasant Breast | A premium cut of pheasant. Sold with the skin on. | ¼ lb. |
2 | 1 sp | 1 sp | Pheasant Drumstick | A premium cut of pheasant, with the foot attached. | ¼ lb. |
3 | 2 cp | 2 cp | Pheasant Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
3 | 2 cp | 2 cp | Pheasant Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
2 | 1 sp 2 cp | 1 sp | Pheasant Thigh | A premium cut of pheasant, on the bone. | ¼ lb. |
3 | 3 cp | 3 cp | Pheasant Wings | All three wing parts. 28 inches long. | ⁵⁄₁₆ lb. |
5 | 4 sp 3 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
17 | 2 sp 3 cp | 2 sp | Tanis Olas's Black Pudding | Round sausages made from sheep blood and chestnuts. | ³⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.