The Steward's Hourglass Tavern
384 year old Human construction, small sized
Location: Lichwood
Owned by: Albin Willson
The wooden beams on this 5th Century home are painted olive. This is a public house. The bartender gives you a nod as they clean a glass.
Overheard...
- "There's trouble on the wind."
- "Astrus is stronger than ever!"
- "I wanted to be an adventurer when I was a kid."
- "Thank The Gods for this drink!"
- "The Steward's Hourglass Tavern is the best tavern in miles!"
- "Drinks are on Estella tonight!"
Punters
At the tavern right now are:
- Estella Hudeler - Tutor - Adult (31) ♀ Human - She is an adult human with grey eyes, short blond and grey streaked hair in a side parting, and light pink skin.
- Wilbur Gould - Adult (31) ♂ Human - He is an adult human with grey eyes (behind a pair of spectacles), short auburn hair in a side parting, a clean shaven face, and light brown skin.
- Birdie Bray - Farmer - Adult (34) ♀ Human - She is an adult human with brown eyes, long dyed auburn hair with a fringe cut, and dark brown skin.
- Estella Holmes - Adult (31) ♀ Human - She is an adult human with amber eyes, long flowing blond hair, and light pink skin.
- Emrys Gould - Adult (28) ♂ Human - He is an adult human with blue eyes, balding blond hair, a clean shaven face, and light pink skin.
- Alice Hudeler - Adult (23) ♀ Human - She is an adult human with blue eyes, long tied back light-brown hair, and light brown skin.
- Christian Gould the 2nd - Medic - Adult (41) ♂ Human - He is an adult human with grey eyes, a auburn quiff, a full beard, and light brown skin.
- Warinus Gould - Elder (59) ♂ Human - He is an elderly human with blue eyes, long flowing grey hair, a clean shaven face, and light brown skin.
- Warinus Gould - Adult (27) ♂ Human - He is an adult human with brown eyes, black hair in braids, a horseshoe moustache, and dark brown skin.
Behind the bar
At this location, items are priced between 84% and 112% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
10 | 5 cp | 5 cp | Animal Feed (1 day) | common | 10 lbs. | |
2 | 5 gp 9 sp | 6 gp | Bottle of Whisky | common | A bottle of whisky containing 16 glasses. A fairly average Human whisky. | 1½ lbs. |
2 | 11 gp | 12 gp | Bottle of Fine Whisky | common | A bottle of whisky containing 16 glasses. Very fine aged whisky. | 1½ lbs. |
4 | 4 gp 4 sp | 4 gp | Bottle of Mead | common | A bottle of mead containing 8 cups. A fine mead made from honey. | 1½ lbs. |
1 | 12 gp | 11 gp | Bottle of Merlot (Oak aged, Vintage 797) | uncommon | A strong red wine with dark fruit flavors. | 2½ lbs. |
3 | 4 sp 9 cp | 5 sp | Cup of Mead | common | A fine mead made from honey. | |
12 | 4 sp 4 cp | 4 sp | Dram of Whisky | common | A fairly average Human whisky. | |
9 | 8 sp 8 cp | 8 sp | Dram of Fine Whisky | common | Very fine aged whisky. | |
4 | 6 cp | 5 cp | Glass of Lichwood White Wine | common | A basic wine, made with a blend of local grapes. | |
145 | 9 cp | 8 cp | Mug of Albin's Reserve Stout | common | A dark, dry stout from Albin's special batch. | |
135 | 4 cp | 4 cp | Mug of Ale | common | Bog standard ale. | |
120 | 6 cp | 6 cp | Mug of Lichwood Special Brew | common | A larger, the hops sourced from nearby. | |
13 | 2 sp 1 cp | 2 sp | Pitcher of Ale | common | A gallon of bog standard ale, served in a pitcher. | 10 lbs. |
1 | 2 sp 1 cp | 2 sp | Pitcher of Lichwood White Wine | common | A basic wine, made with a blend of local grapes. A pitcher holds 5 generous cups. | |
2 | 4 sp 7 cp | 5 sp | Stabling (1 day) | common |
Note
- Undamaged empty bottles can be returned for a 1 gp refund.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Albin Willson | Tavern Keeper | 62 | Male | Human | He is an elderly human with hazel eyes (behind a pair of spectacles), white hair in a ponytail, a full beard, and medium brown skin. |
Henry Gould | 1 | Male | Human | He is an infant human with hazel eyes, wisps of dark-brown hair, and dark brown skin. | |
Margaretta Willson | Housekeeper | 42 | Female | Human | She is an adult human with green eyes, long flowing blond hair, and light pink skin. |
Myrtle Gould | 7 | Female | Human | She is a human child with amber eyes, scruffy red hair, and light pink skin. | |
Otto Gould | 50 | Male | Human | He is an elderly human with brown eyes, a shaved head, a full beard tied in two braids, and dark brown skin. | |
Susannah Gould | Bar Keeper | 43 | Female | Human | She is an adult human with green eyes, blond hair in a mullet, and light pink skin. |
Family Tree
- Albin Willson (♂/62)
- Susannah Gould nee Willson (♀/43/Albin's daughter) + Otto Gould (♂/50/Albin's son in-law)
- Myrtle Gould (♀/7/Albin's granddaughter)
- Henry Gould (♂/1/Albin's grandson)
- Margaretta Willson (♀/42/Albin's daughter)