Shrierupup's Butchers
353 year old Otterfolk construction, small sized
Location: Oldden
Owned by: Keyer Shrierupup
Located close to the water line, this cozy Den has an access point from the water, and one from dry land. A painting of Otterfolk hang on the wall. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Clulur Peappup | 0 | Male | Otterfolk | He is an infant otterfolk with grey eyes and dark brown fur with light brown fur on their face. | |
Dulukol Rheyelapup | Butcher's Apprentice | 7 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and medium brown fur with white streaks. |
Freay Keeypup | Housekeeper | 10 | Female | Otterfolk | She is an adolescent otterfolk with black eyes and dark brown fur with grey patches. |
Keey Zieppup | Housekeeper | 39 | Female | Otterfolk | She is an adult otterfolk with black eyes and medium brown fur with grey patches. |
Keyer Shrierupup | Butcher | 33 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
Kherit Keeypup | Junior Butcher | 15 | Male | Otterfolk | He is an adult otterfolk with black eyes (behind a pair of spectacles) and medium brown fur with grey spots. |
Neyell Keeypup | Housekeeper | 10 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and dark brown fur with grey fur on their face and chest. |
Noorit Keeypup | Junior Butcher | 17 | Male | Otterfolk | He is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their face and chest. |
Peap Cluluypup | Junior Butcher | 26 | Female | Otterfolk | She is an adult otterfolk with black eyes and light brown fur with grey patches. |
Pearup Keeypup | Junior Butcher | 15 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
Peyetee Shrierupup | Housekeeper | 30 | Female | Otterfolk | She is an adult otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
Seyep Peappup | 0 | Female | Otterfolk | She is an infant otterfolk with black eyes and dark brown fur with grey streaks. | |
Shealo Shrierupup | Housekeeper | 30 | Male | Otterfolk | He is an adult otterfolk with black eyes and dark brown fur with light brown streaks. |
Shiep Peappup | 3 | Female | Otterfolk | She is an otterfolk child with black eyes and dark brown fur with brown streaks. | |
Theelo Meamapup | Junior Butcher | 19 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with white fur on their feet. |
Thetee Keeypup | Housekeeper | 13 | Female | Otterfolk | She is an adult otterfolk with black eyes and dark brown fur with brown patches. |
Threyen Proolipup | Junior Butcher | 45 | Female | Otterfolk | She is an elderly otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
Weakol Peyeteepup | 1 | Male | Otterfolk | He is an infant otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. | |
Wiekol Cluluypup | Junior Butcher | 26 | Male | Otterfolk | He is an adult otterfolk with black eyes and light brown fur with dark brown patches. |
Family Tree
- Keyer Shrierupup (♂/33) + Keey Zieppup (♀/39/Keyer's wife)
- Noorit Keeypup (♂/17/Keyer's son)
- Pearup Keeypup (♂/15/Keyer's son)
- Kherit Keeypup (♂/15/Keyer's son)
- Thetee Keeypup (♀/13/Keyer's daughter) + Theelo Meamapup (♂/19/Keyer's son in-law)
- Freay Keeypup (♀/10/Keyer's daughter)
- Neyell Keeypup (♂/10/Keyer's son)
- Peyetee Shrierupup (♀/30/Keyer's sister) + Wiekol Cluluypup (♂/26/Keyer's brother in-law)
- Weakol Peyeteepup (♂/1/Keyer's nephew)
- Shealo Shrierupup (♂/30/Keyer's brother) + Peap Cluluypup (♀/26/Keyer's sister in-law)
- Shiep Peappup (♀/3/Keyer's niece)
- Clulur Peappup (♂/0/Keyer's nephew)
- Seyep Peappup (♀/0/Keyer's niece)
- Threyen Proolipup (♀/45/Keyer's sister in-law)
Items for sale
At this location, items are priced between 103% and 117% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
2 | 1 gp | 9 sp | A Whole Duck | Plucked and gutted, this plump bird is ready to be cooked. | 3 lbs. |
1 | 2 gp 2 sp | 2 gp | A Whole Goose | Plucked and gutted, this substantial bird is ready to be cooked. | 5 lbs. |
1 | 5 cp | 4 cp | Duck Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
2 | 2 sp 2 cp | 2 sp | Duck Breast | A premium cut of duck. Sold with the skin on. | ¼ lb. |
2 | 2 sp 3 cp | 2 sp | Duck Leg | A premium cut of duck, on the bone. | ¼ lb. |
2 | 5 cp | 4 cp | Duck Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
1 | 7 cp | 6 cp | Duck Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
3 | 9 cp | 8 cp | Goose Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ½ lb. |
4 | 4 sp 6 cp | 4 sp | Goose Breast | A premium cut of goose. Sold with the skin on. | ½ lb. |
3 | 4 sp 2 cp | 4 sp | Goose Leg | A premium cut of goose, on the bone. | ½ lb. |
3 | 9 cp | 8 cp | Goose Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ³⁄₁₆ lb. |
4 | 9 cp | 8 cp | Goose Wings | All three wing parts. A hearty snack. You'll need at 2 of these to call it a meal. | ⁷⁄₁₆ lb. |
5 | 7 sp 4 cp | 7 sp | Jerky | Salted, dried, and chewy. The traveler's choice. Will last a year. | 1 lb. |
27 | 2 sp 2 cp | 2 sp | Keyer's chicken sausages | Sausages made from the finest cuts of chicken and Oldden's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
15 | 2 sp 1 cp | 2 sp | Keyer's duck sausages | Sausages made from the finest cuts of duck and Oldden's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
4 | 5 sp 5 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.