Butler's Grocers and Sundries
349 year old Human construction, small sized
Location: Failsleigh
Owned by: Estrild Butler
A small brick house, painted grey. The dwelling also serves as a Grocers and Sundries.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Anne Stone | Grocer's Apprentice | 17 | Female | Human | She is an adolescent human with brown eyes, long flowing black hair, and medium brown skin. |
Cecelia Randolph | Housekeeper | 29 | Female | Human | She is an adult human with grey eyes, dark-brown hair in braids, and light brown skin. |
Donald Randolph | Grocer's Assistant | 32 | Male | Human | He is an adult human with grey eyes, short curly auburn hair, a horseshoe moustache, and olive skin. |
Estrild Butler | Grocer | 39 | Female | Human | She is an adult human with hazel eyes, long flowing brown hair, and medium brown skin. |
Jay Butler | Housekeeper | 40 | Male | Human | He is an adult human with amber eyes, red hair in a ponytail, a full beard, and pale white skin. |
Montague Randolph | 1 | Male | Human | He is an infant human with grey eyes, a bald head, and light brown skin. | |
Nathaniel Butler | 3 | Male | Human | He is a human child with grey eyes, short red hair, and pale white skin. | |
Nell Butler | 7 | Female | Human | She is a human child with brown eyes, shoulder-length black hair, and dark brown skin. | |
Robinson Lay | Grocer's Apprentice | 13 | Male | Human | He is an adolescent human with brown eyes, a shaved head, and medium brown skin. |
Turbertus Randolph the 2nd | 4 | Male | Human | He is a human child with blue eyes, brown hair worn in a rounded bowl cut, and light brown skin. |
Family Tree
- Estrild Butler nee Randolph (♀/39) + Jay Butler (♂/40/Estrild's husband)
- Nell Butler (♀/7/Estrild's daughter)
- Nathaniel Butler (♂/3/Estrild's son)
- Donald Randolph (♂/32/Estrild's brother) + Cecelia Randolph nee Taylor (♀/29/Estrild's sister in-law)
- Turbertus Randolph the 2nd (♂/4/Estrild's nephew)
- Montague Randolph (♂/1/Estrild's nephew)
Items for sale
At this location, items are priced between 88% and 103% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
2 | 1 sp 4 cp | 1 sp 4 cp | Barley | This grain will need to be milled before you can cook with it | 14 lbs. |
3 | 5 cp | 5 cp | Bucket | 2 lbs. | |
7 | 3 cp | 3 cp | Crab-apples | A punnet of fresh crab-apples. | ½ lb. |
8 | 2 sp 9 cp | 3 sp | Crystallized Orange | Packed with flavor. Keeps & travels well. | 1 lb. |
3 | 2 cp | 2 cp | Dried beans | These hard little vegetables will keep through the winter, but need soaking in water before you can cook with them. | 1 lb. |
5 | 3 cp | 3 cp | Gooseberries | A punnet of fresh gooseberries. | ½ lb. |
3 | 1 gp 9 sp | 2 gp | Manacles | These metal restraints can bind a Small or Medium creature. Escaping the manacles requires a successful DC 20 Dexterity check. Breaking them requires a successful DC 20 Strength check. Each set of manacles comes with one key. Without the key, a creature proficient with thieves' tools can pick the manacles' lock with a successful DC 15 Dexterity check. Manacles have 15 hit points. | 6 lbs. |
2 | 4 gp 8 sp | 5 gp | Mirror, steel | ½ lb. | |
7 | 2 cp | 2 cp | Onions | A punnet of fresh Onions. | 1 lb. |
2 | 9 sp 6 cp | 1 gp | Pipe Leaf |
A mildly psychoactive plant traditionally cultivated by halflings. It has been dried and cured, and is ready to be smoked in a pipe. |
¹⁄₁₆ lb. |
7 | 3 cp | 3 cp | Raspberries | A punnet of fresh raspberries. | ½ lb. |
14 | 4 sp 8 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
5 | 2 cp | 2 cp | Squash | A small sign says 'Harvest Fresh' | 2 lbs. |
3 | 1 gp 8 sp | 2 gp | Tent, two-person | A simple and portable canvas shelter, a tent sleeps two. | 20 lbs. |
5 | 2 cp | 2 cp | Turnips | A punnet of fresh Turnips. | 1 lb. |
3 | 1 sp 9 cp | 2 sp | Waterskin | 5 lbs. |