Foola's Finely Made Bowyer and Fletcher
241 year old Otterfolk construction, small sized
Location: Bedlingden
Owned by: Foola
A small half-timbered house with a thatched roof. The dwelling also serves as a Bowyer and Fletcher.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Drier | Housekeeper | 35 | Male | Otterfolk | He is an adult otterfolk with black eyes and light brown fur with grey patches. |
Dulurit | Housekeeper | 40 | Male | Otterfolk | He is an adult otterfolk with black eyes and light brown fur with dark brown patches. |
Flooreep | Bowyer | 37 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. |
Foola | Master Bowyer | 33 | Female | Otterfolk | She is an adult otterfolk with one grey eye (her left is covered by an eye-patch) and medium brown fur with light brown fur on their face and chest. |
Froola | Bowyer | 41 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. |
Frulull | Housekeeper | 23 | Male | Otterfolk | He is an adult otterfolk with grey eyes and white fur with dark brown fur on their face and chest. |
Heere | Housekeeper | 23 | Female | Otterfolk | She is an adult otterfolk with grey eyes (behind a pair of spectacles) and light brown fur with dark brown fur on their face and chest. |
Hoolo | 1 | Male | Otterfolk | He is an infant otterfolk with grey eyes and light brown fur with dark brown stripes. | |
Kheekin | Bowyer | 41 | Male | Otterfolk | He is an adult otterfolk with one grey eye (his left is covered by an eye-patch) and light brown fur with dark brown fur on their face and chest. |
Llierup Drearepup | Master Bowyer's Apprentice | 12 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and medium brown fur with grey fur on their face. |
Pleakin Froorupup | Housekeeper | 25 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with grey fur on their feet. |
Preyeli | Bowyer | 40 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their face. |
Prookin Soorepup | Master Bowyer's Apprentice | 10 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and light brown fur with dark brown fur on their face. |
Rhulup | Bowyer | 28 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their face. |
Rhulure | Housekeeper | 44 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their feet. |
Sargent Lep | Watchwoman | 25 | Female | Otterfolk | She is an adult otterfolk with grey eyes (the right of which is glass) and light brown fur with dark brown fur on their face. |
Shreetu | Housekeeper | 22 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their feet. |
Shrena | 2 | Female | Otterfolk | She is an otterfolk child with grey eyes and medium brown fur with light brown stripes. | |
Shrulukin | Master Bowyer's Apprentice | 10 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. |
Whear | 6 | Male | Otterfolk | He is an otterfolk child with grey eyes and light brown fur with brown fur on their face and chest. |
Family Tree
- Foola (♀/33) + Drier (♂/35/Foola's husband)
- Whear (♂/6/Foola's son)
- Rhulure (♀/44/Foola's aunt)
- Shreetu (♀/22/Foola's cousin)
- Froola (♀/41/Foola's aunt) + Flooreep (♂/37/Foola's uncle)
- Kheekin (♂/41/Foola's uncle)
- Preyeli (♀/40/Foola's 2nd cousin)
- Dulurit (♂/40/Foola's 2nd cousin)
- Rhulup (♀/28/Foola's sister) + Pleakin Froorupup (♂/25/Foola's brother in-law)
- Sargent Lep (♀/25/Foola's sister)
Items for sale
At this location, items are priced between 106% and 108% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
26 | 6 cp | 5 cp | Arrow | 1 lb. | |
1 | 11 gp | 10 gp | Blowgun | A Martial Ranged weapon. 1d1 piercing damage. Range: 25/100. Properties: Ammunition, Loading | 1 lb. |
26 | 3 cp | 2 cp | Blowgun needle | 1 lb. | |
14 | 6 cp | 5 cp | Crossbow bolt | 1½ lbs. | |
1 | 81 gp | 75 gp | Crossbow, hand | A Martial Ranged weapon. 1d6 piercing damage. Range: 30/120. Properties: Ammunition, Light, Loading | 3 lbs. |
1 | 53 gp | 50 gp | Crossbow, heavy | A Martial Ranged weapon. 1d10 piercing damage. Range: 100/400. Properties: Ammunition, Light, Loading, Two-Handed | 18 lbs. |
2 | 6 cp | 5 cp | Dart | A Simple Ranged weapon. 1d4 piercing damage. Range: 20/60. (Thrown: 20/60.) Properties: Finesse, Thrown | ¼ lb. |
1 | 53 gp | 50 gp | Longbow | A Martial Ranged weapon. 1d8 piercing damage. Range: 150/600. Properties: Ammunition, Heavy, Two-Handed | 2 lbs. |
1 | 27 gp | 25 gp | Shortbow | A Simple Ranged weapon. 1d6 piercing damage. Range: 80/320. Properties: Ammunition, Two-Handed | 2 lbs. |
1 | 1 sp 1 cp | 1 sp | Sling | A Simple Ranged weapon. 1d4 bludgeoning damage. Range: 30/120. Properties: Ammunition | |
22 | 2 cp | 1 cp | Sling bullet | 1½ lbs. |
Note
- Bowyers can hired to repair and craft any bow, crossbow or ammunition. Crafting an item takes one day per 5gp of the item cost.