Gilbert's Prestigious Jewellers
249 year old Human construction, medium sized
Location: Hornstead Town
Owned by: Priscilla Gilbert
A brick house, painted yellow. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Christian Gilbert | 7 | Male | Human | He is a human child with hazel eyes, short brown hair in a side parting, and medium brown skin. | |
Ebenezer Burton | Jeweller's Assistant | 52 | Male | Human | He is an elderly human with blue eyes, thin scruffy dyed brown hair, a clean shaven face, and light brown skin. |
Honor Burton | Housekeeper | 48 | Female | Human | She is an adult human with amber eyes (behind a pair of spectacles), dark-brown hair in a ponytail, and medium brown skin. |
Louis Burton | Jeweller's Assistant | 21 | Male | Human | He is an adult human with amber eyes, scruffy auburn hair, a clean shaven face, and medium brown skin. |
Milcud Gilbert | Housekeeper | 43 | Male | Human | He is an adult human with hazel eyes, long flowing brown hair, a clean shaven face, and medium brown skin. |
Perry Burton | Jeweller's Assistant | 27 | Male | Human | He is an adult human with grey eyes, a shaved head, stubble, and light brown skin. |
Priscilla Gilbert | Jeweller | 42 | Female | Human | She is an adult human with amber eyes, long curly brown hair, and medium brown skin. |
Rosanna Burton | Housekeeper | 26 | Female | Human | She is an adult human with grey eyes, very short strawberry hair, and olive skin. |
Family Tree
- Priscilla Gilbert nee Diggleblower (♀/42) + Milcud Gilbert (♂/43/Priscilla's husband)
- Christian Gilbert (♂/7/Priscilla's son)
- Honor Burton nee Diggleblower (♀/48/Priscilla's sister) + Ebenezer Burton (♂/52/Priscilla's brother in-law)
- Perry Burton (♂/27/Priscilla's nephew) + Rosanna Burton nee Bradshaw (♀/26/Priscilla's nephew's wife)
- Louis Burton (♂/21/Priscilla's nephew)
Items for sale
At this location, items are priced between 87% and 113% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
2 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a tapered cut. A perfectly clear gemstone. |
5 | 49 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. |
9 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
1 | 5 gp 9 sp | 5 gp 9 sp | Elaborate Quartz broach | common | An elaborate gilded copper broach, with a 2 medium quartz gems inset. |
1 | 2 gp 7 sp | 3 gp | Electrum earrings | common | A pair of electrum hoop earrings. |
1 | 14 gp | 12 gp 5 sp 6 cp | Engraved Garnet ring | common | A pewter ring, with 1 small a garnet stone inset and fine engraving work. |
2 | 3 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 8 gp 6 sp | 8 gp | Large gold ear hoops | common | A pair of large gold hoop earrings. |
4 | 290 gp | 300 gp | Mithral ear studs | common | A pair of mithral ear-studs. |
1 | 37 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a triangle cut. The white gem shimmers rainbow flecks. |
2 | 340 gp | 331 gp 2 sp 5 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate platinum shoulder clasps, with 9 small quartz stones between them. |
1 | 8 gp 3 sp | 7 gp 5 sp | Pearl necklace | common | A string of pearls of various sizes. |
1 | 11 gp | 10 gp 1 sp 6 cp | Quartz encrusted shoulder clasp | common | An elaborate pewter shoulder clasp, with 8 small quartz stones inset. |
1 | 70 gp | 75 gp | Sapphire (medium) | uncommon | A medium stone with a oval cut. It shimmers hues of blue. |
1 | 86 gp | 81 gp 5 sp | Sapphire silver gorget | uncommon | A heavy gorget made of silver, studded with a medium sapphire. |
1 | 1 gp 1 sp | 1 gp | Thin electrum ear ring | common | A thin hoop of electrum wire, worn as an earring. |
1 | 54 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a cushion cut. It shimmers hues of orange. |
1 | 28 gp | 25 gp 7 sp | Topaz silver chain bracelet | uncommon | A short chain of tiny silver links, with a small topaz attached. |
1 | 12 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a freeform cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.