Rude's Jewellers
291 year old Human construction, medium sized
Location: Royswich
Owned by: Flossie Rude
The window frames on this half-timbered cottage has been painted teal. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Anthony Rude | Housekeeper | 47 | Male | Human | He is an adult human with green eyes, very short dyed light-brown hair, a full beard, and light pink skin. |
Effie Bishop | Jeweller's Apprentice | 16 | Female | Human | She is an adolescent human with grey eyes, dark-brown hair in a bun, and light brown skin. |
Elizabeth Wheyeppup | Jeweller's Assistant | 54 | Female | Human | She is an elderly human with brown eyes, short curly white hair, and dark brown skin. |
Fannie Chetbuck | 64 | Female | Human | She is an elderly human with brown eyes (behind a pair of spectacles), black and grey streaked hair in a mullet, and dark brown skin. | |
Flossie Rude | Jeweller | 44 | Female | Human | She is an adult human with brown eyes (behind a pair of spectacles), long curly black hair, and dark brown skin. |
Frederic Chetbuck | 52 | Male | Human | He is an elderly human with grey eyes, short dark-brown hair in a side parting, a big bushy beard, and light brown skin. | |
Georgina Tyson | Jeweller's Apprentice | 14 | Female | Tiefling | She is an adolescent tiefling with white eyes, long tied back grey hair, and red skin. She has curved horns. |
Martinus Rude | 9 | Male | Human | He is a human child with green eyes, light-brown hair worn in a rounded bowl cut, and light pink skin. | |
Michael Rude the 2nd | 2 | Male | Human | He is an infant human with green eyes, scruffy light-brown hair, and light pink skin. | |
Zillah Rudd | Jeweller's Apprentice | 16 | Female | Human | She is an adolescent human with blue eyes, light-brown hair in a ponytail, and olive skin. |
Family Tree
- Flossie Rude nee Ward (♀/44) + Anthony Rude (♂/47/Flossie's husband)
- Martinus Rude (♂/9/Flossie's son)
- Michael Rude the 2nd (♂/2/Flossie's son)
- Fannie Chetbuck nee Ward (♀/64/Flossie's aunt) + Frederic Chetbuck (♂/52/Flossie's uncle)
- Elizabeth Wheyeppup nee Ward (♀/54/Flossie's aunt)
Items for sale
At this location, items are priced between 83% and 89% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
1 | 2 gp 7 sp | 3 gp | A solid electrum arm ring | common | A chorded electrum band, worn around the upper arm. |
1 | 5 gp 1 sp | 6 gp | A solid gold arm ring | common | A chorded gold band, worn around the upper arm. |
3 | 130 gp | 150 gp | Adamant horn chain | common | A adamant linked chain, made to be worn from a horn. |
5 | 22 gp | 25 gp 4 sp 4 cp | Alexandrite tiara | uncommon | A copper tiara, with a small alexandrite inset. |
4 | 89 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. |
3 | 43 gp | 50 gp | Diamond (small) | uncommon | A small stone with a oval cut. A perfectly clear gemstone. |
10 | 22 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
3 | 260 gp | 300 gp 8 cp | Extravagant Emerald necklace | uncommon | A pewter necklace, with a string of 4 medium emerald gems. |
1 | 11 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a square cut. It shimmers with violet hues. |
1 | 12 gp | 14 gp 5 sp | Garnet electrum horn chain | common | A electrum linked chain with a hanging small garnet, made to be worn from a horn. |
2 | 3 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 86 gp | 100 gp | Iridot (small) | uncommon | A small stone with a pear-drop cut. An iridescent rainbow gemstone. |
2 | 130 gp | 150 gp | Mithral horn chain | common | A mithral linked chain, made to be worn from a horn. |
1 | 220 gp | 250 gp | Mithral signet ring | common | A mithral band, shaped with flat section for a family crest. |
5 | 49 gp | 57 gp 5 sp | Peridot electrum gorget | uncommon | A heavy gorget made of electrum, studded with a small peridot. |
1 | 11 gp | 12 gp | Quartz dangle earrings | common | A pair of gold earrings, with medium quartz stones hanging. |
1 | 4 gp 7 sp | 5 gp 7 sp | Quartz earrings | common | A pair of silver earrings, with medium quartz stones inset. |
1 | 21 gp | 25 gp | Topaz (small) | uncommon | A small stone with a radiant cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.