Flysp's Artisanal Butchers
176 year old Human construction, medium sized
Location: Northheath Town
Owned by: Arnold Flysp
A brick house, painted indigo. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Amy Flysp | Housekeeper | 24 | Female | Human | She is an adult human with grey eyes, scruffy dyed dark-brown hair, and light brown skin. |
Andrew Flysp | 6 | Male | Human | He is a human child with blue eyes, short curly light-brown hair, and light brown skin. | |
Arnold Flysp | Butcher | 58 | Male | Human | He is an elderly human with brown eyes, dyed black hair in braids, a clean shaven face, and dark brown skin. |
Arnold Flysp the 2nd | 7 | Male | Human | He is a human child with brown eyes, dark-brown hair in braids, and medium brown skin. | |
Denise Flysp | 2 | Female | Human | She is an infant human with amber eyes, a bald head, and light brown skin. | |
Ellenor Flysp | 0 | Female | Human | She is an infant human with blue eyes, wisps of light-brown hair, and light brown skin. | |
Gunnore Flysp | 3 | Female | Human | She is a human child with hazel eyes, dark-brown hair in a pigtails, and dark brown skin. | |
James Flysp | Housekeeper | 28 | Male | Human | He is an adult human with hazel eyes (behind a pair of spectacles), long flowing dark-brown hair, a clean shaven face, and dark brown skin. |
Juliana Flysp | Tutor | 26 | Female | Human | She is an adult human with brown eyes, dark-brown hair in a bun, and medium brown skin. |
Family Tree
- Arnold Flysp nee Jordan-Flysp (♂/58)
- James Flysp (♂/28/Arnold's son) + Juliana Flysp nee Seymour (♀/26/Arnold's daughter in-law)
- Arnold Flysp the 2nd (♂/7/Arnold's grandson)
- Andrew Flysp (♂/6/Arnold's grandson)
- Gunnore Flysp (♀/3/Arnold's granddaughter)
- Denise Flysp (♀/2/Arnold's granddaughter)
- Ellenor Flysp (♀/0/Arnold's granddaughter)
- Amy Flysp (♀/24/Arnold's daughter)
Items for sale
At this location, items are priced between 105% and 116% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
3 | 2 gp 3 sp | 2 gp | A Leg of Goat | A substantial portion of thick but tender meat ideal for braising or stewing. | 7 lbs. |
4 | 8 gp 6 sp | 8 gp | A Leg of Mutton | A substantial portion of thick but tender meat ideal for braising or stewing. | 6 lbs. |
16 | 5 sp 7 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 2 lbs. |
1 | 5 sp 5 cp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 6 lbs. |
12 | 2 sp 2 cp | 2 sp | Arnold's boar sausages | Sausages made from the finest cuts of boar and Northheath Town's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
3 | 6 sp 4 cp | 6 sp | Breast of Goat | A rack of goat ribs from the under-belly. A fatty cut, suitable for roasting. | 1 lb. |
3 | 1.5 gp | Breast of Mutton | Layers of fat and lean tied in a roll. | 2 lbs. | |
1 | 3 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
2 | 1 sp 1 cp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
2 | 1 sp 1 cp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
2 | 3 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
1 | 4 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
4 | 2 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
1 | 2 gp 2 sp | 2 gp | Goat Loin | Tender and lean, the loin is a prized cut of goat meat. | 3 lbs. |
7 | 7 sp 5 cp | 7 sp | Jerky | Salted, dried, and chewy. The traveler's choice. Will last a year. | 1 lb. |
20 | 9 sp 2 cp | 8 sp | Minced chicken meat | Prime ground chicken for all your cooking needs. Sold by the lb. | 1 lb. |
10 | 9 sp | 8 sp | Minced duck meat | Prime ground duck for all your cooking needs. Sold by the lb. | 1 lb. |
15 | 4 sp 2 cp | 4 sp | Mutton Loin (Steak Cut) | Tender and flavorful, the loin is a prized cut of mutton. | ¼ lb. |
10 | 5 sp 4 cp | 5 sp | Mutton Rib Chop | A mutton chop on a single rib. | ⅝ lb. |
1 | 8 gp 1 sp | 7 gp | Mutton Shoulder | This square cut of mutton includes arm blade and rib bone, and has been prepared for roasting. | 7 lbs. |
4 | 3 gp 5 sp | 3 gp | Mutton leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 5 lbs. |
1 | 1 gp 1 sp | 1 gp | Neck of Goat | A very meaty cut, perfect for braising. | 1 lb. |
3 | 1 gp 7 sp | 1 gp 5 sp | Neck of Mutton | A tough cut that needs very long, slow cooking. | 2 lbs. |
13 | 2 sp 2 cp | 2 sp | Northheath Town's Black Pudding | Round sausages made from cow blood and fat. | ³⁄₁₆ lb. |
2 | 1 sp 1 cp | 1 sp | Pheasant Drumstick | A premium cut of pheasant, with the foot attached. | ¼ lb. |
1 | 3 cp | 2 cp | Pheasant Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
2 | 4 cp | 3 cp | Pheasant Wings | All three wing parts. 28 inches long. | ⁵⁄₁₆ lb. |
2 | 5 sp 5 cp | 5 sp | Rack of Goat Rib | A rack of goat ribs, not the meatiest of cuts. | 1 lb. |
7 | 5 sp 6 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
2 | 2 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.