Throore's Exquisite Jewellers
175 year old Otterfolk construction, medium sized
Location: Soden
Owned by: Throore
Located away from the water line, this Den shares it's access to the water with other families. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Dooru | 6 | Female | Otterfolk | She is an otterfolk child with grey eyes and light brown fur with brown fur on their feet. | |
Drier | Housekeeper | 20 | Male | Otterfolk | He is an adult otterfolk with one grey eye (his right is closed and scarred) and medium brown fur with light brown fur on their face and chest. |
Flierit | 2 | Male | Otterfolk | He is an otterfolk child with grey eyes and medium brown fur with dark brown fur on their feet. | |
Lootu | Housekeeper | 9 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and medium brown fur with light brown fur on their feet. |
Mulure Neelipup | Jeweller's Assistant | 22 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with grey fur on their face and chest. |
Pearu Poonapup | Jeweller's Assistant | 28 | Female | Otterfolk | She is an adult otterfolk with grey eyes and grey fur with dark brown fur on their face and chest. |
Pler Pearupup | 1 | Male | Otterfolk | He is an infant otterfolk with grey eyes and medium brown fur with dark brown stripes. | |
Preay Shooypup | Jeweller's Apprentice | 7 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and medium brown fur with light brown fur on their face and chest. |
Preemeep | Jeweller's Assistant | 17 | Male | Otterfolk | He is an adult otterfolk with grey eyes and medium brown fur with dark brown fur on their face and chest. |
Rhierup | Housekeeper | 7 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and medium brown fur with dark brown fur on their feet. |
Rulukin | 6 | Male | Otterfolk | He is an otterfolk child with grey eyes and medium brown fur with light brown fur on their feet. | |
Rulup | 0 | Female | Otterfolk | She is an infant otterfolk with grey eyes and medium brown fur with dark brown fur on their feet. | |
Seyemeek | Jeweller's Assistant | 19 | Male | Otterfolk | He is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their face and chest. |
Shreyema Pearupup | 1 | Female | Otterfolk | She is an infant otterfolk with grey eyes and white fur with brown fur on their face and chest. | |
Shreyerit Telapup | Jeweller's Apprentice | 10 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and light brown fur with dark brown streaks. |
Sulull | Housekeeper | 9 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and medium brown fur with dark brown fur on their feet. |
Teyemeep | Housekeeper | 27 | Male | Otterfolk | He is an adult otterfolk with grey eyes and medium brown fur with dark brown fur on their feet. |
Theyeli | Housekeeper | 7 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and light brown fur with brown fur on their feet. |
Throore | Jeweller | 23 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their face and chest. |
Family Tree
- Throore (♀/23) + Teyemeep (♂/27/Throore's husband)
- Lootu (♀/9/Throore's daughter)
- Sulull (♂/9/Throore's son)
- Theyeli (♀/7/Throore's daughter)
- Rhierup (♂/7/Throore's son)
- Dooru (♀/6/Throore's daughter)
- Rulukin (♂/6/Throore's son)
- Flierit (♂/2/Throore's son)
- Rulup (♀/0/Throore's daughter)
- Pearu Poonapup (♀/28/Throore's sister in-law) + Drier (♂/20/Throore's brother)
- Pler Pearupup (♂/1/Throore's nephew)
- Shreyema Pearupup (♀/1/Throore's niece)
- Mulure Neelipup (♀/22/Throore's cousin)
- Seyemeek (♂/19/Throore's brother)
- Preemeep (♂/17/Throore's brother)
Items for sale
At this location, items are priced between 82% and 99% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
5 | 11 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of adamant beads. |
1 | 13 gp | 13 gp 6 sp | Amethyst tiara | common | A gilded copper tiara, with a small amethyst inset. |
6 | 110 gp | 115 gp | Amethyst-studded platinum horn sleeve | uncommon | A sleeve of platinum, to be worn around a horn, studded with 3 medium amethysts. |
1 | 21 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a freeform cut. It shimmers hues of blue and green. |
5 | 82 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a freeform cut. A perfectly clear gemstone. |
5 | 43 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. |
1 | 21 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
2 | 190 gp | 196 gp 5 sp | Elaborate Emerald broach | uncommon | An elaborate electrum broach, with a 5 small emerald gems inset. |
1 | 1 gp 3 sp | 1 gp 5 sp | Electrum ear stud | common | A plain electrum stud, with a pin & clasp. |
1 | 6 gp 9 sp | 8 gp 2 sp 5 cp | Engraved Quartz-studded ring | common | A gold ring, with 2 small quartz stones inset and fine engraving work. |
1 | 25 gp | 28 gp 5 sp | Garnet dangle earrings | common | A pair of electrum earrings, with small garnet stones hanging. |
2 | 3 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
2 | 35 gp | 40 gp | Large platinum ear hoop | common | A large platinum hoop earring. |
5 | 140 gp | 150 gp | Mithral ear stud | common | A plain mithral stud, with a pin & clasp. |
3 | 190 gp | 200 gp | Mithral ring | common | A plain mithral band. |
2 | 43 gp | 50 gp | Platinum signet ring | common | A platinum band, shaped with flat section for a family crest. |
1 | 85 gp | 100 gp | Ruby (medium) | uncommon | A medium stone with a octagon cut. It glitters hues of red. |
3 | 150 gp | 166 gp | Tourmaline encrusted shoulder clasp | uncommon | An elaborate gold shoulder clasp, with 6 medium tourmaline stones inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.