Cleavefoot's Tasty Butchers
358 year old Otterfolk construction, small sized
Location: Banwich
Owned by: Seall Cleavefoot
A small brick house with a slate tile roof. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Finarfinor Koriasar | Butcher's Apprentice | 16 | Male | Dwelf | He is an adolescent dwelf with hazel eyes, long flowing brown hair, and medium brown skin. |
Meyeli Cleavefoot | Junior Butcher | 47 | Female | Otterfolk | She is an elderly otterfolk with grey eyes and white fur with grey fur on their face. |
Muluru Prexijaith | Housekeeper | 31 | Female | Otterfolk | She is an adult otterfolk with black eyes and light brown fur with dark brown streaks. |
Niela Prexijaith | 0 | Female | Otterfolk | She is an infant otterfolk with grey eyes and light brown fur with dark brown fur on their face. | |
Plien Prexijaith | Housekeeper | 8 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and dark brown fur with light brown fur on their face. |
Rhien Lightgins | Butcher's Apprentice | 11 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. |
Seall Cleavefoot | Butcher | 23 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with light brown fur on their face. |
Teen Cleavefoot | Housekeeper | 42 | Female | Otterfolk | She is an adult otterfolk with grey eyes (behind a pair of spectacles) and grey fur with light brown fur on their face. |
Wuvarxan Elasarhar | Butcher's Apprentice | 9 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and light brown fur with dark brown stripes. |
Zenpore Prexijaith | 2 | Female | Otterfolk | She is an otterfolk child with black eyes and light brown fur with dark brown streaks. |
Family Tree
- Seall Cleavefoot (♂/23) + Muluru Prexijaith (♀/31/Seall's wife)
- Plien Prexijaith (♀/8/Seall's daughter)
- Zenpore Prexijaith (♀/2/Seall's daughter)
- Niela Prexijaith (♀/0/Seall's daughter)
- Meyeli Cleavefoot (♀/47/Seall's aunt)
- Teen Cleavefoot (♀/42/Seall's aunt)
Items for sale
At this location, items are priced between 86% and 112% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
2 | 9 sp 2 cp | 1 gp | A Blade of Boar | Rich in flavor with a heavy marbling, the blade is taken from the lower shoulder and is a great slow cooking joint with the bone left in. | 5 lbs. |
3 | 4 gp 3 sp | 5 gp | A Leg of Boar | A delicious roasting joint, low in fat. Suitable for occasions when you are feeding larger groups of people. | 17 lbs. |
2 | 8 sp 5 cp | 9 sp | A Whole Duck | Plucked and gutted, this plump bird is ready to be cooked. | 2 lbs. |
4 | 4 sp 6 cp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 6 lbs. |
2 | 1 sp | 1 sp | Boar Cheek | Meaty little portions marbled with fat. | ³⁄₁₆ lb. |
1 | 1 gp 6 sp | 1 gp 5 sp | Boar Loin | A bargain choice if you're looking for a tender cut of meat that cooks well for a crowd. | 3 lbs. |
1 | 8 sp 7 cp | 1 gp | Boars Head | An intact whole head of wild boar. | 5 lbs. |
3 | 5 cp | 4 cp | Duck Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
4 | 1 sp 9 cp | 2 sp | Duck Breast | A premium cut of duck. Sold with the skin on. | ¼ lb. |
3 | 3 cp | 3 cp | Duck Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
2 | 2 sp | 2 sp | Duck Leg | A premium cut of duck, on the bone. | ¼ lb. |
2 | 9 cp | 8 cp | Duck Livers | Tender and sweet, these duck livers would go well with bacon. | ¹⁄₁₆ lb. |
3 | 4 cp | 4 cp | Duck Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
5 | 7 cp | 6 cp | Duck Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
8 | 7 sp 5 cp | 7 sp | Jerky | Salted, dried, and chewy. The traveler's choice. Will last a year. | 1 lb. |
4 | 5 sp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
12 | 2 sp | 2 sp | Seall's chicken sausages | Sausages made from the finest cuts of chicken and Banwich's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
24 | 1 sp 7 cp | 2 sp | Seall's goose sausages | Sausages made from the finest cuts of goose and Banwich's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.