Pengolfior's Jewellers
793 year old Elf construction, medium sized
Location: Tanis Amaran
Owned by: Pengolfior the First
A log cabin. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Arda the Second | Housekeeper | 402 | Female | Elf | She is an adult elf with grey eyes, long flowing light-brown hair, and olive skin. |
Arda the Third | 8 | Female | Elf | She is an elf child with brown eyes, black hair in a plait, and purple skin. | |
Finddor the First | Housekeeper | 163 | Male | Elf | He is an adult elf with brown eyes, short curly dyed black hair, a clean shaven face, and purple skin. |
Galadril | Jeweller's Apprentice | 79 | Female | Elf | She is an adolescent elf with brown eyes, long curly black hair, and black skin. |
Iminyal | Jeweller's Assistant | 108 | Male | Elf | He is an adult elf with brown eyes, long brown hair with a fringe cut, a clean shaven face, and medium brown skin. |
Nimlas the Third | Jeweller's Apprentice | 45 | Female | Elf | She is an adolescent elf with brown eyes, dark-brown hair in a ponytail, and medium brown skin. |
Pengolfior the First | Jeweller | 436 | Male | Elf | He is an adult elf with blue eyes, blond hair worn in a rounded bowl cut, a clean shaven face, and grey skin. |
Rindna | Housekeeper | 437 | Female | Elf | She is an adult elf with grey eyes, blond hair in a ponytail, and grey skin. |
Urwena the First | Housekeeper | 182 | Female | Elf | She is an adult elf with grey eyes, short curly auburn hair, and golden skin. |
Family Tree
- Pengolfior the First (♂/436) + Arda the Second (♀/402/Pengolfior's wife)
- Urwena the First (♀/182/Pengolfior's daughter) + Finddor the First (♂/163/Pengolfior's son in-law)
- Arda the Third (♀/8/Pengolfior's granddaughter)
- Iminyal (♂/108/Pengolfior's son)
- Rindna (♀/437/Pengolfior's aunt)
Items for sale
At this location, items are priced between 102% and 107% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
5 | 320 gp | 300 gp | Adamant necklace | common | A plain adamant necklace. |
1 | 27 gp | 25 gp | Alexandrite (small) | uncommon | A small stone with a tapered cut. It shimmers with dark blue hues. |
1 | 26 gp | 25 gp | Aquamarine (small) | uncommon | A small stone with a radiant cut. It shimmers hues of blue and green. |
4 | 100 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a heart cut. A perfectly clear gemstone. |
1 | 51 gp | 50 gp | Diamond (small) | uncommon | A small stone with a cushion cut. A perfectly clear gemstone. |
6 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
1 | 10 gp | 10 gp | Electrum tiara | common | A electrum tiara. |
2 | 4 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 5 gp 2 sp | 5 gp | Gold signet ring | common | A gold band, shaped with flat section for a family crest. |
1 | 20 gp | 20 gp | Gold tiara | common | A gold tiara. |
1 | 26 gp | 25 gp | Jade (medium) | uncommon | A medium stone with a heart cut. It is a cloudy green gemstone. |
1 | 13 gp | 12 gp 6 sp | Jade ring | common | A copper ring, with 1 small a jade stone inset. |
4 | 160 gp | 150 gp 7 sp | Opal dangle earrings | uncommon | A pair of silver earrings, with medium opal stones hanging. |
1 | 26 gp | 25 gp | Peridot (small) | uncommon | A small stone with a square cut. It is a cloudy green gemstone. |
2 | 63 gp | 60 gp | Platinum chain bracelet | common | A short chain of tiny platinum links. |
4 | 32 gp | 30 gp | Platinum horn sleeve | common | A sleeve of platinum, to be worn around a horn. |
4 | 42 gp | 40 gp | Platinum ring | common | A plain platinum band. |
1 | 8 gp 8 sp | 8 gp 5 sp | Quartz earrings | common | A pair of electrum earrings, with medium quartz stones inset. |
1 | 1 gp 7 sp | 1 gp 6 sp | Quartz gilded copper chain bracelet | common | A short chain of tiny gilded copper links, with a small quartz attached. |
1 | 85 gp | 82 gp | Sapphire gold chain bracelet | uncommon | A short chain of tiny gold links, with a medium sapphire attached. |
1 | 16 gp | 15 gp 1 sp 6 cp | Splendid Quartz necklace | common | A copper necklace, with 6 medium quartz gems hanging from it. |
5 | 21 gp | 20 gp | Thin platinum ear ring | common | A thin hoop of platinum wire, worn as an earring. |
1 | 53 gp | 50 gp | Topaz (medium) | uncommon | A medium stone with a cushion cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.