Eunice's Jewellers
104 year old Human construction, medium sized
Location: City of Abingend
Owned by: Eunice Guy
A historic 7th Century half-timbered house. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Amos Guy | Housekeeper | 44 | Male | Human | He is an adult human with brown eyes (the right of which is glass), very short black hair, a full beard, and dark brown skin. |
| Curtis Guy | Housekeeper | 34 | Male | Human | He is an adult human with blue eyes (behind a pair of spectacles), blond hair in a bun, bushy sideburns, and pale white skin. |
| Eunice Canfield | Jeweller's Assistant | 20 | Female | Human | She is an adult human with amber eyes, long flowing auburn hair, and olive skin. |
| Eunice Guy | Jeweller | 39 | Female | Human | She is an adult human with green eyes, dyed blond hair in a ponytail, and light pink skin. |
| Hawis Guy | 7 | Female | Human | She is a human child with green eyes, long curly light-brown hair, and olive skin. | |
| Rose Guy | 11 | Female | Human | She is a human child with hazel eyes, scruffy black hair, and dark brown skin. | |
| Scholastica Guy | 4 | Female | Human | She is a human child with green eyes, blond hair in a pigtails, and light pink skin. | |
| Trainee Officer Carl Canfield | Watchman | 20 | Male | Human | He is an adult human with amber eyes, dark-brown and grey streaked hair in a ponytail, a big bushy moustache, and light brown skin. |
Family Tree
- Eunice Guy nee Chapman (♀/39) + Amos Guy (♂/44/Eunice's husband)
- Eunice Canfield nee Guy (♀/20/Eunice's daughter) + Trainee Officer Carl Canfield (♂/20/Eunice's son in-law)
- Rose Guy (♀/11/Eunice's daughter)
- Hawis Guy (♀/7/Eunice's daughter)
- Scholastica Guy (♀/4/Eunice's daughter)
- Curtis Guy (♂/34/Eunice's cousin)
Items for sale
At this location, items are priced between 117% and 118% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 71 gp | 60 gp | A solid platinum arm ring | common | A chorded platinum band, worn around the upper arm. |
| 1 | 15 gp | 12 gp 9 sp | Amethyst silver horn chain | common | A silver linked chain with a hanging small amethyst, made to be worn from a horn. |
| 4 | 380 gp | 320 gp | Aquamarine necklace | uncommon | A platinum necklace, with a large aquamarine gem hanging from it. |
| 4 | 120 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a tapered cut. A perfectly clear gemstone. |
| 4 | 59 gp | 50 gp | Diamond (small) | uncommon | A small stone with a radiant cut. A perfectly clear gemstone. |
| 3 | 30 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 4 | 220 gp | 188 gp 4 sp | Elaborate Emerald broach | uncommon | An elaborate gilded copper broach, with a 5 small emerald gems inset. |
| 3 | 53 gp | 45 gp | Garnet electrum gorget | common | A heavy gorget made of electrum, studded with a small garnet. |
| 2 | 4 gp 7 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 9 gp 4 sp | 8 gp | Large gold ear hoops | common | A pair of large gold hoop earrings. |
| 9 | 350 gp | 300 gp | Mithral chain bracelet | common | A short chain of tiny mithral links. |
| 5 | 88 gp | 75 gp 8 cp | Opal copper horn chain | uncommon | A copper linked chain with a hanging medium opal, made to be worn from a horn. |
| 1 | 270 gp | 225 gp 6 cp | Opal-studded ring | uncommon | A pewter ring, with 3 medium opal stones inset. |
| 1 | 5 gp 3 sp | 4 gp 5 sp | Quartz gilded copper gorget | common | A heavy gorget made of gilded copper, studded with a small quartz. |
| 1 | 9 gp 7 sp | 8 gp 2 sp 5 cp | Quartz gold chain bracelet | common | A short chain of tiny gold links, with a small quartz attached. |
| 1 | 16 gp | 13 gp 1 sp 5 cp | Quartz pewter gorget | uncommon | A heavy gorget made of pewter, studded with a large quartz. |
| 1 | 4 gp 7 sp | 4 gp 3 cp | Quartz-studded ring | common | A gilded copper ring, with 3 small quartz stones inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.