Wilder's Jewellers
132 year old Human construction, medium sized
Location: City of Abingend
Owned by: Marshall Wilder
A 7th Century brick house with an white door. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Birdie Case | Housekeeper | 39 | Female | Human | She is an adult human with brown eyes, dyed dark-brown hair in a bun, and medium brown skin. |
| Clara Wilder | Jeweller's Assistant | 51 | Female | Human | She is an elderly human with grey eyes (the left of which is glass), thin scruffy white hair, and light brown skin. |
| Delia Case | 1 | Female | Human | She is an infant human with brown eyes, a bald head, and medium brown skin. | |
| Gwenllian Wilder | Jeweller's Assistant | 22 | Female | Human | She is an adult human with grey eyes, long auburn hair tied back in a knot, and olive skin. |
| Hamon Case | Jeweller's Assistant | 43 | Male | Human | He is an adult human with brown eyes, long flowing auburn hair, stubble, and dark brown skin. |
| Inez Case | Housekeeper | 36 | Female | Human | She is an adult human with brown eyes, long brown hair with a fringe cut, and medium brown skin. |
| Jenkin Wilder | Jeweller's Assistant | 21 | Male | Human | He is an adult human with blue eyes, scruffy dyed brown hair, a clean shaven face, and light brown skin. |
| Marshall Wilder | Jeweller | 61 | Male | Human | He is an elderly human with hazel eyes, short grey hair in a side parting, a full beard, and medium brown skin. |
| Marshall Wilder the 2nd | 1 | Male | Human | He is an infant human with grey eyes, scruffy auburn hair, and olive skin. | |
| Victoria Case | 7 | Female | Human | She is a human child with brown eyes, long auburn hair tied back in a knot, and medium brown skin. |
Family Tree
- Marshall Wilder (♂/61) + Clara Wilder nee Kenedy (♀/51/Marshall's wife)
- Jenkin Wilder (♂/21/Marshall's son) + Gwenllian Wilder nee Norton (♀/22/Marshall's daughter in-law)
- Marshall Wilder the 2nd (♂/1/Marshall's grandson)
- Hamon Case (♂/43/Marshall's nephew) + Birdie Case nee Jenks (♀/39/Marshall's nephew's wife)
- Victoria Case (♀/7/Marshall's cousin 2x removed)
- Delia Case (♀/1/Marshall's cousin 2x removed)
- Inez Case (♀/36/Marshall's niece)
Items for sale
At this location, items are priced between 100% and 110% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 3 | 310 gp | 300 gp | Adamant necklace | common | A plain adamant necklace. |
| 1 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a freeform cut. A perfectly clear gemstone. |
| 6 | 55 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. |
| 5 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 4 | 110 gp | 100 gp 5 sp 8 cp | Engraved Jade-studded ring | uncommon | A silver ring, with 4 medium jade stones inset and fine engraving work. |
| 1 | 40 gp | 37 gp 7 sp 7 cp | Engraved Opal ring | uncommon | A gilded copper ring, with 1 small a opal stone inset and fine engraving work. |
| 1 | 10 gp | 10 gp 2 sp 5 cp | Extravagant Quartz necklace | common | A electrum necklace, with a string of 5 small quartz gems. |
| 1 | 13 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a oval cut. It shimmers with violet hues. |
| 4 | 15 gp | 14 gp 5 sp | Garnet electrum horn chain | common | A electrum linked chain with a hanging small garnet, made to be worn from a horn. |
| 4 | 160 gp | 150 gp 1 sp 6 cp | Garnet encrusted shoulder clasp | uncommon | An elaborate pewter shoulder clasp, with 6 medium garnet stones inset. |
| 4 | 4 gp 1 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 210 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a tapered cut. An iridescent rainbow gemstone. |
| 3 | 150 gp | 150 gp | Mithral ear ring | common | A plain mithral hoop earring. |
| 5 | 300 gp | 300 gp | Mithral necklace | common | A plain mithral necklace. |
| 1 | 38 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a cushion cut. The white gem shimmers rainbow flecks. |
| 1 | 51 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a freeform cut. It is a cloudy green gemstone. |
| 4 | 42 gp | 40 gp | Platinum ring | common | A plain platinum band. |
| 1 | 3 gp | 2 gp 8 sp 5 cp | Quartz earrings | common | A pair of gilded copper earrings, with small quartz stones inset. |
| 1 | 9 gp 2 sp | 8 gp 9 sp 1 cp | Splendid Quartz necklace | common | A copper necklace, with 7 small quartz gems hanging from it. |
| 1 | 13 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a pear-drop cut. It has a pale green shade. |
| 4 | 130 gp | 125 gp 5 cp | Tourmaline ring | uncommon | A pewter ring, with 1 large a tourmaline stone inset. |
| 6 | 270 gp | 250 gp 2 sp 8 cp | Tourmaline-studded ring | uncommon | A gilded copper ring, with 2 large tourmaline stones inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.