Annis' Jewellers
41 year old Human construction, medium sized
Location: City of Abingend
Owned by: Annis Yates
A half-timbered house. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Annis Ware | Jeweller's Apprentice | 15 | Female | Human | She is an adolescent human with brown eyes, black hair in a ponytail, and medium brown skin. |
Annis Yates | Jeweller | 38 | Female | Human | She is an adult human with amber eyes (behind a pair of spectacles), long tied back dyed red hair, and light brown skin. |
Betty Yates | Jeweller's Apprentice | 12 | Female | Human | She is an adolescent human with amber eyes, strawberry hair in a pigtails, and light pink skin. |
Essie Yates | 1 | Female | Human | She is an infant human with brown eyes, scruffy black hair, and medium brown skin. | |
Hilda Yates | 0 | Female | Human | She is an infant human with brown eyes, scruffy black hair, and medium brown skin. | |
Kitty Tolle | Jeweller's Assistant | 31 | Female | Human | She is an adult human with amber eyes, brown and grey streaked hair in a ponytail, and light brown skin. |
Lulu Tolle | 3 | Female | Human | She is a human child with brown eyes, long brown hair with a fringe cut, and medium brown skin. | |
Max Tolle | Housekeeper | 29 | Male | Human | He is an adult human with brown eyes, dyed dark-brown hair in a plait, stubble, and medium brown skin. |
Pagan Wilder | Jeweller's Apprentice | 12 | Male | Human | He is an adolescent human with brown eyes, brown hair in a plait, and medium brown skin. |
Reginald Yates | Housekeeper | 37 | Male | Human | He is an adult human with brown eyes, a black quiff, a clean shaven face, and medium brown skin. |
Rowland Tolle the 2nd | 5 | Male | Human | He is a human child with brown eyes, short brown hair in a side parting, and medium brown skin. | |
Thaddaeus Tolle | 0 | Male | Human | He is an infant human with blue eyes, a bald head, and light brown skin. |
Family Tree
- Annis Yates nee Mansfield (♀/38) + Reginald Yates (♂/37/Annis' husband)
- Essie Yates (♀/1/Annis' daughter)
- Hilda Yates (♀/0/Annis' daughter)
- Kitty Tolle nee Mansfield (♀/31/Annis' sister) + Max Tolle (♂/29/Annis' brother in-law)
- Rowland Tolle the 2nd (♂/5/Annis' nephew)
- Lulu Tolle (♀/3/Annis' niece)
- Thaddaeus Tolle (♂/0/Annis' nephew)
Items for sale
At this location, items are priced between 87% and 105% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
4 | 140 gp | 150 gp | Adamant horn sleeve | common | A sleeve of adamant, to be worn around a horn. |
3 | 220 gp | 250 gp | Adamant signet ring | common | A adamant band, shaped with flat section for a family crest. |
1 | 25 gp | 25 gp | Alexandrite (small) | uncommon | A small stone with a octagon cut. It shimmers with dark blue hues. |
1 | 12 gp | 13 gp 2 sp | Amethyst silver chain bracelet | common | A short chain of tiny silver links, with a small amethyst attached. |
5 | 87 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a pear-drop cut. A perfectly clear gemstone. |
3 | 50 gp | 50 gp | Diamond (small) | uncommon | A small stone with a pear-drop cut. A perfectly clear gemstone. |
9 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
1 | 35 gp | 37 gp 7 sp | Emerald earring | uncommon | A gilded copper earring, with a small emerald inset. |
1 | 3 gp 5 sp | 3 gp 8 sp 3 cp | Extravagant Quartz necklace | common | A pewter necklace, with a string of 3 small quartz gems. |
3 | 250 gp | 250 gp 5 sp | Garnet ring | uncommon | A silver ring, with 1 very large a garnet stone inset. |
3 | 3 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 5 gp 2 sp | 5 gp | Gold signet ring | common | A gold band, shaped with flat section for a family crest. |
3 | 78 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. |
1 | 73 gp | 76 gp 1 sp | Opal tiara | uncommon | A gilded copper tiara, with a medium opal inset. |
5 | 140 gp | 152 gp | Opal-studded electrum horn sleeve | uncommon | A sleeve of electrum, to be worn around a horn, studded with 4 small opals. |
4 | 27 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. |
1 | 1 gp 3 sp | 1 gp 3 sp 9 cp | Quartz necklace | common | A copper necklace, with a small quartz gem hanging from it. |
1 | 10 gp | 10 gp 2 sp 8 cp | Quartz-studded ring | common | A gilded copper ring, with 4 medium quartz stones inset. |
1 | 99 gp | 108 gp | Splendid Peridot necklace | uncommon | A gold necklace, with 4 small peridot gems hanging from it. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.