Sellers' Fine Jewellers
45 year old Human construction, small sized
Location: City of Princeridge
Owned by: Marie Sellers
A well maintained half-timber house. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Joanna Benjamin | Jeweller's Assistant | 43 | Female | Human | She is an adult human with brown eyes, dyed black hair in a ponytail, and black skin. |
| Joe Bray | 61 | Male | Human | He is an elderly human with amber eyes, a auburn quiff, a full beard, and olive skin. | |
| Marie Sellers | Jeweller | 66 | Female | Human | She is an elderly human with grey eyes, grey hair in a plait, and light pink skin. |
| Wilfrid Bray | Housekeeper | 43 | Male | Human | He is an adult human with grey eyes, long light-brown hair with a fringe cut, stubble, and olive skin. |
Family Tree
- Marie Sellers (♀/66) + Joe Bray (♂/61/Marie's husband)
- Wilfrid Bray (♂/43/Marie's son) + Joanna Benjamin (♀/43/Marie's daughter in-law)
Items for sale
At this location, items are priced between 91% and 110% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 51 gp | 50 gp | Diamond (small) | uncommon | A small stone with a triangle cut. A perfectly clear gemstone. |
| 4 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 2 gp 1 sp | 2 gp | Electrum ring | common | A plain electrum band. |
| 2 | 38 gp | 37 gp 6 sp 4 cp | Emerald copper chain bracelet | uncommon | A short chain of tiny copper links, with a small emerald attached. |
| 2 | 90 gp | 83 gp | Extravagant Tourmaline necklace | uncommon | A gold necklace, with a string of 3 medium tourmaline gems. |
| 1 | 6 gp 1 sp | 6 gp | Gold ear studs | common | A pair of gold ear-studs. |
| 1 | 4 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 4 gp 6 sp | 5 gp | Gold signet ring | common | A gold band, shaped with flat section for a family crest. |
| 1 | 12 gp | 13 gp 2 sp | Jade necklace | common | A silver necklace, with a small jade gem hanging from it. |
| 1 | 8 gp 3 sp | 8 gp | Large gold ear hoops | common | A pair of large gold hoop earrings. |
| 1 | 36 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a cushion cut. The white gem shimmers rainbow flecks. |
| 4 | 11 gp | 11 gp 5 sp 7 cp | Pair of Quartz encrusted shoulder clasps | common | An pair of elaborate pewter shoulder clasps, with 9 small quartz stones between them. |
| 1 | 19 gp | 19 gp | Quartz silver gorget | uncommon | A heavy gorget made of silver, studded with a large quartz. |
| 1 | 51 gp | 50 gp | Ruby (small) | uncommon | A small stone with a octagon cut. It glitters hues of red. |
| 2 | 24 gp | 25 gp | Topaz (small) | uncommon | A small stone with a pear-drop cut. It shimmers hues of orange. |
Notes
- This jewelers can source specific, up to average sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.