Elberas' Timeless Jewellers
801 year old Elf construction, medium sized
Location: City of Elwindal
Owned by: Elberas the First
A log cabin. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Elberas the First | Jeweller | 478 | Female | Elf | She is an adult elf with grey eyes, blond hair in braids, and pale white skin. |
| Elberas the Second | 18 | Female | Elf | She is an elf child with blue eyes, shoulder-length brown hair, and light brown skin. | |
| Eledhwenda the First | Housekeeper | 134 | Female | Elf | She is an adult elf with grey eyes, short blond hair in a side parting, and pale white skin. |
| Lion the Second | Jeweller's Assistant | 145 | Male | Elf | He is an adult elf with grey eyes, dyed auburn hair in a bun, and light brown skin. |
| Maeg Parmentarius the Second | Housekeeper | 534 | Male | Elf | He is an adult elf with brown eyes, a dyed dark-brown quiff, a clean shaven face, and medium brown skin. |
| Nerdnel | Jeweller's Assistant | 398 | Female | Elf | She is an adult elf with brown eyes, short dark-brown hair in a side parting, and medium brown skin. |
| Rindail | 11 | Female | Elf | She is an elf child with blue eyes, short curly light-brown hair, and light brown skin. |
Family Tree
- Elberas the First (♀/478) + Maeg Parmentarius the Second (♂/534/Elberas' husband)
- Eledhwenda the First (♀/134/Elberas' daughter) + Lion the Second (♂/145/Elberas' son in-law)
- Elberas the Second (♀/18/Elberas' granddaughter)
- Rindail (♀/11/Elberas' granddaughter)
- Nerdnel (♀/398/Elberas' step-mother)
Items for sale
At this location, items are priced between 83% and 115% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 2 | 26 gp | 25 gp 2 sp | Aquamarine gilded copper horn chain | uncommon | A gilded copper linked chain with a hanging small aquamarine, made to be worn from a horn. |
| 5 | 85 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a tapered cut. A perfectly clear gemstone. |
| 3 | 57 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. |
| 9 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 26 gp | 30 gp | Electrum gorget | common | A heavy gorget made of electrum. |
| 1 | 1 gp 4 sp | 1 gp 5 sp | Electrum horn chain | common | A electrum linked chain, made to be worn from a horn. |
| 1 | 2 gp 7 sp | 3 gp | Electrum necklace | common | A plain electrum necklace. |
| 6 | 160 gp | 150 gp 5 sp 5 cp | Emerald-studded ring | uncommon | A silver ring, with 2 medium emerald stones inset. |
| 1 | 13 gp | 11 gp 7 sp 5 cp | Extravagant Quartz necklace | common | A gold necklace, with a string of 3 small quartz gems. |
| 3 | 370 gp | 330 gp | Extravagant Ruby necklace | uncommon | A platinum necklace, with a string of 5 small ruby gems. |
| 1 | 11 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a trillion cut. It shimmers with violet hues. |
| 4 | 110 gp | 128 gp 5 sp | Garnet electrum chain bracelet | uncommon | A short chain of tiny electrum links, with a large garnet attached. |
| 4 | 3 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 26 gp | 25 gp | Jade (medium) | uncommon | A medium stone with a radiant cut. It is a cloudy green gemstone. |
| 1 | 11 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a square cut. It is a cloudy green gemstone. |
| 1 | 23 gp | 25 gp | Peridot (small) | uncommon | A small stone with a pear-drop cut. It is a cloudy green gemstone. |
| 2 | 140 gp | 152 gp 7 sp 5 cp | Peridot-studded ring | uncommon | A electrum ring, with 3 medium peridot stones inset. |
| 1 | 30 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. |
| 4 | 37 gp | 40 gp | Platinum septum ring | common | A thick platinum hoop, worn through the nose. |
| 1 | 2 gp 2 sp | 2 gp 5 sp 5 cp | Quartz copper gorget | common | A heavy gorget made of copper, studded with a small quartz. |
| 1 | 99 gp | 100 gp 3 sp 5 cp | Ruby necklace | uncommon | A gilded copper necklace, with a medium ruby gem hanging from it. |
| 3 | 130 gp | 125 gp 2 sp | Tourmaline gilded copper horn chain | uncommon | A gilded copper linked chain with a hanging large tourmaline, made to be worn from a horn. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.