Galadhoin's Fine Jewellers
799 year old Elf construction, medium sized
Location: City of Elwindal
Owned by: Galadhoin the First
Built into a living tree, this tree house is accessed by a rope ladder. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Annaen the First | Housekeeper | 79 | Female | Elf | She is an adolescent elf with blue eyes, brown hair in a ponytail, and light brown skin. |
Carador the Second | Jeweller's Assistant | 107 | Male | Elf | He is an adult elf with hazel eyes (behind a pair of spectacles), short black hair in a side parting, and dark brown skin. |
Galadhoin the First | Jeweller | 491 | Male | Elf | He is an adult elf with blue eyes, dyed brown hair in a bun, a clean shaven face, and light pink skin. |
Iminyin the First | Housekeeper | 339 | Male | Elf | He is an adult elf with brown eyes (behind a pair of spectacles), short curly black hair, stubble, and medium brown skin. |
Iminyin the Second | 0 | Male | Elf | He is an infant elf with blue eyes, a bald head, and light brown skin. | |
Indiel | 18 | Female | Elf | She is an elf child with brown eyes, shoulder-length black hair, and dark brown skin. | |
Urweri the First | Jeweller's Assistant | 269 | Female | Elf | She is an adult elf with blue eyes, blond and grey streaked hair in a ponytail, and light pink skin. |
Vannnel the First | Jeweller's Assistant | 520 | Female | Elf | She is an adult elf with blue eyes, long curly dyed brown hair, and light brown skin. |
Family Tree
- Galadhoin the First (♂/491) + Vannnel the First (♀/520/Galadhoin's wife)
- Urweri the First (♀/269/Galadhoin's daughter) + Iminyin the First (♂/339/Galadhoin's son in-law)
- Carador the Second (♂/107/Galadhoin's grandson) + Annaen the First (♀/79/Galadhoin's granddaughter in-law)
- Iminyin the Second (♂/0/Galadhoin's great-grand-child)
- Indiel (♀/18/Galadhoin's granddaughter)
Items for sale
At this location, items are priced between 87% and 111% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
1 | 22 gp | 25 gp | Amethyst (medium) | uncommon | A medium stone with a triangle cut. It shimmers with deep purple hues. |
6 | 86 gp | 90 gp | Amethyst-studded platinum horn sleeve | uncommon | A sleeve of platinum, to be worn around a horn, studded with 2 medium amethysts. |
1 | 49 gp | 50 gp | Aquamarine (medium) | uncommon | A medium stone with a pear-drop cut. It shimmers hues of blue and green. |
6 | 49 gp | 53 gp 5 sp | Aquamarine necklace | uncommon | A electrum necklace, with a medium aquamarine gem hanging from it. |
4 | 91 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a square cut. A perfectly clear gemstone. |
5 | 51 gp | 50 gp | Diamond (small) | uncommon | A small stone with a trillion cut. A perfectly clear gemstone. |
10 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
1 | 15 gp | 15 gp 1 sp 3 cp | Engraved Garnet ring | common | A electrum ring, with 1 small a garnet stone inset and fine engraving work. |
6 | 250 gp | 250 gp | Engraved adamant ring | common | A adamant ring, with distinctive elven engraving. |
1 | 50 gp | 50 gp | Engraved platinum ring | common | A platinum ring, with distinctive elven engraving. |
1 | 22 gp | 25 gp | Garnet (medium) | uncommon | A medium stone with a octagon cut. It shimmers with violet hues. |
1 | 110 gp | 125 gp 2 sp | Garnet earring | uncommon | A gilded copper earring, with a large garnet inset. |
6 | 83 gp | 77 gp 5 sp | Garnet gold gorget | common | A heavy gorget made of gold, studded with a small garnet. |
1 | 3 gp | 3 gp | Gold horn chain | common | A gold linked chain, made to be worn from a horn. |
4 | 3 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 4 gp 4 sp | 4 gp | Gold septum ring | common | A thick gold hoop, worn through the nose. |
1 | 160 gp | 150 gp | Mithral ear stud | common | A plain mithral stud, with a pin & clasp. |
1 | 180 gp | 200 gp | Mithral septum ring | common | A thick mithral hoop, worn through the nose. |
1 | 40 gp | 38 gp 2 sp | Opal silver chain bracelet | uncommon | A short chain of tiny silver links, with a small opal attached. |
3 | 44 gp | 40 gp | Platinum ring | common | A plain platinum band. |
1 | 9 gp | 8 gp 3 sp | Quartz encrusted shoulder clasp | common | An elaborate gilded copper shoulder clasp, with 6 small quartz stones inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.