Eresor's Discount Butchers
799 year old Elf construction, large sized
Location: City of Elwindal
Owned by: Eresor
Built into a living tree, this large tree house is accessed by a rope ladder. This building looks a bit rickety. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Anairant Agologo the Second | Butcher's Apprentice | 23 | Male | Elf | He is an adolescent elf with brown eyes, black hair in a ponytail, and medium brown skin. |
| Commander Edaiwen the First | Watchwoman | 482 | Female | Elf | She is an adult elf with grey eyes, long tied back dark-brown hair, and light brown skin. |
| Eresor | Butcher | 115 | Male | Elf | He is an adult elf with grey eyes, scruffy dark-brown and grey streaked hair, a clean shaven face, and light brown skin. |
| Lebron the Second | Butcher's Apprentice | 19 | Male | Elf | He is an adolescent elf with grey eyes, short strawberry hair, and light brown skin. |
| Maedhon the First | Housekeeper | 424 | Male | Elf | He is an adult elf with grey eyes (behind a pair of spectacles), short dark-brown and grey streaked hair, a clean shaven face, and light brown skin. |
| Mithrellhin | Butcher's Apprentice | 60 | Male | Elf | He is an adolescent elf with amber eyes, short strawberry hair, and golden skin. |
| Serinde | Housekeeper | 86 | Female | Elf | She is an adolescent elf with grey eyes, long flowing blond hair, and pale white skin. |
| Thieen the Second | Housekeeper | 304 | Female | Elf | She is an adult elf with grey eyes, short dark-brown hair, and light brown skin. |
| Voroin the First | Housekeeper | 426 | Male | Elf | He is an adult elf with grey eyes, dyed light-brown hair in braids, a clean shaven face, and golden skin. |
Family Tree
- Commander Edaiwen the First (♀/482/Eresor's mother)
- Thieen the Second (♀/304/Eresor's sister) + Voroin the First (♂/426/Eresor's brother in-law)
- Eresor (♂/115) + Serinde (♀/86/Eresor's wife)
- Maedhon the First (♂/424/Eresor's uncle)
Items for sale
At this location, items are priced between 94% and 95% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 6 | 9 sp 4 cp | 1 gp | A Blade of Boar | Rich in flavor with a heavy marbling, the blade is taken from the lower shoulder and is a great slow cooking joint with the bone left in. | 5 lbs. |
| 4 | 4 gp 8 sp | 5 gp | A Leg of Boar | A delicious roasting joint, low in fat. Suitable for occasions when you are feeding larger groups of people. | 20 lbs. |
| 22 | 4 sp 8 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 4 lbs. |
| 3 | 8 sp 6 cp | 9 sp | A Whole Duck | Plucked and gutted, this plump bird is ready to be cooked. | 4 lbs. |
| 6 | 4 sp 7 cp | 5 sp | A cut of Boar Belly | An inexpensive, fatty cut of meat from the underside near the loin. | 1 lb. |
| 2 | 1 sp | 1 sp | Boar Cheek | Meaty little portions marbled with fat. | ³⁄₁₆ lb. |
| 2 | 1 gp 4 sp | 1 gp 5 sp | Boar Loin | A bargain choice if you're looking for a tender cut of meat that cooks well for a crowd. | 3 lbs. |
| 2 | 9 sp 5 cp | 1 gp | Boars Head | An intact whole head of wild boar. | 5 lbs. |
| 3 | 9 sp 5 cp | 1 gp | Boars Spareribs | Cut from the side near the belly, this lean rack of ribs will cook well over an open fire. | 3 lbs. |
| 1 | 2 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 1 | 1 sp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 2 | 2 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 2 | 3 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 1 | 1 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 2 | 4 cp | 4 cp | Duck Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 2 | 1 sp 9 cp | 2 sp | Duck Breast | A premium cut of duck. Sold with the skin on. | ¼ lb. |
| 2 | 1 sp 9 cp | 2 sp | Duck Leg | A premium cut of duck, on the bone. | ¼ lb. |
| 2 | 4 cp | 4 cp | Duck Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 4 | 6 cp | 6 cp | Duck Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 21 | 1 sp 9 cp | 2 sp | Eresor's chicken sausages | Sausages made from the finest cuts of chicken and City of Elwindal's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
| 9 | 6 sp 6 cp | 7 sp | Jerky | Salted, dried, and chewy. The traveler's choice. Will last a year. | 1 lb. |
| 9 | 7 sp 5 cp | 8 sp | Minced goat meat | Prime ground goat for all your cooking needs. Sold by the lb. | 1 lb. |
| 5 | 4 sp 7 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 5 | 1 sp | 1 sp | Sheep's Liver | The Liver has been carefully removed and are being sold as a delicacy. | |
| 2 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
| 1 | 1 sp 5 cp | 1 sp 6 cp | Turkey Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | 1 lb. |
| 2 | 7 sp 6 cp | 8 sp | Turkey Breast | A premium cut of turkey. Sold with the skin on. | 1 lb. |
| 3 | 2 cp | 2 cp | Turkey Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
| 1 | 7 sp 6 cp | 8 sp | Turkey Leg | A premium cut of turkey, on the bone. | 1 lb. |
| 1 | 1 sp 9 cp | 2 sp | Turkey Livers | Tender and savory, these turkey livers have a mild smooth flavor. | ¼ lb. |
| 1 | 1 sp 5 cp | 1 sp 6 cp | Turkey Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ⅜ lb. |
| 2 | 1 sp 1 cp | 1 sp 2 cp | Turkey Wings | All three wing parts. A small meal on their own. | ¾ lb. |
| 4 | Venison Loin Steaks | The prized cut. Full of flavor and tender. | ½ lb. | ||
| 1 | Venison Neck | A tough and strongly flavored cut. Works well in stews and soups. | 2 lbs. | ||
| 3 | Venison Ribs | There's A small amount of fatty meat on the ribs. Slow cook until tender. | ³⁄₁₆ lb. | ||
| 1 | Whole Venison Shank | A whole venison shank on the bone. Exceptionally juicy when grilled on an open flame. | 1¾ lbs. | ||
| 1 | Whole Venison Shoulder | A whole venison shoulder. Slow cook until the meat falls off the bone. | 2½ lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.