Elbereen's Jewellers
318 year old Elf construction, medium sized
Location: City of Elwindal
Owned by: Elbereen the First
Built into a living tree, this tree house is accessed by a rope ladder. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Anthiil | 15 | Male | Elf | He is an elf child with copper eyes, dark-brown hair in braids, and medium brown skin. | |
| Edhwedir | Jeweller's Assistant | 168 | Female | Elf | She is an adult elf with brown eyes (the left of which is glass), brown hair in a bun, and black skin. |
| Elbereen the First | Jeweller | 442 | Female | Elf | She is an adult elf with brown eyes, short dark-brown hair, and medium brown skin. |
| Eldaeg the Second | Jeweller's Apprentice | 53 | Male | Elf | He is an adolescent elf with grey eyes, light-brown hair in a ponytail, and grey skin. |
| Elemmadan the First | Housekeeper | 408 | Male | Elf | He is an adult elf with brown eyes, scruffy brown hair, a clean shaven face, and black skin. |
| Elennde the Second | Jeweller's Assistant | 130 | Female | Elf | She is an adult elf with copper eyes, black hair in a plait, and dark brown skin. |
| Fingolfiin | Housekeeper | 330 | Male | Elf | He is an adult elf with hazel eyes, a horseshoe of light-brown hair, a clean shaven face, and medium brown skin. |
| Glorfinfin the Second | Jeweller's Assistant | 251 | Male | Elf | He is an adult elf with brown eyes, dark-brown hair in a bun, and medium brown skin. |
| Idrinden the Second | Housekeeper | 380 | Female | Elf | She is an adult elf with brown eyes, short curly brown hair, and medium brown skin. |
| Irimnel | Jeweller's Apprentice | 51 | Male | Elf | He is an adolescent elf with amber eyes, a shaved head, and dark brown skin. |
| Mahtael the First | Housekeeper | 143 | Male | Elf | He is an adult elf with brown eyes, brown and grey streaked hair in a ponytail, and black skin. |
| Yavardaen the First | Housekeeper | 278 | Female | Elf | She is an adult elf with copper eyes, long curly dark-brown hair, and medium brown skin. |
Family Tree
- Elbereen the First (♀/442) + Elemmadan the First (♂/408/Elbereen's husband)
- Yavardaen the First (♀/278/Elbereen's daughter) + Glorfinfin the Second (♂/251/Elbereen's son in-law)
- Anthiil (♂/15/Elbereen's grandson)
- Edhwedir (♀/168/Elbereen's daughter)
- Mahtael the First (♂/143/Elbereen's son) + Elennde the Second (♀/130/Elbereen's daughter in-law)
- Idrinden the Second (♀/380/Elbereen's sister in-law) + Fingolfiin (♂/330/Elbereen's brother)
Items for sale
At this location, items are priced between 94% and 119% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 2 gp 7 sp | 2 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of platinum beads. |
| 6 | 320 gp | 300 gp | A solid adamant arm ring | common | A chorded adamant band, worn around the upper arm. |
| 1 | 3 gp 1 sp | 3 gp 2 sp 5 cp | A solid electrum neck ring | common | A chorded electrum band, with a loop clasp, worn around the neck. |
| 4 | 100 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a cushion cut. A perfectly clear gemstone. |
| 2 | 53 gp | 50 gp | Diamond (small) | uncommon | A small stone with a pear-drop cut. A perfectly clear gemstone. |
| 7 | 29 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 11 gp | 11 gp 5 sp | Extravagant Quartz necklace | common | A electrum necklace, with a string of 3 medium quartz gems. |
| 5 | 180 gp | 150 gp 4 sp | Extravagant Sapphire necklace | uncommon | A gilded copper necklace, with a string of 4 small sapphire gems. |
| 3 | 4 gp 7 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 4 | 21 gp | 20 gp | Gold tiara | common | A gold tiara. |
| 1 | 27 gp | 25 gp | Jade (medium) | uncommon | A medium stone with a freeform cut. It is a cloudy green gemstone. |
| 1 | 14 gp | 12 gp 5 sp 8 cp | Jade earring | common | A copper earring, with a small jade inset. |
| 6 | 38 gp | 39 gp 5 sp | Opal electrum horn chain | uncommon | A electrum linked chain with a hanging small opal, made to be worn from a horn. |
| 1 | 28 gp | 25 gp | Peridot (small) | uncommon | A small stone with a tapered cut. It is a cloudy green gemstone. |
| 1 | 150 gp | 133 gp | Peridot encrusted shoulder clasp | uncommon | An elaborate electrum shoulder clasp, with 5 small peridot stones inset. |
| 7 | 2 gp 8 sp | 2 gp 3 sp 5 cp | Quartz tiara | common | A gilded copper tiara, with a small quartz inset. |
| 1 | 44 gp | 37 gp 5 sp | Sapphire (small) | uncommon | A small stone with a oval cut. It shimmers hues of blue. |
| 4 | 190 gp | 197 gp 5 sp | Sapphire broach | uncommon | A platinum broach, with a small sapphire inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.