Peelapup's Wrought Bowyer and Fletcher
93 year old Otterfolk construction, small sized
Location: Ponteden
Owned by: Weala Peelapup
Located away from the water line, this small Den shares it's access to the water with other families. The dwelling also serves as a Bowyer and Fletcher.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Driell Wealapup | Housekeeper | 8 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and light brown fur with dark brown fur on their feet. |
Fleall | Master Bowyer's Apprentice | 12 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. |
Fluluna Wealapup | Housekeeper | 7 | Female | Otterfolk | She is an adolescent otterfolk with black eyes and light brown fur with dark brown spots. |
Freyena | Master Bowyer's Apprentice | 12 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and medium brown fur with dark brown fur on their face. |
Hiemeek Wealapup | Bowyer | 20 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with brown fur on their feet. |
Jeatu | Bowyer | 49 | Female | Otterfolk | She is an elderly otterfolk with grey eyes and white fur with light brown fur on their face. |
Keemeep Peelapup | Housekeeper | 7 | Male | Otterfolk | He is an adolescent otterfolk with grey eyes and light brown fur with dark brown fur on their feet. |
Meere Peelapup | Housekeeper | 7 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and light brown fur with dark brown fur on their feet. |
Peela Wealapup | Housekeeper | 22 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their feet. |
Piekin | Housekeeper | 42 | Male | Otterfolk | He is an adult otterfolk with grey eyes (the left of which is glass) and light brown fur with brown fur on their feet. |
Piekin Peelapup | 1 | Male | Otterfolk | He is an infant otterfolk with grey eyes and light brown fur with dark brown fur on their feet. | |
Prien Wealapup | Bowyer | 14 | Female | Otterfolk | She is an adult otterfolk with black eyes and light brown fur with brown spots. |
Shrulukin Wealapup | Housekeeper | 13 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their feet. |
Thearit Jieppup | Bowyer | 25 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their feet. |
Threemeek Peelapup | Housekeeper | 38 | Male | Otterfolk | He is an adult otterfolk with one black eye (his left is covered by an eye-patch) and medium brown fur with light brown streaks. |
Threyey Peelapup | Housekeeper | 38 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their feet. |
Tulup | Bowyer | 34 | Female | Otterfolk | She is an adult otterfolk with black eyes and light brown fur with dark brown spots. |
Weala Peelapup | Master Bowyer | 38 | Female | Otterfolk | She is an adult otterfolk with black eyes and medium brown fur with light brown spots. |
Weerup | Master Bowyer's Apprentice | 7 | Male | Otterfolk | He is an adolescent otterfolk with black eyes and medium brown fur with light brown spots. |
Family Tree
- Weala Peelapup (♀/38) + Piekin (♂/42/Weala's husband)
- Peela Wealapup (♀/22/Weala's daughter) + Thearit Jieppup (♂/25/Weala's son in-law)
- Meere Peelapup (♀/7/Weala's granddaughter)
- Keemeep Peelapup (♂/7/Weala's grandson)
- Piekin Peelapup (♂/1/Weala's grandson)
- Hiemeek Wealapup (♂/20/Weala's son)
- Prien Wealapup (♀/14/Weala's daughter)
- Shrulukin Wealapup (♂/13/Weala's son)
- Driell Wealapup (♂/8/Weala's son)
- Fluluna Wealapup (♀/7/Weala's daughter)
- Jeatu (♀/49/Weala's cousin 1x removed)
- Threemeek Peelapup (♂/38/Weala's brother)
- Threyey Peelapup (♀/38/Weala's sister) + Tulup (♀/34/Weala's sister in-law)
Items for sale
At this location, items are priced between 99% and 116% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
17 | 6 cp | 5 cp | Arrow | 1 lb. | |
1 | 11 gp | 10 gp | Blowgun | A Martial Ranged weapon. 1d1 piercing damage. Range: 25/100. Properties: Ammunition, Loading | 1 lb. |
20 | 2 cp | 2 cp | Blowgun needle | 1 lb. | |
14 | 6 cp | 5 cp | Crossbow bolt | 1½ lbs. | |
2 | 78 gp | 75 gp | Crossbow, hand | A Martial Ranged weapon. 1d6 piercing damage. Range: 30/120. Properties: Ammunition, Light, Loading | 3 lbs. |
2 | 55 gp | 50 gp | Crossbow, heavy | A Martial Ranged weapon. 1d10 piercing damage. Range: 100/400. Properties: Ammunition, Light, Loading, Two-Handed | 18 lbs. |
2 | 51 gp | 50 gp | Longbow | A Martial Ranged weapon. 1d8 piercing damage. Range: 150/600. Properties: Ammunition, Heavy, Two-Handed | 2 lbs. |
2 | 28 gp | 25 gp | Shortbow | A Simple Ranged weapon. 1d6 piercing damage. Range: 80/320. Properties: Ammunition, Two-Handed | 2 lbs. |
2 | 1 sp 1 cp | 1 sp | Sling | A Simple Ranged weapon. 1d4 bludgeoning damage. Range: 30/120. Properties: Ammunition | |
21 | 2 cp | 1 cp | Sling bullet | 1½ lbs. |
Note
- Bowyers can hired to repair and craft any bow, crossbow or ammunition. Crafting an item takes one day per 5gp of the item cost.