Podward's Local Jewellers
160 year old Human construction, large sized
Location: Port Smethborough
Owned by: Hugo Podward
A large half-timbered house with a slate tile roof. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Abbie William | Jeweller's Apprentice | 13 | Female | Human | She is an adolescent human with blue eyes, long dyed strawberry hair tied back in a knot, and pale white skin. |
Ben Colby | Housekeeper | 24 | Male | Human | He is an adult human with blue eyes, light-brown hair in braids, a clean shaven face, and light brown skin. |
Cissy Colby | Housekeeper | 27 | Female | Human | She is an adult human with black eyes, long curly black hair, and black skin. |
Cordelia Podward | Jeweller's Apprentice | 18 | Female | Tiefling | She is an adolescent tiefling with red eyes, long curly dark-brown hair, and wine-purple skin. She has large curved horns. |
Goldie Colby | 0 | Female | Human | She is an infant human with amber eyes, a bald head, and light brown skin. | |
Gwendolen Podward | 11 | Female | Human | She is a human child with hazel eyes, long curly brown hair, and medium brown skin. | |
Hugo Podward | Jeweller | 51 | Male | Human | He is an elderly human with blue eyes, a bald head, a long beard, and light brown skin. |
Iris Podward | 52 | Female | Human | She is an elderly human with one amber eye (her left is covered by an eye-patch), long flowing dyed blond hair, and medium brown skin. | |
Leonora Polk-Podward | Jeweller's Apprentice | 15 | Female | Human | She is an adolescent human with hazel eyes, short brown hair in a side parting, and medium brown skin. |
Madeline William | Jeweller's Apprentice | 13 | Female | Human | She is an adolescent human with hazel eyes, dark-brown hair in a plait, and medium brown skin. |
Sara Flinn | Jeweller's Apprentice | 17 | Female | Human | She is an adolescent human with brown eyes, auburn hair in a plait, and medium brown skin. |
Family Tree
- Hugo Podward (♂/51) + Iris Podward nee Weeks (♀/52/Hugo's wife)
- Ben Colby (♂/24/Hugo's adopted-son) + Cissy Colby nee Weeks (♀/27/Hugo's daughter in-law)
- Goldie Colby (♀/0/Hugo's granddaughter)
- Gwendolen Podward (♀/11/Hugo's daughter)
Items for sale
At this location, items are priced between 90% and 113% of their base value.
Available | Price | Value | Item | Rarity | Description | Weight |
---|---|---|---|---|---|---|
6 | 290 gp | 300 gp | A solid adamant arm ring | common | A chorded adamant band, worn around the upper arm. | |
11 | 67 gp | 60 gp | A solid platinum arm ring | common | A chorded platinum band, worn around the upper arm. | |
4 | 140 gp | 150 gp | Adamant horn sleeve | common | A sleeve of adamant, to be worn around a horn. | |
3 | 190 gp | 200 gp | Adamant septum ring | common | A thick adamant hoop, worn through the nose. | |
1 | 25 gp | 25 gp | Amethyst (medium) | uncommon | A medium stone with a tapered cut. It shimmers with deep purple hues. | |
1 | 560 gp | 500 gp | Diamond (large) | rare | A large stone with a tapered cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
2 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a octagon cut. A perfectly clear gemstone. | |
5 | 48 gp | 50 gp | Diamond (small) | uncommon | A small stone with a freeform cut. A perfectly clear gemstone. | |
10 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
12 | 280 gp | 300 gp 5 sp 8 cp | Engraved Diamond-studded ring | uncommon | A silver ring, with 3 medium diamond stones inset and fine engraving work. | |
1 | 1 gp 5 sp | 1 gp 3 sp 1 cp | Engraved Quartz ring | common | A pewter ring, with 1 small a quartz stone inset and fine engraving work. | |
7 | 260 gp | 262 gp 5 sp | Garnet ring | common | A mithral ring, with 1 small a garnet stone inset. | |
1 | 18 gp | 19 gp | Garnet silver gorget | common | A heavy gorget made of silver, studded with a small garnet. | |
1 | 2 gp 7 sp | 3 gp | Gold ear stud | common | A plain gold stud, with a pin & clasp. | |
1 | 6 gp 1 sp | 6 gp | Gold earrings | common | A pair of gold hoop earrings. | |
4 | 4 gp 3 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
1 | 13 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a radiant cut. It is a cloudy green gemstone. | |
7 | 210 gp | 200 gp | Large adamant ear hoop | common | A large adamant hoop earring. | |
1 | 73 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. | |
5 | 200 gp | 200 gp | Mithral ring | common | A plain mithral band. | |
1 | 79 gp | 75 gp | Opal (medium) | uncommon | A medium stone with a oval cut. The white gem shimmers rainbow flecks. | |
6 | 110 gp | 125 gp 3 sp 2 cp | Pair of Amethyst encrusted shoulder clasps | common | An pair of elaborate pewter shoulder clasps, with 10 small amethyst stones between them. | |
1 | 26 gp | 25 gp | Peridot (small) | uncommon | A small stone with a round cut. It is a cloudy green gemstone. | |
10 | 61 gp | 60 gp | Platinum chain bracelet | common | A short chain of tiny platinum links. | |
5 | 56 gp | 60 gp | Platinum earrings | common | A pair of platinum hoop earrings. | |
11 | 650 gp | 600 gp | Platinum gorget | common | A heavy gorget made of platinum. | |
4 | 200 gp | 201 gp 6 sp | Quartz encrusted shoulder clasp | uncommon | An elaborate silver shoulder clasp, with 8 very large quartz stones inset. | |
1 | 12 gp | 11 gp 5 sp | Quartz-studded gold horn sleeve | common | A sleeve of gold, to be worn around a horn, studded with 3 medium quartzs. | |
1 | 50 gp | 50 gp | Ruby (small) | uncommon | A small stone with a freeform cut. It glitters hues of red. | |
4 | 490 gp | 460 gp | Sapphire encrusted shoulder clasp | uncommon | An elaborate platinum shoulder clasp, with 4 medium sapphire stones inset. | |
18 | 93 gp | 100 gp | Thin adamant ear ring | common | A thin hoop of adamant wire, worn as an earring. | |
1 | 110 gp | 102 gp 7 sp 5 cp | Topaz-studded ring | uncommon | A electrum ring, with 4 small topaz stones inset. | |
13 | 270 gp | 257 gp | Tourmaline earrings | uncommon | A pair of gold earrings, with large tourmaline stones inset. | |
1 | 15 gp | 13 gp 6 sp | Tourmaline tiara | common | A gilded copper tiara, with a small tourmaline inset. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.