Chieypup's Jewellers
115 year old Human construction, medium sized
Location: Arnorworth
Owned by: Goldiva Chieypup
The door on this half-timbered cottage has been painted indigo. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Cristiana Gambuck | 0 | Female | Human | She is an infant human with amber eyes, a bald head, and pale white skin. | |
Goldiva Chieypup | Jeweller | 55 | Female | Human | She is an elderly human with black eyes, long dyed black hair with a fringe cut, and black skin. |
Iordanus Gambuck | Jeweller's Assistant | 48 | Male | Human | He is an adult human with amber eyes, a horseshoe of dyed blond hair, a clean shaven face, and pale white skin. |
Kathryn Gambuck | Housekeeper | 47 | Female | Human | She is an adult human with brown eyes, long styled black hair, and dark brown skin. |
Margery Gambuck | Jeweller's Assistant | 29 | Female | Human | She is an adult human with brown eyes, long curly black hair, and dark brown skin. |
Pretoria Gambuck | 6 | Female | Human | She is a human child with brown eyes, black hair in a plait, and dark brown skin. | |
Sean Gambuck | Housekeeper | 28 | Male | Human | He is an adult human with brown eyes, short black hair, a clean shaven face, and dark brown skin. |
Sean Howard the 2nd | Housekeeper | 41 | Male | Human | He is an adult human with brown eyes, auburn hair worn in a rounded bowl cut, a full beard, and medium brown skin. |
Stephanus Gambuck | 9 | Male | Human | He is a human child with brown eyes, short black hair in a side parting, and dark brown skin. |
Family Tree
- Goldiva Chieypup nee Fullecoppe (♀/55)
- Kathryn Gambuck nee Fullecoppe (♀/47/Goldiva's sister) + Iordanus Gambuck (♂/48/Goldiva's brother in-law)
- Sean Gambuck (♂/28/Goldiva's nephew) + Margery Gambuck nee Hannah (♀/29/Goldiva's nephew's wife)
- Pretoria Gambuck (♀/6/Goldiva's cousin 2x removed)
- Cristiana Gambuck (♀/0/Goldiva's cousin 2x removed)
- Stephanus Gambuck (♂/9/Goldiva's nephew)
- Sean Howard the 2nd (♂/41/Goldiva's cousin)
Items for sale
At this location, items are priced between 92% and 108% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
4 | 13 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of adamant beads. |
1 | 160 gp | 150 gp | Adamant ear ring | common | A plain adamant hoop earring. |
1 | 250 gp | 252 gp | Alexandrite electrum horn chain | uncommon | A electrum linked chain with a hanging large alexandrite, made to be worn from a horn. |
2 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a radiant cut. A perfectly clear gemstone. |
5 | 52 gp | 50 gp | Diamond (small) | uncommon | A small stone with a trillion cut. A perfectly clear gemstone. |
4 | 24 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
1 | 2 gp | 2 gp | Electrum septum ring | common | A thick electrum hoop, worn through the nose. |
1 | 100 gp | 104 gp | Extravagant Peridot necklace | uncommon | A electrum necklace, with a string of 2 medium peridot gems. |
1 | 250 gp | 257 gp | Garnet necklace | uncommon | A gold necklace, with a very large garnet gem hanging from it. |
2 | 3 gp 8 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 18 gp | 19 gp | Jade silver gorget | common | A heavy gorget made of silver, studded with a small jade. |
2 | 160 gp | 150 gp 5 sp 5 cp | Opal-studded ring | uncommon | A silver ring, with 2 medium opal stones inset. |
5 | 29 gp | 30 gp | Platinum horn chain | common | A platinum linked chain, made to be worn from a horn. |
1 | 6 gp 1 sp | 6 gp | Quartz dangle earrings | common | A pair of electrum earrings, with small quartz stones hanging. |
2 | 14 gp | 13 gp 5 sp | Quartz tiara | common | A electrum tiara, with a medium quartz inset. |
5 | 200 gp | 204 gp | Splendid Topaz necklace | uncommon | A electrum necklace, with 4 medium topaz gems hanging from it. |
1 | 25 gp | 25 gp | Tourmaline (medium) | uncommon | A medium stone with a heart cut. It has a pale green shade. |
2 | 80 gp | 75 gp | Tourmaline ring | uncommon | A platinum ring, with 1 medium a tourmaline stone inset. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.