Stoneforger's Jewellers
45 year old Dwarf construction, large sized
Location: Pegmatitedeep
Owned by: Kibarkûn Stoneforger
These excavated caverns serve as a large family home. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Bofili Stoneforger | 0 | Female | Dwarf | She is an infant dwarf with grey eyes, scruffy strawberry hair, and olive skin. | |
| Duralin Pewterseeker | Jeweller's Apprentice | 18 | Female | Dwarf | She is an adolescent dwarf with green eyes, scruffy blond hair, a long beard, and olive skin. |
| Ibluith Stoneforger | 6 | Male | Dwarf | He is a dwarf child with amber eyes, a auburn quiff, and olive skin. | |
| Kibarkûn Stoneforger | Jeweller | 106 | Male | Dwarf | He is an adult dwarf with grey eyes, dyed auburn hair in braids, a big bushy beard, and olive skin. |
| Kimni Forgetunnel | Jeweller's Apprentice | 18 | Female | Dwarf | She is an adolescent dwarf with brown eyes, very short black hair, a big bushy beard, and dark brown skin. |
| Kiuin Stoneforger | Jeweller's Apprentice | 24 | Male | Dwarf | He is an adolescent dwarf with amber eyes, dark-brown hair in braids, a big bushy beard, and medium brown skin. |
| Thli Stoneforger | Tutor | 113 | Female | Dwarf | She is an adult dwarf with brown eyes, long styled dark-brown hair, a full beard, and medium brown skin. |
Family Tree
- Kibarkûn Stoneforger (♂/106) + Thli Stoneforger nee Alenoggin (♀/113/Kibarkûn's wife)
- Ibluith Stoneforger (♂/6/Kibarkûn's son)
- Bofili Stoneforger (♀/0/Kibarkûn's daughter)
Items for sale
At this location, items are priced between 110% and 120% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 7 | 220 gp | 200 gp | Adamant ring | common | A plain adamant band. | |
| 1 | 14 gp | 12 gp 5 sp | Amethyst (small) | common | A small stone with a pear-drop cut. It shimmers with deep purple hues. | |
| 3 | 29 gp | 25 gp 1 sp | Amethyst ring | uncommon | A copper ring, with 1 medium a amethyst stone inset. | |
| 4 | 580 gp | 500 gp | Diamond (large) | rare | A large stone with a triangle cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 3 | 120 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a oval cut. A perfectly clear gemstone. | |
| 6 | 58 gp | 50 gp | Diamond (small) | uncommon | A small stone with a radiant cut. A perfectly clear gemstone. | |
| 4 | 29 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 3 | 33 gp | 30 gp | Electrum gorget | common | A heavy gorget made of electrum. | |
| 1 | 89 gp | 75 gp | Emerald (medium) | uncommon | A medium stone with a cushion cut. It shimmers hues of green. | |
| 7 | 170 gp | 150 gp 8 cp | Extravagant Opal necklace | uncommon | A pewter necklace, with a string of 4 small opal gems. | |
| 1 | 29 gp | 25 gp | Garnet (medium) | uncommon | A medium stone with a cushion cut. It shimmers with violet hues. | |
| 1 | 3 gp 3 sp | 3 gp | Gold ear stud | common | A plain gold stud, with a pin & clasp. | |
| 4 | 4 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 220 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a triangle cut. An iridescent rainbow gemstone. | |
| 1 | 110 gp | 100 gp | Iridot (small) | uncommon | A small stone with a freeform cut. An iridescent rainbow gemstone. | |
| 6 | 170 gp | 150 gp | Mithral ear stud | common | A plain mithral stud, with a pin & clasp. | |
| 3 | 86 gp | 75 gp | Opal (medium) | uncommon | A medium stone with a tapered cut. The white gem shimmers rainbow flecks. | |
| 1 | 58 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a cushion cut. It is a cloudy green gemstone. | |
| 1 | 36 gp | 30 gp | Platinum ear stud | common | A plain platinum stud, with a pin & clasp. | |
| 1 | 16 gp | 14 gp | Quartz-studded gold horn sleeve | common | A sleeve of gold, to be worn around a horn, studded with 4 medium quartzs. | |
| 6 | 290 gp | 265 gp | Sapphire-studded platinum horn sleeve | uncommon | A sleeve of platinum, to be worn around a horn, studded with 3 medium sapphires. | |
| 4 | 120 gp | 100 gp | Thin adamant ear ring | common | A thin hoop of adamant wire, worn as an earring. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.