Steeldeep's Butchers
467 year old Dwarf construction, medium sized
Location: Mines of Kiórói
Owned by: Dáihal Steeldeep
A stone walled house with a slate roof. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Dáihal Steeldeep | Butcher | 187 | Female | Dwarf | She is an adult dwarf with amber eyes, long curly strawberry hair, a big bushy beard, and light pink skin. |
Dwaliadur Steeldeep | Junior Butcher | 93 | Female | Dwarf | She is an adult dwarf with grey eyes, long strawberry hair with a fringe cut, a full beard tied in two braids, and light pink skin. |
Flerin son of Thráerin | Butcher's Apprentice | 25 | Male | Quart | He is an adolescent quart with amber eyes, a shaved head, a big bushy beard, and medium brown skin. |
Gimlarvi Steeldeep | Housekeeper | 82 | Female | Dwarf | She is an adult dwarf with brown eyes, long tied back dyed auburn hair, a big bushy beard, and medium brown skin. |
Glin Steeldeep | Servant | 138 | Male | Dwarf | He is an adult dwarf with brown eyes, a horseshoe of dark-brown hair, a full beard tied in two braids, and medium brown skin. |
Glli Steeldeep | 238 | Male | Dwarf | He is an elderly dwarf with grey eyes, long flowing dyed strawberry hair, a full beard tied in two braids, and light pink skin. | |
Glori Steeldeep | Housekeeper | 89 | Male | Dwarf | He is an adult dwarf with blue eyes, a shaved head, a full beard tied in two braids, and light pink skin. |
Iblierin son of Dwalerin | Butcher's Apprentice | 14 | Male | Dwarf | He is an adolescent dwarf with grey eyes, strawberry hair in braids, a full beard tied in a plat, and light pink skin. |
Kilili Steeldeep | 3 | Male | Dwarf | He is a dwarf child with grey eyes, long auburn hair with a fringe cut, and light brown skin. | |
Thrbun Steeldeep | Housekeeper | 76 | Male | Dwarf | He is an adult dwarf with green eyes, long curly blond hair, a big bushy beard, and light pink skin. |
Family Tree
- Dáihal Steeldeep (♀/187) + Glli Steeldeep (♂/238/Dáihal's husband)
- Dwaliadur Steeldeep (♀/93/Dáihal's daughter) + Glin Steeldeep nee Songpush (♂/138/Dáihal's son in-law)
- Kilili Steeldeep (♂/3/Dáihal's grandson)
- Glori Steeldeep (♂/89/Dáihal's son)
- Gimlarvi Steeldeep (♀/82/Dáihal's daughter)
- Thrbun Steeldeep (♂/76/Dáihal's son)
Items for sale
At this location, items are priced between 84% and 119% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
4 | 1 gp 2 sp | 1 gp | A Blade of Boar | Rich in flavor with a heavy marbling, the blade is taken from the lower shoulder and is a great slow cooking joint with the bone left in. | 5 lbs. |
3 | 4 gp 9 sp | 5 gp | A Leg of Boar | A delicious roasting joint, low in fat. Suitable for occasions when you are feeding larger groups of people. | 19 lbs. |
1 | 8 gp 3 sp | 8 gp | A Leg of Mutton | A substantial portion of thick but tender meat ideal for braising or stewing. | 5 lbs. |
1 | 5 sp 4 cp | 5 sp | A Whole Pheasant | Plucked and gutted, this bird was hung for a week to enhance the flavor. | 5 lbs. |
1 | 3 gp 2 sp | 3 gp | A Whole Turkey | Plucked and gutted, this massive bird is ready to be cooked. | 10 lbs. |
15 | 5 sp 4 cp | 5 sp | A cut of Boar Belly | An inexpensive, fatty cut of meat from the underside near the loin. | 1 lb. |
1 | 1 sp 2 cp | 1 sp | Boar Cheek | Meaty little portions marbled with fat. | ³⁄₁₆ lb. |
1 | 1 gp 4 sp | 1 gp 5 sp | Boar Loin | A bargain choice if you're looking for a tender cut of meat that cooks well for a crowd. | 3 lbs. |
2 | 9 sp 8 cp | 1 gp | Boars Head | An intact whole head of wild boar. | 5 lbs. |
2 | 9 sp 9 cp | 1 gp | Boars Spareribs | Cut from the side near the belly, this lean rack of ribs will cook well over an open fire. | 3 lbs. |
4 | 1.5 gp | Breast of Mutton | Layers of fat and lean tied in a roll. | 2 lbs. | |
7 | 5 sp 3 cp | 5 sp | Dáihal's Haggis | Finest meat puck and spices. Keeps well. Counts as a ration. | ³⁄₁₆ lb. |
16 | 2 sp | 2 sp | Dáihal's pheasant sausages | Sausages made from the finest cuts of pheasant and Mines of Kiórói's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
18 | 1 sp 8 cp | 2 sp | Dáihal's pork sausages | Sausages made from the finest cuts of pork and Mines of Kiórói's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
10 | 6 sp 7 cp | 6 sp | Lorne Loaf | A traditional dwarven meatloaf. Keeps well. High in protein. | ⁵⁄₁₆ lb. |
16 | 5 sp 8 cp | 5 sp | Minced Meat | Prime ground mince for all your cooking needs. Sold by the lb. | 1 lb. |
12 | 9 sp 2 cp | 8 sp | Minced chicken meat | Prime ground chicken for all your cooking needs. Sold by the lb. | 1 lb. |
8 | 5 sp 4 cp | 5 sp | Mutton Rib Chop | A mutton chop on a single rib. | ⅝ lb. |
1 | 6 gp 3 sp | 7 gp | Mutton Shoulder | This square cut of mutton includes arm blade and rib bone, and has been prepared for roasting. | 6 lbs. |
1 | 3 gp 5 sp | 3 gp | Mutton leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 5 lbs. |
1 | 3 cp | 2 cp | Pheasant Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
1 | 1 sp 1 cp | 1 sp | Pheasant Breast | A premium cut of pheasant. Sold with the skin on. | ¼ lb. |
2 | 1 sp 1 cp | 1 sp | Pheasant Drumstick | A premium cut of pheasant, with the foot attached. | ¼ lb. |
1 | 2 cp | 2 cp | Pheasant Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
2 | 3 cp | 3 cp | Pheasant Wings | All three wing parts. 28 inches long. | ⁵⁄₁₆ lb. |
5 | 4 sp 3 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.