Indurda's Discount Jewellers
798 year old Elf construction, medium sized
Location: Thieril
Owned by: Indurda the First
A log cabin. A map of Thieril is framed on one wall. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Celebis the First | Housekeeper | 455 | Male | Elf | He is an adult elf with brown eyes, very short black hair, a clean shaven face, and medium brown skin. |
| Elberdandis | Jeweller's Apprentice | 86 | Female | Elf | She is an adolescent elf with grey eyes, scruffy blond hair, and grey skin. |
| Elberdannel the Second | Housekeeper | 66 | Female | Elf | She is an adolescent elf with grey eyes, dyed bright red hair in a pigtails, and light pink skin. |
| Galathiod | Housekeeper | 277 | Male | Elf | He is an adult elf with grey eyes, short auburn hair, and light brown skin. |
| Indurda the First | Jeweller | 444 | Female | Elf | She is an adult elf with grey eyes, long curly auburn hair, and olive skin. |
| Ineldal | Jeweller's Apprentice | 20 | Female | Elf | She is an adolescent elf with grey eyes, long tied back auburn hair, and light brown skin. |
| Morwen | 13 | Female | Elf | She is an elf child with blue eyes, scruffy light-brown hair, and olive skin. | |
| Nellasal | Jeweller's Apprentice | 38 | Male | Elf | He is an adolescent elf with grey eyes, a shaved head, and light pink skin. |
| Nimlotril the First | Housekeeper | 238 | Female | Elf | She is an adult elf with grey eyes, scruffy strawberry hair, and olive skin. |
| Sargent Felagunddor the First | Watchman | 272 | Male | Elf | He is an adult elf with hazel eyes, a shaved head, a clean shaven face, and medium brown skin. |
Family Tree
- Indurda the First (♀/444) + Celebis the First (♂/455/Indurda's husband)
- Nimlotril the First (♀/238/Indurda's daughter) + Sargent Felagunddor the First (♂/272/Indurda's son in-law)
- Morwen (♀/13/Indurda's granddaughter)
- Elberdannel the Second (♀/66/Indurda's daughter)
- Galathiod (♂/277/Indurda's half-brother)
Items for sale
At this location, items are priced between 100% and 120% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 6 gp 2 sp | 6 gp | A solid gold arm ring | common | A chorded gold band, worn around the upper arm. |
| 5 | 350 gp | 300 gp | Adamant ear studs | common | A pair of adamant ear-studs. |
| 3 | 170 gp | 150 gp | Adamant horn chain | common | A adamant linked chain, made to be worn from a horn. |
| 1 | 59 gp | 50 gp | Alexandrite (medium) | uncommon | A medium stone with a oval cut. It shimmers with dark blue hues. |
| 1 | 13 gp | 12 gp 5 sp 4 cp | Amethyst earring | common | A pewter earring, with a small amethyst inset. |
| 2 | 120 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a cushion cut. A perfectly clear gemstone. |
| 3 | 54 gp | 50 gp | Diamond (small) | uncommon | A small stone with a octagon cut. A perfectly clear gemstone. |
| 6 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 8 gp 7 sp | 8 gp 4 sp | Elaborate Quartz broach | common | An elaborate gilded copper broach, with a 3 medium quartz gems inset. |
| 1 | 2 gp 3 sp | 2 gp | Electrum septum ring | common | A thick electrum hoop, worn through the nose. |
| 1 | 3 gp 2 sp | 2 gp 7 sp 7 cp | Engraved Quartz ring | common | A gilded copper ring, with 1 medium a quartz stone inset and fine engraving work. |
| 1 | 4 gp 1 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 13 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a round cut. It is a cloudy green gemstone. |
| 3 | 150 gp | 150 gp | Mithral horn chain | common | A mithral linked chain, made to be worn from a horn. |
| 1 | 43 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a freeform cut. The white gem shimmers rainbow flecks. |
| 1 | 59 gp | 50 gp | Peridot (medium) | uncommon | A medium stone with a oval cut. It is a cloudy green gemstone. |
| 2 | 30 gp | 28 gp 2 sp 5 cp | Peridot gilded copper gorget | uncommon | A heavy gorget made of gilded copper, studded with a small peridot. |
| 3 | 61 gp | 60 gp | Platinum chain bracelet | common | A short chain of tiny platinum links. |
| 1 | 44 gp | 40 gp | Platinum septum ring | common | A thick platinum hoop, worn through the nose. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.