Indurda's Discount Jewellers
798 year old Elf construction, medium sized
Location: Thieril
Owned by: Indurda the First
A log cabin. A map of Thieril is framed on one wall. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Celebis the First | Housekeeper | 455 | Male | Elf | He is an adult elf with brown eyes, very short black hair, a clean shaven face, and medium brown skin. |
| Elberdandis | Jeweller's Apprentice | 86 | Female | Elf | She is an adolescent elf with grey eyes, scruffy blond hair, and grey skin. |
| Elberdannel the Second | Housekeeper | 66 | Female | Elf | She is an adolescent elf with grey eyes, dyed bright red hair in a pigtails, and light pink skin. |
| Galathiod | Housekeeper | 277 | Male | Elf | He is an adult elf with grey eyes, short auburn hair, and light brown skin. |
| Indurda the First | Jeweller | 444 | Female | Elf | She is an adult elf with grey eyes, long curly auburn hair, and olive skin. |
| Ineldal | Jeweller's Apprentice | 20 | Female | Elf | She is an adolescent elf with grey eyes, long tied back auburn hair, and light brown skin. |
| Morwen | 13 | Female | Elf | She is an elf child with blue eyes, scruffy light-brown hair, and olive skin. | |
| Nellasal | Jeweller's Apprentice | 38 | Male | Elf | He is an adolescent elf with grey eyes, a shaved head, and light pink skin. |
| Nimlotril the First | Housekeeper | 238 | Female | Elf | She is an adult elf with grey eyes, scruffy strawberry hair, and olive skin. |
| Sargent Felagunddor the First | Watchman | 272 | Male | Elf | He is an adult elf with hazel eyes, a shaved head, a clean shaven face, and medium brown skin. |
Family Tree
- Indurda the First (♀/444) + Celebis the First (♂/455/Indurda's husband)
- Nimlotril the First (♀/238/Indurda's daughter) + Sargent Felagunddor the First (♂/272/Indurda's son in-law)
- Morwen (♀/13/Indurda's granddaughter)
- Elberdannel the Second (♀/66/Indurda's daughter)
- Galathiod (♂/277/Indurda's half-brother)
Items for sale
At this location, items are priced between 100% and 120% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 5 | 180 gp | 150 gp 2 sp | Alexandrite-studded gilded copper horn sleeve | uncommon | A sleeve of gilded copper, to be worn around a horn, studded with 3 medium alexandrites. |
| 5 | 100 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a freeform cut. A perfectly clear gemstone. |
| 3 | 56 gp | 50 gp | Diamond (small) | uncommon | A small stone with a radiant cut. A perfectly clear gemstone. |
| 9 | 27 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 4 | 62 gp | 59 gp | Elaborate Aquamarine broach | uncommon | An elaborate electrum broach, with a 2 small aquamarine gems inset. |
| 1 | 3 gp 5 sp | 3 gp | Electrum necklace | common | A plain electrum necklace. |
| 1 | 2 gp 4 sp | 2 gp | Electrum ring | common | A plain electrum band. |
| 1 | 87 gp | 75 gp | Emerald (medium) | uncommon | A medium stone with a pear-drop cut. It shimmers hues of green. |
| 2 | 290 gp | 255 gp 2 sp 5 cp | Engraved Alexandrite ring | uncommon | A gold ring, with 1 large a alexandrite stone inset and fine engraving work. |
| 2 | 110 gp | 100 gp 2 sp 9 cp | Engraved Amethyst-studded ring | uncommon | A gilded copper ring, with 4 medium amethyst stones inset and fine engraving work. |
| 1 | 3 gp 6 sp | 3 gp | Gold horn sleeve | common | A sleeve of gold, to be worn around a horn. |
| 4 | 4 gp 4 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 1 | 220 gp | 200 gp | Iridot (medium) | uncommon | A medium stone with a oval cut. An iridescent rainbow gemstone. |
| 2 | 26 gp | 25 gp 7 cp | Peridot necklace | uncommon | A pewter necklace, with a small peridot gem hanging from it. |
| 1 | 32 gp | 30 gp | Platinum ear ring | common | A plain platinum hoop earring. |
| 1 | 42 gp | 40 gp | Platinum septum ring | common | A thick platinum hoop, worn through the nose. |
| 1 | 58 gp | 50 gp | Platinum signet ring | common | A platinum band, shaped with flat section for a family crest. |
| 1 | 17 gp | 16 gp | Quartz electrum chain bracelet | uncommon | A short chain of tiny electrum links, with a large quartz attached. |
| 1 | 21 gp | 19 gp | Splendid Quartz necklace | common | A electrum necklace, with 6 medium quartz gems hanging from it. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.