Benedictus' Butchers
654 year old Human construction, medium sized
Location: Port Shilcliffe
Owned by: Benedictus Hardy
A half-timbered house with a thatched roof. The dwelling also serves as a Butchers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Adelard Hardy | Housekeeper | 32 | Male | Human | He is an adult human with hazel eyes, dark-brown and grey streaked hair in a ponytail, a long beard, and dark brown skin. |
Amelia Briggs | Junior Butcher | 52 | Female | Human | She is an elderly human with hazel eyes, scruffy white hair, and dark brown skin. |
Amelia Briggs-Canady | 0 | Female | Human | She is an infant human with hazel eyes, wisps of black hair, and black skin. | |
Amicia Hardy | Housekeeper | 32 | Female | Human | She is an adult human with hazel eyes, black hair in a ponytail, and black skin. |
Benedictus Hardy | Butcher | 58 | Male | Human | He is an elderly human with hazel eyes, white hair in braids, a clean shaven face, and black skin. |
Benedictus Whipple | Butcher's Apprentice | 16 | Male | Human | He is an adolescent human with grey eyes, short curly dark-brown hair, and light brown skin. |
Estrild Briggs-Canady | Housekeeper | 35 | Female | Human | She is an adult human with brown eyes, long tied back dyed black hair, and medium brown skin. |
Lloyd Briggs-Canady | Junior Butcher | 38 | Male | Human | He is an adult human with brown eyes, short black hair, stubble, and black skin. |
Mathew Goldsmith | Butcher's Apprentice | 18 | Male | Human | He is an adolescent human with amber eyes, short dyed purple hair in a side parting, and light brown skin. |
Maud Hardy | 2 | Female | Human | She is an infant human with hazel eyes, a bald head, and dark brown skin. | |
Wilson Briggs-Canady | 2 | Male | Human | He is an infant human with amber eyes, wisps of black hair, and medium brown skin. |
Family Tree
- Benedictus Hardy (♂/58)
- Adelard Hardy (♂/32/Benedictus' son) + Amicia Hardy nee Whipple (♀/32/Benedictus' daughter in-law)
- Maud Hardy (♀/2/Benedictus' granddaughter)
- Amelia Briggs (♀/52/Benedictus' father in-law's daughter)
- Estrild Briggs-Canady nee Briggs (♀/35/Benedictus' father in-law's granddaughter) + Lloyd Briggs-Canady nee Canady (♂/38/Benedictus' father in-law's grandson in-law)
- Wilson Briggs-Canady (♂/2/Benedictus' father in-law's great-grand-child)
- Amelia Briggs-Canady (♀/0/Benedictus' father in-law's great-grand-child)
Items for sale
At this location, items are priced between 85% and 94% of their base value.
Available | Price | Value | Item | Description | Weight |
---|---|---|---|---|---|
4 | 5 gp 5 sp | 6 gp | A Leg of Lamb | A substantial portion of thick but tender meat ideal for braising or stewing. | 6 lbs. |
6 | 7 gp | 8 gp | A Leg of Mutton | A substantial portion of thick but tender meat ideal for braising or stewing. | 5 lbs. |
5 | 4 sp 5 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 3 lbs. |
3 | 8 sp 6 cp | 1 gp | Breast of Lamb | Layers of fat and lean tied in a roll. | 1 lb. |
4 | 1.5 gp | Breast of Mutton | Layers of fat and lean tied in a roll. | 2 lbs. | |
3 | 2 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
1 | 1 sp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
2 | 2 cp | 2 cp | Chicken Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
2 | 9 cp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
4 | 4 cp | 4 cp | Chicken Livers | Tender, creamy and smooth in texture, chicken livers have a strong flavor with a metallic tinge. | ¹⁄₁₆ lb. |
3 | 2 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
2 | 3 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
7 | 9 cp | 1 sp | Chicken's Kidney | The Kidney has been carefully removed and are being sold as a delicacy. | |
6 | 1 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
9 | 2 sp 8 cp | 3 sp | Lamb Rib Chop | A lamb chop on a single rib. | ⅜ lb. |
4 | 4 gp 5 sp | 5 gp | Lamb Shoulder | This square cut of lamb includes arm blade and rib bone, and has been prepared for roasting. | 6 lbs. |
2 | 1 gp 8 sp | 2 gp | Lamb leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 2 lbs. |
25 | 3 sp 4 cp | 4 sp | Mutton Loin (Steak Cut) | Tender and flavorful, the loin is a prized cut of mutton. | ¼ lb. |
14 | 4 sp 5 cp | 5 sp | Mutton Rib Chop | A mutton chop on a single rib. | ⅝ lb. |
5 | 6 gp 1 sp | 7 gp | Mutton Shoulder | This square cut of mutton includes arm blade and rib bone, and has been prepared for roasting. | 7 lbs. |
4 | 2 gp 8 sp | 3 gp | Mutton leg Shank Half | A meaty cut of leg muscle from above the knee. Still on the bone. | 3 lbs. |
19 | 1 sp 7 cp | 2 sp | Port Shilcliffe's Black Pudding | Round sausages made from goose blood and chestnuts. | ³⁄₁₆ lb. |
6 | 4 sp 4 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
2 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.