Whearu's Jewellers
333 year old Otterfolk construction, large sized
Location: Plyden
Owned by: Whearu
Located away from the water line, this large Den shares it's access to the water with other families. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Dreemeek | 45 | Male | Otterfolk | He is an elderly otterfolk with grey eyes (behind a pair of spectacles) and medium brown fur with grey fur on their feet. | |
| Feyell | Jeweller's Assistant | 48 | Male | Otterfolk | He is an elderly otterfolk with grey eyes (the right of which is glass) and medium brown fur with grey fur on their face and chest. |
| Flieru | Housekeeper | 22 | Female | Otterfolk | She is an adult otterfolk with grey eyes and dark brown fur with brown fur on their face and chest. |
| Flulula | Jeweller's Assistant | 26 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. |
| Froore Dreyelapup | 48 | Female | Otterfolk | She is an elderly otterfolk with grey eyes and light brown fur with grey fur on their feet. | |
| Llelee | Jeweller's Assistant | 31 | Male | Otterfolk | He is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their face and chest. |
| Lloolo | Housekeeper | 22 | Male | Otterfolk | He is an adult otterfolk with grey eyes and medium brown fur with grey fur on their face and chest. |
| Lulutu | Wizard | 22 | Female | Otterfolk | She is an adult otterfolk with grey eyes and light brown fur with dark brown fur on their face and chest. |
| Meareep | Jeweller's Assistant | 26 | Male | Otterfolk | He is an adult otterfolk with grey eyes and medium brown fur with light brown fur on their face and chest. |
| Neli | Jeweller's Apprentice | 11 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and medium brown fur with light brown stripes. |
| Pliela | Jeweller's Apprentice | 7 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and medium brown fur with white stripes. |
| Prulukin | Housekeeper | 14 | Male | Otterfolk | He is an adult otterfolk with grey eyes and light brown fur with grey fur on their face and chest. |
| Rheyere | Housekeeper | 29 | Female | Otterfolk | She is an adult otterfolk with grey eyes and medium brown fur with grey fur on their feet. |
| Seena | Jeweller's Apprentice | 11 | Female | Otterfolk | She is an adolescent otterfolk with grey eyes and medium brown fur with light brown fur on their face and chest. |
| Shreeru | Jeweller's Assistant | 45 | Female | Otterfolk | She is an elderly otterfolk with grey eyes (behind a pair of spectacles) and medium brown fur with light brown fur on their feet. |
| Shrululi | 5 | Female | Otterfolk | She is an otterfolk child with grey eyes and medium brown fur with grey fur on their face and chest. | |
| Thooll | 1 | Male | Otterfolk | He is an infant otterfolk with grey eyes and medium brown fur with white fur on their face and chest. | |
| Thooll | Housekeeper | 40 | Male | Otterfolk | He is an adult otterfolk with grey eyes and dark brown fur with brown fur on their feet. |
| Whearu | Jeweller | 40 | Female | Otterfolk | She is an adult otterfolk with grey eyes and dark brown fur with white fur on their face and chest. |
| Whemeek | Housekeeper | 29 | Male | Otterfolk | He is an adult otterfolk with grey eyes and medium brown fur with grey fur on their face and chest. |
| Whierup | 5 | Male | Otterfolk | He is an otterfolk child with grey eyes and dark brown fur with light brown fur on their feet. |
Family Tree
- Whearu (♀/40) + Froore Dreyelapup (♀/48/Whearu's wife)
- Feyell (♂/48/Whearu's uncle) + Shreeru (♀/45/Whearu's aunt)
- Llelee (♂/31/Whearu's cousin)
- Rheyere (♀/29/Whearu's cousin)
- Flulula (♀/26/Whearu's cousin)
- Meareep (♂/26/Whearu's cousin)
- Lulutu (♀/22/Whearu's cousin)
- Lloolo (♂/22/Whearu's cousin)
- Prulukin (♂/14/Whearu's cousin)
- Dreemeek (♂/45/Whearu's uncle)
- Thooll (♂/40/Whearu's brother)
Items for sale
At this location, items are priced between 99% and 99% of their base value.
| Available | Price | Value | Item | Rarity | Description | Weight |
|---|---|---|---|---|---|---|
| 1 | 3 gp 2 sp | 3 gp 2 sp 5 cp | A solid electrum neck ring | common | A chorded electrum band, with a loop clasp, worn around the neck. | |
| 1 | 200 gp | 200 gp | Adamant ring | common | A plain adamant band. | |
| 10 | 250 gp | 250 gp | Adamant signet ring | common | A adamant band, shaped with flat section for a family crest. | |
| 11 | 27 gp | 27 gp 2 sp | Amethyst tiara | uncommon | A silver tiara, with a medium amethyst inset. | |
| 3 | 500 gp | 500 gp | Diamond (large) | rare | A large stone with a triangle cut. A perfectly clear gemstone. | ⁵⁄₁₆ lb. |
| 6 | 99 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a pear-drop cut. A perfectly clear gemstone. | |
| 8 | 50 gp | 50 gp | Diamond (small) | uncommon | A small stone with a heart cut. A perfectly clear gemstone. | |
| 4 | 25 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. | |
| 1 | 12 gp | 12 gp 5 sp | Garnet (small) | common | A small stone with a octagon cut. It shimmers with violet hues. | |
| 1 | 5 gp 9 sp | 6 gp | Gold chain bracelet | common | A short chain of tiny gold links. | |
| 4 | 4 gp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. | |
| 1 | 99 gp | 100 gp | Iridot (small) | uncommon | A small stone with a trillion cut. An iridescent rainbow gemstone. | |
| 10 | 400 gp | 400 gp | Large mithral ear hoops | common | A pair of large mithral hoop earrings. | |
| 8 | 79 gp | 80 gp | Large platinum ear hoops | common | A pair of large platinum hoop earrings. | |
| 5 | 150 gp | 150 gp 1 sp 4 cp | Opal earrings | uncommon | A pair of copper earrings, with medium opal stones inset. | |
| 2 | 25 gp | 25 gp | Peridot (small) | uncommon | A small stone with a heart cut. It is a cloudy green gemstone. | |
| 9 | 59 gp | 60 gp | Platinum earrings | common | A pair of platinum hoop earrings. | |
| 5 | 59 gp | 60 gp | Platinum necklace | common | A plain platinum necklace. | |
| 9 | 200 gp | 200 gp | Platinum tiara | common | A platinum tiara. | |
| 1 | 2 gp 5 sp | 2 gp 5 sp | Quartz (medium) | common | A medium stone with a trillion cut. A mostly clear stone. | |
| 1 | 2 gp | 2 gp | Thin gold ear ring | common | A thin hoop of gold wire, worn as an earring. | |
| 12 | 99 gp | 100 gp | Thin mithral ear ring | common | A thin hoop of mithral wire, worn as an earring. |
Notes
- This jewelers can source specific, up to very large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.