Burrows' Jewellers
576 year old Human construction, medium sized
Location: Gardon
Owned by: Hilda Burrows
A 3rd Century half-timbered house with green woodwork. The dwelling also serves as a Jewellers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Hilda Burrows | Jeweller | 56 | Female | Human | She is an elderly human with amber eyes, short curly grey hair, and medium brown skin. |
| Julius Boon | Jeweller's Apprentice | 17 | Male | Human | He is an adolescent human with green eyes, short blond hair, and light pink skin. |
| Lancelot Nightsonra | Housekeeper | 29 | Male | Human | He is an adult human with amber eyes, long flowing dark-brown hair, bushy sideburns, and medium brown skin. |
| Lela Farechild-Heapgirdle | Jeweller's Apprentice | 15 | Female | Human | She is an adolescent human with amber eyes, long tied back dyed black hair, and light brown skin. |
| Lillie Burrows | Housekeeper | 35 | Female | Human | She is an adult human with amber eyes (behind a pair of spectacles), dark-brown hair in a bun, and medium brown skin. |
| Louis Daniels | 6 | Male | Human | He is a human child with amber eyes, long curly dark-brown hair, and medium brown skin. | |
| Mayme Burrows | Housekeeper | 30 | Female | Human | She is an adult human with amber eyes, long tied back dark-brown hair, and medium brown skin. |
| Otis Daniels | 5 | Male | Human | He is a human child with grey eyes, short curly dark-brown hair, and light brown skin. | |
| Threir Pipefield | Jeweller's Assistant | 44 | Male | Human | He is an adult human with amber eyes, short dyed brown hair, a full beard, and dark brown skin. |
| Toly Daniels | Jeweller's Assistant | 40 | Male | Human | He is an adult human with amber eyes, a shaved head, a clean shaven face, and medium brown skin. |
Family Tree
- Hilda Burrows (♀/56)
- Lillie Burrows (♀/35/Hilda's daughter) + Toly Daniels (♂/40/Hilda's son in-law)
- Louis Daniels (♂/6/Hilda's grandson)
- Otis Daniels (♂/5/Hilda's grandson)
- Mayme Burrows (♀/30/Hilda's daughter) + Threir Pipefield (♂/44/Hilda's son in-law)
- Lancelot Nightsonra (♂/29/Hilda's son)
Items for sale
At this location, items are priced between 94% and 120% of their base value.
| Available | Price | Value | Item | Rarity | Description |
|---|---|---|---|---|---|
| 1 | 15 gp | 12 gp 5 sp | A bracelet | common | A cord of platted leather with a small number of adamant beads. |
| 1 | 2 gp 9 sp | 3 gp | A solid electrum arm ring | common | A chorded electrum band, worn around the upper arm. |
| 6 | 65 gp | 60 gp | A solid platinum arm ring | common | A chorded platinum band, worn around the upper arm. |
| 4 | 280 gp | 250 gp | Adamant signet ring | common | A adamant band, shaped with flat section for a family crest. |
| 3 | 110 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a pear-drop cut. A perfectly clear gemstone. |
| 4 | 59 gp | 50 gp | Diamond (small) | uncommon | A small stone with a radiant cut. A perfectly clear gemstone. |
| 12 | 27 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
| 1 | 3 gp | 3 gp | Electrum chain bracelet | common | A short chain of tiny electrum links. |
| 1 | 2 gp 3 sp | 2 gp | Electrum ring | common | A plain electrum band. |
| 6 | 290 gp | 250 gp | Engraved mithral ring | common | A mithral ring, with distinctive human engraving. |
| 1 | 6 gp 4 sp | 6 gp | Gold earrings | common | A pair of gold hoop earrings. |
| 4 | 4 gp 6 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
| 2 | 240 gp | 240 gp | Grandiose Jade necklace | uncommon | A platinum necklace, with a string of 6 medium jade gems. |
| 1 | 15 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a pear-drop cut. It is a cloudy green gemstone. |
| 1 | 13 gp | 12 gp 5 sp 4 cp | Jade pewter horn chain | common | A pewter linked chain with a hanging small jade, made to be worn from a horn. |
| 2 | 330 gp | 300 gp | Mithral necklace | common | A plain mithral necklace. |
| 6 | 220 gp | 200 gp | Mithral ring | common | A plain mithral band. |
| 1 | 77 gp | 75 gp | Opal (medium) | uncommon | A medium stone with a trillion cut. The white gem shimmers rainbow flecks. |
| 2 | 44 gp | 37 gp 5 sp | Opal (small) | uncommon | A small stone with a freeform cut. The white gem shimmers rainbow flecks. |
| 6 | 60 gp | 50 gp 3 sp 5 cp | Peridot gilded copper chain bracelet | uncommon | A short chain of tiny gilded copper links, with a medium peridot attached. |
| 6 | 80 gp | 79 gp | Peridot-studded gold horn sleeve | uncommon | A sleeve of gold, to be worn around a horn, studded with 3 small peridots. |
| 1 | 4 gp 1 sp | 3 gp 7 sp 5 cp | Quartz ring | common | A electrum ring, with 1 small a quartz stone inset. |
| 2 | 280 gp | 270 gp | Ruby earrings | uncommon | A pair of platinum earrings, with medium ruby stones inset. |
| 1 | 13 gp | 12 gp 5 sp | Tourmaline (small) | common | A small stone with a triangle cut. It has a pale green shade. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.