Brightsmelter's Jewellers
800 year old Dwarf construction, small sized
Location: Brecciagully
Owned by: Óibun Brightsmelter
A small stone walled house with a slate roof. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Balur son of Náalin | Jeweller's Apprentice | 31 | Male | Dwarf | He is an adolescent dwarf with blue eyes, scruffy strawberry hair, a full beard tied in a plat, and light brown skin. |
Bodin Brightsmelter | Housekeeper | 133 | Male | Dwarf | He is an adult dwarf with hazel eyes, short dark-brown hair, a big bushy beard, and medium brown skin. |
Bomborn Rockcarter | Jeweller's Apprentice | 18 | Female | Dwarf | She is an adolescent dwarf with blue eyes, long tied back dyed bright orange hair, a long beard, and olive skin. |
Constable Dáihal Brightsmelter | Watchwoman | 60 | Female | Dwarf | She is an adult dwarf with hazel eyes, light-brown and grey streaked hair in a ponytail, a long beard, and medium brown skin. |
Dáiluin Brightsmelter | Jeweller | 163 | Female | Dwarf | She is an adult dwarf with brown eyes, scruffy black hair, a big bushy beard, and dark brown skin. |
Flurin Brightsmelter | Housekeeper | 57 | Male | Dwarf | He is an adult dwarf with hazel eyes, balding dark-brown hair, a big bushy beard, and medium brown skin. |
Forori Brightsmelter | 203 | Male | Dwarf | He is an elderly dwarf with amber eyes, a bald head, a big bushy moustache, and medium brown skin. | |
Ibliarin daughter of Náierin | Jeweller's Apprentice | 19 | Female | Dwarf | She is an adolescent dwarf with brown eyes, long tied back dark-brown hair, a full beard tied in two braids, and medium brown skin. |
Kihal Brightsmelter | Housekeeper | 26 | Male | Dwarf | He is an adolescent dwarf with brown eyes, short black hair in a side parting, a horseshoe moustache, and dark brown skin. |
Náinrór Brightsmelter | 3 | Female | Dwarf | She is a dwarf child with hazel eyes, very short brown hair, and medium brown skin. | |
Óibun Brightsmelter | Housekeeper | 33 | Female | Dwarf | She is an adolescent dwarf with hazel eyes, long flowing dyed blue hair, a big bushy beard, and dark brown skin. |
Family Tree
- Forori Brightsmelter nee Nickelbeard (♂/203/Óibun's grandfather)
- Bodin Brightsmelter (♂/133/Óibun's father) + Dáiluin Brightsmelter nee Goldshoulder (♀/163/Óibun's mother)
- Flurin Brightsmelter (♂/57/Óibun's brother) + Constable Dáihal Brightsmelter nee Franklin (♀/60/Óibun's sister in-law)
- Náinrór Brightsmelter (♀/3/Óibun's niece)
- Óibun Brightsmelter (♀/33)
- Kihal Brightsmelter (♂/26/Óibun's brother)
Items for sale
At this location, items are priced between 98% and 120% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
1 | 22 gp | 19 gp 5 sp | Amethyst gold chain bracelet | common | A short chain of tiny gold links, with a small amethyst attached. |
4 | 51 gp | 50 gp | Diamond (small) | uncommon | A small stone with a pear-drop cut. A perfectly clear gemstone. |
6 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
1 | 7 gp 1 sp | 7 gp 1 sp 5 cp | Elaborate Quartz broach | common | An elaborate gilded copper broach, with a 5 small quartz gems inset. |
1 | 2 gp 1 sp | 2 gp | Electrum ring | common | A plain electrum band. |
1 | 2 gp 9 sp | 2 gp 5 sp | Electrum signet ring | common | A electrum band, shaped with flat section for a family crest. |
3 | 12 gp | 10 gp | Electrum tiara | common | A electrum tiara. |
1 | 2 gp 9 sp | 2 gp 5 sp | Engraved electrum ring | common | A electrum ring, with distinctive dwarven engraving. |
3 | 5 gp 4 sp | 5 gp | Engraved gold ring | common | A gold ring, with distinctive dwarven engraving. |
2 | 84 gp | 79 gp | Extravagant Tourmaline necklace | uncommon | A electrum necklace, with a string of 3 medium tourmaline gems. |
3 | 30 gp | 29 gp | Garnet gold horn chain | uncommon | A gold linked chain with a hanging medium garnet, made to be worn from a horn. |
2 | 4 gp 5 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 5 gp 8 sp | 5 gp | Gold signet ring | common | A gold band, shaped with flat section for a family crest. |
1 | 14 gp | 12 gp 5 sp | Jade (small) | common | A small stone with a pear-drop cut. It is a cloudy green gemstone. |
1 | 52 gp | 50 gp | Ruby (small) | uncommon | A small stone with a round cut. It glitters hues of red. |
Notes
- This jewelers can source specific, up to average sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.