Roisia's Butchers
92 year old Human construction, small sized
Location: Maistead
Owned by: Roisia Gaukwort
The door on this small cottage has been painted brown. The dwelling also serves as a Butchers.
Occupants
| Name | Role | Age | Gender | Race | Description |
|---|---|---|---|---|---|
| Alari Gaukwort | Housekeeper | 43 | Male | Halfling | He is an adult halfling with grey eyes, short curly strawberry and grey streaked hair, a clean shaven face, and olive skin. |
| Betsey Atwood | Butcher's Apprentice | 18 | Female | Longfoot | She is an adolescent longfoot with amber eyes, dark-brown hair in a ponytail, and light brown skin. |
| Cissie Gaukwort | 1 | Female | Longfoot | She is an infant longfoot with grey eyes, a bald head, and olive skin. | |
| Gunnora Bolgeburrow | Butcher's Apprentice | 14 | Female | Longfoot | She is an adolescent longfoot with amber eyes, strawberry hair in a bun, and light brown skin. |
| Mary Gaukwort | 9 | Female | Longfoot | She is a longfoot child with grey eyes, strawberry hair in a pigtails, and olive skin. | |
| Millicent Gaukwort | 5 | Female | Longfoot | She is a longfoot child with brown eyes, short curly black hair, and medium brown skin. | |
| Roisia Gaukwort | Butcher | 37 | Female | Human | She is an adult human with brown eyes, short black hair, and medium brown skin. |
Family Tree
- Roisia Gaukwort nee Pope (♀/37) + Alari Gaukwort nee Atwood-Gaukwort (♂/43/Roisia's husband)
- Mary Gaukwort (♀/9/Roisia's daughter)
- Millicent Gaukwort (♀/5/Roisia's daughter)
- Cissie Gaukwort (♀/1/Roisia's daughter)
Items for sale
At this location, items are priced between 92% and 99% of their base value.
| Available | Price | Value | Item | Description | Weight |
|---|---|---|---|---|---|
| 6 | 4 sp 9 cp | 5 sp | A Whole Chicken | Plucked and gutted, this plump bird is ready to be cooked. | 6 lbs. |
| 1 | 1 sp 9 cp | 2 sp | A Whole Hare | Skinned and gutted, this hare is ready to be cooked. | 2 lbs. |
| 2 | 1 sp | 1 sp | A Whole Rabbit | Skinned and gutted, this rabbit is ready to be cooked. | 2 lbs. |
| 6 | 2 cp | 2 cp | Chicken Back | What's left after you remove wings, breast and legs - this cut is low on meat, but high on fat and bone marrow. Good for making stock. | ¼ lb. |
| 6 | 1 sp | 1 sp | Chicken Breast | A premium cut of chicken. Sold with the skin on. | ¼ lb. |
| 2 | 2 cp | 2 cp | Chicken Giblets | 'All the best bits'. Sold by the pound. | 1 lb. |
| 9 | 1 sp | 1 sp | Chicken Leg | A premium cut of chicken, on the bone. | ¼ lb. |
| 2 | 4 cp | 4 cp | Chicken Livers | Tender, creamy and smooth in texture, chicken livers have a strong flavor with a metallic tinge. | ¹⁄₁₆ lb. |
| 5 | 2 cp | 2 cp | Chicken Neck | There isn't much meat on a neck, it is all bones, skin and stringy bits. Most often boiled for soups. | ¹⁄₁₆ lb. |
| 9 | 3 cp | 3 cp | Chicken Wings | All three wing parts. Little more than a snack. You'll need at least 6 of these before you call it a meal. | ³⁄₁₆ lb. |
| 11 | 1 cp | 1 cp | Chickens Feet | Sold as a pair. All skin and bone but packed with flavor. | ¹⁄₁₆ lb. |
| 5 | 1 sp | 1 sp | Goose's Eyes | The Eyes has been carefully removed and are being sold as a delicacy. | |
| 18 | 7 sp 8 cp | 8 sp | Minced lamb meat | Prime ground lamb for all your cooking needs. Sold by the lb. | 1 lb. |
| 10 | 4 sp 7 cp | 5 sp | Rations (1 day) | Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts. | 2 lbs. |
| 21 | 1 sp 9 cp | 2 sp | Roisia's turkey sausages | Sausages made from the finest cuts of turkey and Maistead's famous herbs. Sold in strings of four. | ³⁄₁₆ lb. |
| 5 | 1 cp | 1 cp | The Parson's Nose | A chicken's tail. Low on meat, mostly connective tissues and fat, with a distinctive flavor. | ¹⁄₁₆ lb. |
Note
- Butchers can be hired to kill a live animal or prepare a carcass, but the cost will usually exceed the price of buying the same meat from them directly. They will buy game stock at a roughly half the price that they sell the butchered product, but only if their stock is low. They wont buy livestock from a walk in.