Hathaway's Jewellers
505 year old Human construction, small sized
Location: Nottingpool
Owned by: Alva Hathaway
A small brick house with a slate tile roof. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Alva Hathaway | Jeweller | 40 | Male | Human | He is an adult human with grey eyes, a strawberry quiff, a goatee, and light pink skin. |
Bertram Hathaway the 2nd | 8 | Male | Human | He is a human child with hazel eyes, shoulder-length brown hair, and medium brown skin. | |
Drusilla Hathaway | Housekeeper | 32 | Female | Human | She is an adult human with blue eyes, light-brown hair in a ponytail, and light brown skin. |
Eustacius Hathaway | 0 | Male | Human | He is an infant human with brown eyes, a bald head, and dark brown skin. | |
Horatio Gale the 2nd | Jeweller's Apprentice | 13 | Male | Human | He is an adolescent human with grey eyes, strawberry hair in braids, and pale white skin. |
Isaiah Hathaway | 2 | Male | Human | He is an infant human with brown eyes, wisps of brown hair, and medium brown skin. | |
Michael Miles | Jeweller's Apprentice | 14 | Male | Human | He is an adolescent human with amber eyes, red hair worn in a rounded bowl cut, and pale white skin. |
Rupert Russell the 2nd | Jeweller's Apprentice | 16 | Male | Human | He is an adolescent human with grey eyes, short curly brown hair, and light brown skin. |
Wilhelmina Hathaway | 5 | Female | Human | She is a human child with grey eyes, short curly strawberry hair, and light pink skin. |
Family Tree
- Alva Hathaway (♂/40) + Drusilla Hathaway nee Miles (♀/32/Alva's wife)
- Bertram Hathaway the 2nd (♂/8/Alva's son)
- Wilhelmina Hathaway (♀/5/Alva's daughter)
- Isaiah Hathaway (♂/2/Alva's son)
- Eustacius Hathaway (♂/0/Alva's son)
Items for sale
At this location, items are priced between 90% and 112% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
1 | 83 gp | 75 gp 6 cp | Amethyst-studded ring | uncommon | A pewter ring, with 3 medium amethyst stones inset. |
6 | 48 gp | 50 gp | Diamond (small) | uncommon | A small stone with a square cut. A perfectly clear gemstone. |
10 | 23 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
1 | 1 gp 6 sp | 1 gp 5 sp | Electrum ear stud | common | A plain electrum stud, with a pin & clasp. |
1 | 2 gp 1 sp | 2 gp | Electrum ring | common | A plain electrum band. |
3 | 5 gp 8 sp | 6 gp | Gold ear studs | common | A pair of gold ear-studs. |
4 | 4 gp 2 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
1 | 4 gp | 4 gp | Large electrum ear hoops | common | A pair of large electrum hoop earrings. |
5 | 44 gp | 40 gp | Platinum ring | common | A plain platinum band. |
1 | 3 gp 8 sp | 3 gp 6 sp | Quartz tiara | common | A gilded copper tiara, with a medium quartz inset. |
Notes
- This jewelers can source specific, up to average sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.