Son of Iblibur's Jewellers
297 year old Dwarf construction, medium sized
Location: Leadgully
Owned by: Náundin son of Iblibur
These excavated caverns serve as a family home. The dwelling also serves as a Jewellers.
Occupants
Name | Role | Age | Gender | Race | Description |
---|---|---|---|---|---|
Dáindin son of Dáuin | Jeweller's Apprentice | 18 | Male | Dwarf | He is an adolescent dwarf with amber eyes, short auburn hair, a big bushy beard, and olive skin. |
Dáinori Goldforger | Jeweller's Apprentice | 19 | Female | Dwarf | She is an adolescent dwarf with grey eyes, long strawberry hair tied back in a knot, a big bushy beard, and olive skin. |
Dwundin Brighttunnel | Jeweller's Apprentice | 17 | Female | Dwarf | She is an adolescent dwarf with hazel eyes, long brown hair with a fringe cut, a full beard, and medium brown skin. |
Flrin son of Náundin | Housekeeper | 49 | Male | Dwarf | He is an adolescent dwarf with hazel eyes, short brown hair in a side parting, a big bushy beard, and medium brown skin. |
Iblibur son of Náundin | Housekeeper | 123 | Male | Dwarf | He is an adult dwarf with hazel eyes, brown hair in a plait, a long beard, and medium brown skin. |
Mahal Ferritetongs | Housekeeper | 179 | Female | Dwarf | She is an adult dwarf with grey eyes, long curly dyed black hair, a big bushy beard, and light brown skin. |
Maharkûn daughter of Thris | Housekeeper | 174 | Female | Dwarf | She is an adult dwarf with grey eyes, long tied back auburn hair, a full beard, and light pink skin. |
Nauglis Ferritetongs | Housekeeper | 107 | Female | Dwarf | She is an adult dwarf with hazel eyes (the right of which is glass), brown hair in a bun, a long beard, and medium brown skin. |
Náundin son of Iblibur | Jeweller | 196 | Male | Dwarf | He is an adult dwarf with hazel eyes (behind a pair of spectacles), balding brown hair, a long beard, and medium brown skin. |
Family Tree
- Náundin son of Iblibur (♂/196) + Mahal Ferritetongs (♀/179/Náundin's wife)
- Iblibur son of Náundin (♂/123/Náundin's son) + Maharkûn daughter of Thris (♀/174/Náundin's daughter in-law)
- Nauglis Ferritetongs (♀/107/Náundin's daughter)
- Flrin son of Náundin (♂/49/Náundin's son)
Items for sale
At this location, items are priced between 99% and 107% of their base value.
Available | Price | Value | Item | Rarity | Description |
---|---|---|---|---|---|
1 | 26 gp | 25 gp | Alexandrite (small) | uncommon | A small stone with a tapered cut. It shimmers with dark blue hues. |
6 | 28 gp | 28 gp 2 sp 5 cp | Alexandrite gilded copper gorget | uncommon | A heavy gorget made of gilded copper, studded with a small alexandrite. |
3 | 100 gp | 95 gp | Alexandrite platinum chain bracelet | uncommon | A short chain of tiny platinum links, with a small alexandrite attached. |
3 | 100 gp | 100 gp | Diamond (medium) | uncommon | A medium stone with a oval cut. A perfectly clear gemstone. |
5 | 53 gp | 50 gp | Diamond (small) | uncommon | A small stone with a round cut. A perfectly clear gemstone. |
6 | 26 gp | 25 gp | Diamond dust | uncommon | 25 gp worth of diamond dust. Often used as a consumed spell component. |
3 | 240 gp | 240 gp | Diamond-studded platinum horn sleeve | uncommon | A sleeve of platinum, to be worn around a horn, studded with 4 small diamonds. |
5 | 39 gp | 39 gp 3 sp | Elaborate Tourmaline broach | common | An elaborate silver broach, with a 3 small tourmaline gems inset. |
3 | 10 gp | 10 gp | Electrum tiara | common | A electrum tiara. |
6 | 270 gp | 250 gp | Engraved mithral ring | common | A mithral ring, with distinctive dwarven engraving. |
1 | 26 gp | 25 gp | Garnet (medium) | uncommon | A medium stone with a pear-drop cut. It shimmers with violet hues. |
1 | 6 gp 2 sp | 6 gp | Gold necklace | common | A plain gold necklace. |
2 | 4 gp 3 sp | 4 gp | Gold ring | common | A simple gold band. Traditionally used as a wedding ring. |
4 | 150 gp | 154 gp 5 sp | Grandiose Jade necklace | uncommon | A electrum necklace, with a string of 6 medium jade gems. |
1 | 110 gp | 100 gp | Iridot (small) | uncommon | A small stone with a radiant cut. An iridescent rainbow gemstone. |
5 | 82 gp | 77 gp 5 sp | Opal platinum horn chain | uncommon | A platinum linked chain with a hanging small opal, made to be worn from a horn. |
1 | 27 gp | 25 gp | Peridot (small) | uncommon | A small stone with a heart cut. It is a cloudy green gemstone. |
1 | 13 gp | 13 gp 5 sp | Quartz tiara | common | A electrum tiara, with a medium quartz inset. |
3 | 100 gp | 100 gp 8 sp | Splendid Jade necklace | common | A silver necklace, with 8 small jade gems hanging from it. |
1 | 14 gp | 13 gp 3 sp | Splendid Quartz necklace | common | A silver necklace, with 5 medium quartz gems hanging from it. |
Notes
- This jewelers can source specific, up to large sized, gemstones on request. Delivery time is determined by the GM based on the rarity of the stone requested. Jewelers typically charge a fee equal to 5% the total cost.
- Jewelers can cut gemstones in to smaller stones. This costs 1% of the price of the uncut gemstone, (minimum 1 gp.) The GM may decide some material is lost in this process.
- Jewelers craft bespoke jewelry. The includes embedding gemstones in metal rings, necklaces and other jewelry. The total item cost is the cost of the materials, plus 5 gp per day the piece takes. Time taken is determined by the GM, depending on the complexity of the piece. A simple gold ring with a cheap stone could be 5 gp, whereas a jewel encrusted crown could take weeks and cost thousands of gold.